| Company | Symbol | Last Prices (US $) | Net Change (US $) | % Change | Volume (Nos.) |
|---|---|---|---|---|---|
| Wipro Wipro Ltd | WIT | 2.86 | +0.01 | +0.18 | 4884464 |
| ICICI Bank ICICI Bank Ltd | IBN | 29.64 | +0.01 | +0.02 | 5742927 |
| HDFC Bank HDFC Bank Ltd | HDB | 35.13 | +0.01 | +0.01 | 3599346 |
| Tata Motors PVeh Tata Motors Passenger Vehicles Ltd | TTM | 25.14 | +0.00 | +0.00 | 0 |
| Dr Reddy's Labs Dr Reddys Laboratories Ltd | RDY | 13.93 | -0.01 | -0.04 | 1511094 |
| Sify Technologie Sify Technologies Ltd | SIFY | 11.40 | -0.02 | -0.18 | 34778 |
| MakeMyTrip India MakeMyTrip India Pvt Ltd | MMYT | 84.22 | -0.16 | -0.19 | 1896165 |
| Infosys Infosys Ltd | INFY | 17.94 | -0.30 | -1.64 | 14058789 |



