| Date | Headline |
|---|---|
| [06-Feb-26 | 16:00] | Quick Wrap: Nifty FMCG Index gains 2.27% |
| [05-Feb-26 | 16:36] | Benchmarks pull back after three-day rally ahead of RBI policy |
| [05-Feb-26 | 16:00] | Quick Wrap: Nifty Metal Index falls 1.02% |
| [04-Feb-26 | 16:45] | Nifty, Sensex extend rally despite global tech rout |
| [04-Feb-26 | 16:00] | Quick Wrap: Nifty IT Index falls 5.87% |
| [03-Feb-26 | 16:45] | Bulls take charge as India-US pact unlocks a market sprint, Nifty ends above 25,700 |
| [03-Feb-26 | 16:00] | Quick Wrap: Nifty Realty Index records a surge of 4.79%, NIFTY climbs 2.55% |
| [02-Feb-26 | 16:48] | Equities snap two-session losing streak on budget assessment, Nifty retakes 25,050 |
| [02-Feb-26 | 16:00] | Quick Wrap: Nifty Infrastructure Index records a surge of 2.26%, NIFTY climbs 1.06% |
| [01-Feb-26 | 16:58] | STT sting sends benchmarks into a tailspin, Nifty ends below 24,850 |



