| Date | Headline |
|---|---|
| [13-Feb-26 | 16:57] | Friday the 13th rattles Dalal Street; Nifty slips below 25,500 in broad sell-off |
| [13-Feb-26 | 16:00] | Quick Wrap: Nifty Metal Index declines 3.31%, NIFTY Tumbles 1.30% |
| [12-Feb-26 | 16:56] | IT selloff drags benchmarks lower; Sensex sheds 559 pts, Nifty holds 25,800 |
| [12-Feb-26 | 16:00] | Quick Wrap: Nifty IT Index registers a drop of 5.51% |
| [11-Feb-26 | 17:01] | Benchmarks end flat; Nifty above 25,950 amid caution before US jobs data |
| [11-Feb-26 | 16:00] | Quick Wrap: Nifty IT Index declines 1.76% |
| [10-Feb-26 | 16:53] | Sensex, Nifty post modest gains, extend three-day winning streak |
| [10-Feb-26 | 16:00] | Quick Wrap: Nifty Media Index gains 2.40% |
| [09-Feb-26 | 16:00] | Quick Wrap: Nifty Media Index gains 4.37% |
| [06-Feb-26 | 16:50] | Late buying powers benchmarks higher as RBI steadies sentiment |



