| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | LUPIN | 30-Mar-2026 | 2,305.00 | 896.00 | 877,058,560.00 |
| FUTSTK | CIPLA | 30-Mar-2026 | 1,344.80 | 1,733.00 | 872,912,100.00 |
| FUTSTK | CGPOWER | 30-Mar-2026 | 724.50 | 1,402.00 | 859,692,380.00 |
| FUTSTK | SUNPHARMA | 30-Mar-2026 | 1,768.00 | 1,375.00 | 851,090,625.00 |
| FUTSTK | GODREJPROP | 30-Mar-2026 | 1,770.10 | 1,747.00 | 848,382,507.50 |
| FUTSTK | PGEL | 30-Mar-2026 | 632.10 | 1,419.00 | 847,653,840.00 |
| FUTSTK | ASTRAL | 30-Mar-2026 | 1,646.70 | 1,198.00 | 847,123,770.00 |
| FUTSTK | SUZLON | 30-Mar-2026 | 43.04 | 2,172.00 | 839,566,509.00 |
| FUTSTK | OFSS | 30-Mar-2026 | 6,949.00 | 1,575.00 | 820,141,875.00 |
| FUTSTK | TATAELXSI | 30-Mar-2026 | 4,519.50 | 1,807.00 | 817,577,150.00 |



