| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 13-Mar-26 | CE | 129.5 | 0.24 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 13-Mar-26 | PE | 129.5 | 4.75 | 0.00 | 4.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 13-Mar-26 | FF | - | 106.71 | 0.00 | 106.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 13-Mar-26 | FF | - | 121.80 | 0.00 | 121.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 13-Mar-26 | FF | - | 58.17 | 0.00 | 58.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 13-Mar-26 | FF | - | 90.28 | 0.00 | 90.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 13-Mar-26 | CE | 53.75 | 4.51 | 0.00 | 4.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 13-Mar-26 | PE | 53.75 | 0.14 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 13-Mar-26 | CE | 54.0 | 4.29 | 0.00 | 4.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 13-Mar-26 | PE | 54.0 | 0.16 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



