| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURUSD | 26-Nov-25 | PE | 1.0900000000000001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | CE | 1.095 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | PE | 1.095 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | CE | 1.1000000000000001 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | PE | 1.1000000000000001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | CE | 1.105 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | PE | 1.105 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | CE | 1.1100000000000001 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | PE | 1.1100000000000001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURUSD | 26-Nov-25 | CE | 1.115 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



