| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 06-Mar-26 | CE | 92.25 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 92.25 | 1.73 | 0.00 | 1.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 92.375 | 0.36 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 92.375 | 0.87 | 0.00 | 0.87 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 92.5 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 92.5 | 1.93 | 0.00 | 1.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 92.625 | 0.48 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 92.625 | 0.65 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | CE | 92.75 | 0.16 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 06-Mar-26 | PE | 92.75 | 2.14 | 0.00 | 2.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



