| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 21-Nov-25 | CE | 63.25 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 21-Nov-25 | PE | 63.25 | 3.39 | 0.00 | 3.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 26-Nov-25 | CE | 89.0 | 0.16 | 14.29 | 0.14 | 0.14 | 0.18 | 0.14 | 1470 | 7,030.00 |
| FUTCUR | JPYINR | 26-Nov-25 | FF | - | 58.19 | 0.36 | 57.98 | 58.10 | 58.20 | 58.00 | 81 | 1,019.00 |
| FUTCUR | EURUSD | 26-Nov-25 | FF | - | 1.16 | 0.30 | 1.15 | 1.15 | 1.16 | 1.15 | 103 | 410.00 |
| FUTCUR | GBPINR | 26-Nov-25 | FF | - | 116.39 | 0.26 | 116.09 | 116.33 | 116.50 | 116.17 | 3084 | 18,577.00 |
| FUTCUR | EURINR | 26-Nov-25 | FF | - | 102.56 | 0.25 | 102.30 | 102.40 | 102.70 | 102.40 | 2647 | 18,357.00 |
| FUTCUR | USDINR | 26-Nov-25 | FF | - | 88.74 | 0.04 | 88.71 | 88.71 | 88.79 | 88.68 | 271611 | 1,658,633.00 |
| FUTCUR | GBPUSD | 26-Nov-25 | FF | - | 1.30 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0 | 40.00 |
| OPTCUR | EURUSD | 26-Nov-25 | CE | 1.0900000000000001 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



