| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | JPYINR | 27-May-26 | FF | - | 63.11 | 0.00 | 63.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 27-May-26 | FF | - | 1.36 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 27-May-26 | FF | - | 1.16 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 27-May-26 | FF | - | 101.46 | 0.00 | 101.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 27-May-26 | FF | - | 118.69 | 0.00 | 118.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDJPY | 27-May-26 | FF | - | 138.75 | 0.00 | 138.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 27-May-26 | FF | - | 89.65 | 0.00 | 89.65 | 0.00 | 0.00 | 0.00 | 0 | 1,311.00 |
| OPTCUR | GBPINR | 26-Jun-26 | CE | 111.75 | 9.73 | 0.00 | 9.73 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-Jun-26 | PE | 111.75 | 1.24 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-Jun-26 | CE | 112.0 | 9.54 | 0.00 | 9.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



