| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 27-Mar-26 | PE | 106.75 | 4.48 | 0.00 | 4.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Mar-26 | CE | 107.0 | 2.28 | 0.00 | 2.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Mar-26 | PE | 107.0 | 4.63 | 0.00 | 4.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Mar-26 | CE | 107.25 | 1.99 | 0.00 | 1.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Mar-26 | PE | 107.25 | 4.56 | 0.00 | 4.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Mar-26 | CE | 107.5 | 1.95 | 0.00 | 1.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 27-Mar-26 | PE | 107.5 | 4.63 | 0.00 | 4.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 27-Mar-26 | CE | 107.0 | 7.89 | 0.00 | 7.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 27-Mar-26 | PE | 107.0 | 1.36 | 0.00 | 1.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 27-Mar-26 | CE | 107.25 | 7.71 | 0.00 | 7.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



