| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 28-Jan-26 | CE | 60.75 | 0.82 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Jan-26 | PE | 60.75 | 2.63 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Jan-26 | CE | 61.0 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 28-Jan-26 | PE | 61.0 | 2.80 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 28-Jan-26 | FF | - | 88.95 | -0.07 | 89.01 | 88.95 | 88.95 | 88.95 | 6 | 3,468.00 |
| FUTCUR | USDINR | 25-Feb-26 | FF | - | 89.18 | 0.00 | 89.18 | 0.00 | 0.00 | 0.00 | 0 | 30.00 |
| FUTCUR | USDJPY | 25-Feb-26 | FF | - | 144.03 | 0.00 | 144.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 25-Feb-26 | FF | - | 94.85 | 0.00 | 94.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 25-Feb-26 | FF | - | 112.48 | 0.00 | 112.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 25-Feb-26 | FF | - | 1.06 | 0.00 | 1.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



