| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | GBPINR | 06-Mar-26 | FF | - | 121.28 | 0.00 | 121.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 06-Mar-26 | FF | - | 106.97 | 0.00 | 106.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | CE | 117.25 | 4.59 | 0.00 | 4.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | PE | 117.25 | 0.58 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | CE | 117.5 | 4.39 | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | PE | 117.5 | 0.63 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | CE | 117.75 | 4.20 | 0.00 | 4.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | PE | 117.75 | 0.69 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | CE | 118.0 | 4.02 | 0.00 | 4.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 06-Mar-26 | PE | 118.0 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



