| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 12-Dec-25 | PE | 89.25 | 1.25 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | CE | 89.375 | 0.61 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | PE | 89.375 | 0.89 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | CE | 89.5 | 0.35 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | PE | 89.5 | 1.42 | 0.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | CE | 89.625 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | PE | 89.625 | 0.95 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | CE | 89.75 | 0.28 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | PE | 89.75 | 1.60 | 0.00 | 1.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 12-Dec-25 | CE | 90.0 | 0.23 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



