scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-10Yrs Reg Premium RC-Dir(IDCW-Q) 470.06 41.10 -0.89 0.42 3.83 11.06 13.69
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-Q) 470.06 41.10 -0.89 0.42 3.83 11.06 13.69
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-Q) 470.06 41.10 -0.89 0.42 3.83 11.06 13.69
LIC MF ULIS-15Yrs Reg Premium UC-Dir(IDCW-Q) 470.06 41.10 -0.89 0.42 3.83 11.06 13.69
HSBC Aggressive Hybrid Active FOF - Reg (G) 43.47 40.97 0.78 4.40 3.38 14.27 15.31
Nippon India Aggressive Hybrid Fund - Dir (IDCW) 4,081.01 40.94 0.50 5.62 7.32 15.83 18.40
Mirae Asset Aggressive Hybrid Fund - Direct (G) 9,424.67 39.11 0.90 6.49 9.11 15.02 16.14
Bank of India Mid & Small Cap Equity & Debt Fund (G) 1,326.16 38.17 -0.10 1.33 -0.47 18.17 20.45
Shriram Aggressive Hybrid Fund - Direct (G) 49.77 37.47 0.83 6.34 5.67 12.91 13.29
Kotak Aggressive Hybrid Fund (IDCW) 8,402.00 37.44 -1.08 5.46 4.30 14.87 16.79