scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Aggressive Hybrid Fund - Direct (IDCW-Q) 753.46 34.31 2.06 -1.64 7.22 19.53 16.07
Mirae Asset Aggressive Hybrid Fund - Regular (G) 9,404.54 33.63 3.28 4.26 16.96 15.14 11.83
HSBC Aggressive Hybrid Active FOF - Dir (IDCW) 43.96 33.51 3.14 1.32 13.00 16.09 12.79
Edelweiss Aggressive Hybrid Fund - Direct (IDCW) 3,453.04 33.39 3.11 1.85 14.00 18.87 16.51
HSBC Aggressive Hybrid Fund - Direct (IDCW) 5,429.61 32.97 4.12 0.49 17.98 17.20 12.55
JM Aggressive Hybrid Fund - (IDCW) 753.46 32.87 1.92 -2.42 5.51 17.70 14.57
JM Aggressive Hybrid Fund - (IDCW-Annual) 753.46 32.64 1.92 -2.42 5.51 17.70 14.57
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) 1,242.61 32.50 2.55 2.10 12.23 16.65 13.47
Bank of India Mid & Small Cap Equity & Debt Fund (IDCW) 1,329.20 32.44 5.28 1.04 15.75 19.60 18.43
Shriram Aggressive Hybrid Fund - Regular (G) 49.36 32.04 2.46 2.26 11.49 12.11 9.27