scanner-img
Short Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Tata Corporate Bond Fund (IDCW-M) 4,240.43 12.68 6.90 7.67 0.00
Tata Corporate Bond Fund (IDCW-M) RI 4,240.43 12.68 6.90 7.67 0.00
Tata Corporate Bond Fund (IDCW-Q) 4,240.43 12.68 6.90 7.67 0.00
Tata Corporate Bond Fund (IDCW-Q) RI 4,240.43 12.68 6.90 7.67 0.00
Tata Corporate Bond Fund (IDCW-Periodic) 4,240.43 12.68 6.90 7.67 0.00
Tata Corporate Bond Fund (IDCW-Periodic) RI 4,240.43 12.68 6.90 7.67 0.00
Franklin India Corporate Debt Fund - (IDCW-H) 1,289.99 12.66 8.57 8.33 7.19
HSBC Corporate Bond Fund - Direct (IDCW-A) 6,400.60 12.35 8.29 7.99 6.44
Aditya Birla SL Corporate Bond Fund (IDCW) 30,131.30 12.33 7.33 8.03 7.30
Nippon India Corporate Bond Fund - Direct (IDCW-Q) 10,732.00 12.31 8.11 8.54 7.66