scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Strategic Bond Fund - Direct (G) 2,044.15 32.23 7.31 8.62 8.12
AXIS Strategic Bond Fund (G) 2,044.15 29.21 6.66 7.94 7.43
Sundaram Medium Duration Fund - Direct (IDCW-Q) 35.08 27.06 4.56 6.31 5.86
Kotak Medium Term Fund - Direct (IDCW-Standard) 1,986.87 26.68 8.36 9.31 8.47
Kotak Medium Term Fund - Direct (G) 1,986.87 26.68 8.36 9.31 8.47
Kotak Medium Term Fund (G) 1,986.87 23.85 7.32 8.26 7.42
HSBC Medium Duration Fund - Direct (G) 773.57 23.21 6.29 8.07 7.61
SBI Medium Duration Fund - Direct (IDCW) 6,830.29 22.39 6.52 7.86 7.48
HDFC Medium Term Debt Fund - Direct (IDCW) 3,861.91 21.30 6.72 8.02 7.55
HSBC Medium Duration Fund (G) 773.57 21.18 5.60 7.34 6.85