scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru All Seasons Bond Fund - Regular (IDCW-Q) 14,826.27 11.75 5.06 7.10 6.95
Bandhan Dynamic Bond Fund - Regular (IDCW-Q) 2,274.86 11.50 2.14 5.20 5.34
HSBC Dynamic Bond Fund - Direct (IDCW-A) 149.25 11.46 3.38 7.59 6.86
Mahindra Manulife Dynamic Bond Fund-Reg (Disc) 74.10 11.40 3.22 5.98 5.62
Mahindra Manulife Dynamic Bond Fund-Dir (IDCW-Q) 74.10 11.40 4.43 7.23 6.84
AXIS Dynamic Bond Fund (IDCW-Q) 1,142.83 11.38 4.99 6.99 6.63
AXIS Dynamic Bond Fund - Direct (IDCW-Q) 1,142.83 11.35 5.31 7.32 6.98
Bandhan Dynamic Bond Fund - Regular (IDCW-A) 2,274.86 11.33 2.14 5.22 5.36
ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) 14,826.27 11.23 5.78 7.85 7.75
ICICI Pru All Seasons Bond Fund - Regular (IDCW-A) 14,826.27 11.23 5.06 7.09 6.98