| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| 360 ONE Quant Fund - Direct (IDCW) | 26-Feb-2026 | 21.15 | 0.00 | 0.00 |
| 360 ONE Quant Fund (G) | 26-Feb-2026 | 20.04 | 0.00 | 0.00 |
| 360 ONE Quant Fund (IDCW) | 26-Feb-2026 | 20.04 | 0.00 | 0.00 |
| 360 ONE Silver ETF | 26-Feb-2026 | 254.11 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Dir (G) | 26-Feb-2026 | 10.11 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Dir (IDCW) | 26-Feb-2026 | 10.12 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Reg (G) | 26-Feb-2026 | 10.09 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Reg (IDCW) | 26-Feb-2026 | 10.09 | 0.00 | 0.00 |
| Abakkus Liquid Fund - Direct (G) | 26-Feb-2026 | 101.11 | 0.00 | 0.00 |
| Abakkus Liquid Fund - Direct (IDCW-D) RI | 26-Feb-2026 | 100.02 | 0.00 | 0.00 |




