scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Aditya Birla SL Banking&PSU Debt Fund-Ret(IDCW-Q) 26-Feb-2026 103.93 0.00 0.00
Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (G) 26-Feb-2026 10.83 0.00 0.00
Aditya Birla SL BSE 500 Momentum 50 Index Fund-Dir (IDCW) 26-Feb-2026 10.83 0.00 0.00
Aditya Birla SL BSE 500 Momentum 50 Index Fund-Reg (G) 26-Feb-2026 10.78 0.00 0.00
Aditya Birla SL BSE 500 Momentum 50 Index Fund-Reg (IDCW) 26-Feb-2026 10.78 0.00 0.00
Aditya Birla SL BSE 500 Quality 50 Index Fund-Dir (G) 26-Feb-2026 10.35 0.00 0.00
Aditya Birla SL BSE 500 Quality 50 Index Fund-Dir (IDCW) 26-Feb-2026 10.35 0.00 0.00
Aditya Birla SL BSE 500 Quality 50 Index Fund-Reg (G) 26-Feb-2026 10.31 0.00 0.00
Aditya Birla SL BSE 500 Quality 50 Index Fund-Reg (IDCW) 26-Feb-2026 10.31 0.00 0.00
Aditya Birla SL BSE India Infrastructure Index Fund-Dir (G) 26-Feb-2026 9.49 0.00 0.00