| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Medium to Long Duration Fund-Dir (IDCW) | 06-Mar-2026 | 10.63 | 0.00 | 0.00 |
| Franklin India Medium to Long Duration Fund-Reg (G) | 06-Mar-2026 | 10.93 | 0.00 | 0.00 |
| Franklin India Medium to Long Duration Fund-Reg (IDCW) | 06-Mar-2026 | 10.56 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund - Direct (G) | 06-Mar-2026 | 2,952.38 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund - Direct (IDCW) | 06-Mar-2026 | 107.24 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund (G) | 06-Mar-2026 | 2,613.18 | 0.00 | 0.00 |
| Franklin India Mid Cap Fund (IDCW) | 06-Mar-2026 | 88.72 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (G) | 06-Mar-2026 | 54.11 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-D) | 06-Mar-2026 | 10.11 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-M) | 06-Mar-2026 | 10.89 | 0.00 | 0.00 |




