| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Apex Ecotech Apex Ecotech Ltd | Book Building - SME | 25.54 | 27-Nov-24 | 29-Nov-24 | 73.00-0.00 |
| Rajputana Bio. Rajputana Biodiesel Ltd | Book Building - SME | 24.7 | 26-Nov-24 | 28-Nov-24 | 130.00-0.00 |
| Rajesh Power Rajesh Power Services Ltd | Book Building - SME | 160.47 | 25-Nov-24 | 27-Nov-24 | 335.00-0.00 |
| Enviro Infra Enviro Infra Engineers Ltd | (Book Built Portion) | 650.3 | 22-Nov-24 | 26-Nov-24 | 148.00-0.00 |
| C2C Advanced C2C Advanced Systems Ltd | Book Building - SME | 99.07 | 22-Nov-24 | 26-Nov-24 | 226.00-0.00 |
| Lamosaic India Lamosaic India Ltd | Fixed Price - SME | 61.2 | 21-Nov-24 | 26-Nov-24 | 200.00-0.00 |
| NTPC Green Ene. NTPC Green Energy Ltd | (Book Built Portion) | 10000 | 19-Nov-24 | 22-Nov-24 | 108.00-0.00 |
| Rosmerta Digital Rosmerta Digital Services Ltd | Book Building - SME | 196.5 - 206.33 | 18-Nov-24 | 21-Nov-24 | 140.00-147.00 |
| Onyx Biotec Onyx Biotec Ltd | Book Building - SME | 29.34 | 13-Nov-24 | 18-Nov-24 | 61.00-0.00 |
| Blackbuck Blackbuck Ltd | (Book Built Portion) | 1114.72 | 13-Nov-24 | 18-Nov-24 | 273.00-0.00 |



