| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Cairn India Cairn India Ltd(Merged) | (Book Built Portion) | 5260.79 | 11-Dec-06 | 15-Dec-06 | 160.00-0.00 |
| XL Energy XL Energy Ltd | (Book Built Portion) | 59.35 | 04-Dec-06 | 07-Dec-06 | 150.00-0.00 |
| Nissan Copper Nissan Copper Ltd | (Book Built Portion) | 25 | 04-Dec-06 | 08-Dec-06 | 39.00-0.00 |
| Ess Dee Alumin. Ess Dee Aluminium Ltd | (Book Built Portion) | 156.6 | 04-Dec-06 | 08-Dec-06 | 225.00-0.00 |
| L T Foods L T Foods Ltd | (Book Built Portion) | 39.4 | 27-Nov-06 | 30-Nov-06 | 56.00-0.00 |
| Kovil. Lak. Rol. Kovilpatti Lakshmi Roller Flour Mills Ltd | (Fixed Price Portion) | 14.3 | 27-Nov-06 | 01-Dec-06 | 55.00-0.00 |
| Sobha Sobha Ltd | (Book Built Portion) | 569.17 | 23-Nov-06 | 29-Nov-06 | 640.00-0.00 |
| Ruchira Papers Ruchira Papers Ltd | (Book Built Portion) | 28.5 | 23-Nov-06 | 29-Nov-06 | 23.00-0.00 |
| Gulshan Sugars Gulshan Sugars & Chemicals Ltd(merged) | (Fixed Price Portion) | 26.4 | 22-Nov-06 | 28-Nov-06 | 40.00-0.00 |
| Blue Bird (I) Blue Bird (India) Ltd | (Book Built Portion) | 92.14 | 16-Nov-06 | 22-Nov-06 | 105.00-0.00 |



