| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Patel Engineerin Patel Engineering Ltd | (Book Built Portion) | 425 | 03-May-06 | 09-May-06 | 440.00-0.00 |
| D S Kulkarni Dev D S Kulkarni Developers Ltd | (Book Built Portion) | 151.25 | 25-Apr-06 | 03-May-06 | 275.00-0.00 |
| Inditrade Cap. Inditrade Capital Ltd | (Fixed Price Portion) | 14.5 | 17-Apr-06 | 21-Apr-06 | 40.00-0.00 |
| Reliance Petro. Reliance Petroleum Ltd(merged) | (Book Built Portion) | 8100 | 13-Apr-06 | 20-Apr-06 | 60.00-0.00 |
| Plethico Pharma. Plethico Pharmaceuticals Ltd | (Book Built Portion) | 110 | 10-Apr-06 | 17-Apr-06 | 300.00-0.00 |
| Lokesh Mach. Lokesh Machines Ltd | (Book Built Portion) | 42 | 07-Apr-06 | 13-Apr-06 | 140.00-0.00 |
| Kamdhenu Kamdhenu Ltd | (Fixed Price Portion) | 32 | 03-Apr-06 | 08-Apr-06 | 25.00-0.00 |
| Sun TV Network Sun TV Network Ltd | (Book Built Portion) | 602.79 | 03-Apr-06 | 07-Apr-06 | 875.00-0.00 |
| Opto Circuits Opto Circuits (India) Ltd | (Book Built Portion) | 108 | 31-Mar-06 | 05-Apr-06 | 270.00-0.00 |
| Emk.Global Fin. Emkay Global Financial Services Ltd | (Book Built Portion) | 75 | 31-Mar-06 | 07-Apr-06 | 120.00-0.00 |



