| Company | Issue Type | Issue Size( Cr) | Open Date | Close Date | Offer Price() |
|---|---|---|---|---|---|
| Mahendra Realtor Mahendra Realtors & Infrastructure Ltd | Book Building - SME | 49.45 | 12-Aug-25 | 14-Aug-25 | 85.00-0.00 |
| Bluestone Jewel Bluestone Jewellery & Lifestyle Ltd | (Book Built Portion) | 1540.65 | 11-Aug-25 | 13-Aug-25 | 517.00-0.00 |
| Icodex Publish. Icodex Publishing Solutions Ltd | Book Building - SME | 42.03 | 11-Aug-25 | 13-Aug-25 | 102.00-0.00 |
| Star Imaging Star Imaging and Path Lab Ltd | Book Building - SME | 69.47 | 08-Aug-25 | 12-Aug-25 | 142.00-0.00 |
| Medistep Health. Medistep Healthcare Ltd | Fixed Price - SME | 16.1 | 08-Aug-25 | 12-Aug-25 | 43.00-0.00 |
| ANB Metal ANB Metal Cast Ltd | Book Building - SME | 49.92 | 08-Aug-25 | 12-Aug-25 | 156.00-0.00 |
| Connplex Cinemas Connplex Cinemas Ltd | Book Building - SME | 90.27 | 07-Aug-25 | 11-Aug-25 | 177.00-0.00 |
| All Time Plastic All Time Plastics Ltd | (Book Built Portion) | 400.6 | 07-Aug-25 | 11-Aug-25 | 275.00-0.00 |
| JSW Cement JSW Cement Ltd | (Book Built Portion) | 3600 | 07-Aug-25 | 11-Aug-25 | 147.00-0.00 |
| Sawaliya Food Sawaliya Food Products Ltd | Book Building - SME | 34.83 | 07-Aug-25 | 11-Aug-25 | 120.00-0.00 |



