| Date | Headline |
|---|---|
| [16-Oct-25 | 15:32] | SEBI announces new disclosure norms pertaining to related party transactions |
| [14-Oct-25 | 18:53] | Thyrocare Technologies fixes record date for interim dividend |
| [10-Oct-25 | 17:29] | SEBI raises block deal price range to 3% and increases block deal size to Rs 25 crore |
| [10-Oct-25 | 15:11] | Elecon Engineering Company fixes record date for interim dividend |
| [09-Oct-25 | 18:20] | TCS fixes record date for 2nd interim dividend |
| [08-Oct-25 | 13:33] | Utkarsh Small Finance Bank fixes record date for rights issue |
| [07-Oct-25 | 16:38] | NSE announces reduction in derivative lot size for four key indices |
| [04-Oct-25 | 14:13] | BSE Index Services launches BSE Hospitals Index |
| [01-Oct-25 | 19:58] | Tata Motors fixes record date for composite scheme of arrangement |
| [30-Sep-25 | 14:15] | NSE IFSC introduces zero-day-to-expiry (0DTE) options contracts on the Nifty 50 index |



