scanner-img
Summary Info
Fund Name LIC Mutual Fund
Scheme Name LIC MF Liquid Fund - Regular (G)
AMC LIC Mutual Fund
Type Open
Category Liquid Funds
Launch Date 11-Mar-02
Fund Manager Rahul Singh
Net Assets ()Cr 14,186.72
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.10 0.44 1.45 2.89 6.22 6.87 5.85 6.88
Category Avg 0.06 0.38 1.23 2.53 5.76 6.36 5.63 32.39
Category Best 0.21 7.07 2.94 5.70 56.82 21.83 14.49 10,340.28
Category Worst -0.75 -9.53 -16.13 -14.90 -12.06 -0.53 -0.25 -0.13
Holdings
Company Name No of Shares Market Value Hold %
S I D B I 850 87.95 0.62
Bajaj Housing 500 52.98 0.37
Karnataka 5,000,000 52.04 0.37
TBILL-91D 182,065,200 1,802.02 12.70
TBILL-364D 110,000,000 1,092.88 7.70
TREPS 0 5.86 0.04
Motil.Oswal.Fin. 10,000 499.00 3.51
Rel. Retail Vent 6,000 297.31 2.09
S I D B I 6,000 295.36 2.08
Kotak Securities 5,000 249.52 1.76
Titan Company 5,000 249.39 1.76
Tata Cap.Hsg. 5,000 249.22 1.76
IGH Holdings 5,000 245.95 1.74
E X I M Bank 4,000 199.67 1.41
Jio Credit 4,000 199.26 1.40
Birla Group 4,000 197.43 1.39
N A B A R D 4,000 197.08 1.39
Tata Projects 4,000 196.93 1.39
Hero Fincorp 4,000 196.77 1.38
Aditya Birla Cap 4,000 196.86 1.38
Mahindra Rural 3,000 149.78 1.06
Angel One 3,000 149.57 1.05
Reliance Jio 3,000 149.58 1.05
HDFC Securities 3,000 147.61 1.04
Tata Capital 2,500 124.54 0.88
Tata Housing 2,000 99.71 0.70
Axis Secur. Ltd 2,000 98.77 0.70
Bajaj Fin.Sec 2,000 99.75 0.70
360 One Prime 1,500 74.76 0.53
Fedbank Financi. 1,500 74.75 0.53
Barclays Invest 1,000 49.37 0.35
Power Fin.Corpn. 1,000 49.56 0.35
Net CA & Others 0 -2.17 -0.01
Punjab Natl.Bank 25,000 1,243.38 8.76
HDFC Bank 15,000 746.30 5.26
Axis Bank 14,500 718.06 5.05
S I D B I 14,000 696.12 4.91
Indian Bank 14,000 693.45 4.88
Bank of Baroda 13,500 668.37 4.71
Canara Bank 8,500 418.81 2.95
Bank of India 6,000 298.43 2.10
Kotak Mah. Bank 4,000 197.68 1.39
IDFC First Bank 4,000 196.97 1.39
Pun. & Sind Bank 3,500 174.48 1.23
Central Bank 3,000 147.77 1.04
I O B 1,000 49.81 0.35
N A B A R D 1,000 49.93 0.35
E X I M Bank 500 24.99 0.18
SBI CDMDF-A2 28,403 33.13 0.23