scanner-img
Summary Info
Fund Name Tata Mutual Fund
Scheme Name Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (G)
AMC Tata Mutual Fund
Type Open
Category Equity - Index
Launch Date 09-Dec-25
Fund Manager Nitin Sharma
Net Assets ()Cr 48.13
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.14 3.15 - - - - - -4.91
Category Avg -0.85 1.54 -3.06 1.99 14.66 18.82 13.62 7.86
Category Best 3.26 9.31 14.57 42.41 54.71 38.51 20.45 57.32
Category Worst -5.22 -20.73 -18.12 -16.47 -20.44 2.03 10.27 -23.55
Holdings
Company Name No of Shares Market Value Hold %
ITC 88,592 2.85 5.93
M & M 8,222 2.82 5.86
Hind. Unilever 8,199 1.95 4.04
Maruti Suzuki 1,212 1.77 3.68
Eternal 63,812 1.75 3.63
Titan Company 3,750 1.49 3.10
Hero Motocorp 2,104 1.16 2.42
Asian Paints 4,140 1.01 2.09
Bajaj Auto 1,025 0.98 2.04
Eicher Motors 1,259 0.90 1.86
Nestle India 6,552 0.87 1.81
Radico Khaitan 2,796 0.79 1.64
TVS Motor Co. 2,137 0.79 1.64
Info Edg.(India) 6,295 0.79 1.63
Trent 2,024 0.77 1.59
Dixon Technolog. 665 0.69 1.44
Swiggy 22,334 0.69 1.44
Tata Consumer 5,998 0.68 1.41
Tata Motors PVeh 19,276 0.67 1.40
Britannia Inds. 1,083 0.63 1.32
Bharat Forge 4,332 0.62 1.30
Marico 8,401 0.61 1.28
Varun Beverages 12,424 0.59 1.22
Indian Hotels Co 8,105 0.55 1.14
FSN E-Commerce 22,227 0.53 1.10
Crompton Gr. Con 23,190 0.51 1.07
Avenue Super. 1,374 0.51 1.05
Phoenix Mills 3,009 0.50 1.04
Voltas 3,694 0.49 1.02
Dabur India 9,471 0.48 1.00
Samvardh. Mothe. 40,709 0.46 0.95
Colgate-Palmoliv 2,112 0.45 0.93
Amber Enterp. 784 0.45 0.93
Asahi India Glas 4,315 0.43 0.90
Vishal Mega Mart 34,015 0.43 0.89
Godrej Consumer 3,664 0.42 0.88
MRF 32 0.42 0.88
ZF Commercial 273 0.41 0.85
Tube Investments 1,722 0.40 0.83
Prestige Estates 2,718 0.40 0.82
Motherson Wiring 90,756 0.39 0.81
Blue Star 2,096 0.38 0.79
DLF 5,910 0.38 0.78
Godrej Propert. 2,388 0.38 0.78
Brigade Enterpr. 5,019 0.38 0.78
Amara Raja Ener. 4,416 0.37 0.77
United Spirits 2,671 0.36 0.76
Sona BLW Precis. 7,243 0.36 0.75
Uno Minda 2,891 0.34 0.71
Emami 7,115 0.34 0.71
EID Parry 3,715 0.34 0.71
Force Motors 173 0.33 0.69
Page Industries 101 0.33 0.69
Jubilant Food. 6,299 0.31 0.65
PG Electroplast 5,734 0.31 0.65
Ather Energy 5,072 0.32 0.65
I R C T C 4,919 0.31 0.64
Havells India 2,304 0.30 0.61
Balkrishna Inds 1,282 0.30 0.61
Bosch 78 0.29 0.59
Hyundai Motor I 1,268 0.28 0.58
Oberoi Realty 1,882 0.28 0.58
ITC Hotels 15,166 0.27 0.57
Patanjali Foods 5,457 0.27 0.57
Kajaria Ceramics 2,925 0.26 0.55
Anant Raj 5,184 0.26 0.54
Gillette India 293 0.26 0.54
Apollo Tyres 5,241 0.26 0.54
V-Guard Industri 7,228 0.25 0.53
Lodha Developers 2,567 0.25 0.52
Exide Inds. 7,290 0.23 0.49
Schaeffler India 657 0.24 0.49
Chalet Hotels 2,598 0.23 0.47
Kalyan Jewellers 6,182 0.22 0.46
Brainbees Solut. 7,894 0.22 0.45
EIH 6,981 0.22 0.45
Berger Paints 4,528 0.21 0.44
Ola Electric 63,540 0.21 0.43
Bata India 2,268 0.20 0.41
Sun TV Network 3,548 0.20 0.41
P & G Hygiene 152 0.18 0.37
Whirlpool India 2,238 0.17 0.36
A B Lifestyle 16,700 0.18 0.36
United Breweries 1,155 0.17 0.35
Devyani Intl. 14,208 0.17 0.34
AWL Agri Busine. 7,571 0.16 0.34
K P R Mill Ltd 1,880 0.16 0.34
Vardhman Textile 3,645 0.16 0.33
Bikaji Foods 2,346 0.15 0.32
Endurance Tech. 569 0.14 0.29
Godfrey Phillips 656 0.13 0.28
Akzo Nobel 475 0.13 0.28
SignatureGlobal 1,416 0.13 0.27
Jyothy Labs 4,893 0.12 0.25
Trident 44,046 0.11 0.24
Vedant Fashions 2,187 0.11 0.22
Relaxo Footwear 2,599 0.10 0.21
Godrej Agrovet 1,800 0.10 0.20
JBM Auto 1,447 0.08 0.17
Cello World 1,511 0.08 0.16
Reverse Repo 0 0.13 0.27
Net CA & Others 0 -0.08 -0.15