scanner-img
Summary Info
Fund Name Groww Mutual Fund
Scheme Name Groww Nifty Midcap 150 Index Fund - Direct (IDCW)
AMC Groww Mutual Fund
Type Open
Category Equity - Index
Launch Date 28-Oct-25
Fund Manager Shashi Kumar
Net Assets ()Cr 11.73
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -3.05 -3.31 -4.53 - - - - -5.12
Category Avg -2.90 -3.65 -5.46 -1.26 10.62 16.78 12.35 6.14
Category Best 4.96 10.21 10.40 32.71 54.93 34.48 18.89 46.79
Category Worst -6.70 -15.47 -21.99 -20.79 -20.00 1.22 9.05 -26.28
Holdings
Company Name No of Shares Market Value Hold %
BSE 1,287 0.36 3.07
Hero Motocorp 408 0.23 1.92
Federal Bank 7,752 0.22 1.90
Persistent Syste 342 0.21 1.76
IndusInd Bank 2,074 0.19 1.58
Suzlon Energy 38,236 0.18 1.55
Indus Towers 4,077 0.18 1.54
PB Fintech. 1,074 0.18 1.51
Ashok Leyland 9,015 0.18 1.51
Cummins India 425 0.17 1.49
AU Small Finance 1,778 0.17 1.49
Coforge 1,054 0.17 1.49
IDFC First Bank 20,855 0.17 1.49
Lupin 763 0.16 1.40
HDFC AMC 640 0.16 1.37
One 97 1,278 0.15 1.24
Fortis Health. 1,642 0.14 1.19
Dixon Technolog. 129 0.13 1.15
Max Financial 829 0.13 1.14
Swiggy 4,211 0.13 1.11
H P C L 3,025 0.13 1.10
Muthoot Finance 337 0.13 1.10
SRF 457 0.13 1.10
GE Vernova T&D 390 0.13 1.07
UPL 1,764 0.12 1.06
Marico 1,664 0.12 1.04
Bharat Forge 839 0.12 1.03
Yes Bank 55,323 0.12 1.01
APL Apollo Tubes 572 0.12 1.00
Polycab India 165 0.12 0.99
Sundaram Finance 216 0.11 0.97
Union Bank (I) 6,088 0.11 0.94
Natl. Aluminium 2,824 0.11 0.93
Aurobindo Pharma 881 0.11 0.91
B H E L 4,049 0.11 0.91
GMR Airports 11,243 0.11 0.90
Alkem Lab 184 0.10 0.89
FSN E-Commerce 4,304 0.10 0.87
Indian Bank 1,112 0.10 0.86
Mphasis 358 0.10 0.84
Phoenix Mills 587 0.10 0.84
Vodafone Idea 87,005 0.10 0.83
Glenmark Pharma. 474 0.10 0.81
Voltas 717 0.10 0.81
Dabur India 1,855 0.09 0.80
360 ONE 800 0.09 0.77
NMDC 10,890 0.09 0.75
Oil India 1,717 0.09 0.75
Colgate-Palmoliv 414 0.09 0.75
Coromandel Inter 371 0.08 0.72
Vishal Mega Mart 6,706 0.08 0.72
Waaree Energies 301 0.08 0.72
Torrent Power 599 0.08 0.71
Jindal Stain. 1,007 0.08 0.71
Aditya Birla Cap 2,416 0.08 0.70
P I Industries 255 0.08 0.69
ICICI Pru Life 1,237 0.08 0.67
Tube Investments 336 0.08 0.67
M & M Fin. Serv. 2,083 0.08 0.67
KEI Industries 194 0.08 0.66
NHPC Ltd 9,968 0.08 0.66
Prestige Estates 531 0.08 0.66
Mankind Pharma 355 0.08 0.64
Blue Star 408 0.07 0.63
Godrej Propert. 469 0.07 0.63
L&T Finance Ltd 2,576 0.07 0.63
Hitachi Energy 39 0.07 0.63
J K Cements 131 0.07 0.62
Supreme Inds. 203 0.07 0.61
SBI Cards 944 0.07 0.61
Sona BLW Precis. 1,411 0.07 0.60
Biocon 1,891 0.07 0.59
S A I L 4,554 0.07 0.59
Petronet LNG 2,361 0.07 0.58
Uno Minda 570 0.07 0.57
MRF 5 0.07 0.56
Ipca Labs. 437 0.06 0.55
Bank of India 3,828 0.06 0.54
Page Industries 19 0.06 0.53
Rail Vikas 1,787 0.06 0.52
Jubilant Food. 1,233 0.06 0.52
I R C T C 950 0.06 0.50
Tata Comm 369 0.06 0.49
Balkrishna Inds 251 0.06 0.49
Tata Elxsi 108 0.06 0.49
Oracle Fin.Serv. 74 0.06 0.49
Astral 385 0.06 0.48
Oberoi Realty 370 0.06 0.47
Container Corpn. 1,087 0.05 0.47
KPIT Technologi. 515 0.05 0.46
Patanjali Foods 1,071 0.05 0.46
ITC Hotels 2,937 0.05 0.45
Dalmia BharatLtd 250 0.05 0.44
Apollo Tyres 1,019 0.05 0.43
LIC Housing Fin. 947 0.05 0.42
Nippon Life Ind. 559 0.05 0.42
AIA Engineering 122 0.05 0.41
Exide Inds. 1,433 0.05 0.39
Adani Total Gas 873 0.05 0.39
Schaeffler India 126 0.05 0.39
Lloyds Metals 408 0.05 0.38
Bharat Dynamics 289 0.04 0.38
Cochin Shipyard 266 0.04 0.38
Kalyan Jewellers 1,212 0.04 0.37
Apar Inds. 53 0.04 0.36
Bank of Maha 6,415 0.04 0.36
Berger Paints 896 0.04 0.35
Abbott India 15 0.04 0.35
Gujarat Fluoroch 132 0.04 0.34
Linde India 66 0.04 0.34
Indraprastha Gas 2,209 0.04 0.33
General Insuranc 973 0.04 0.31
Ajanta Pharma 132 0.04 0.31
Motil.Oswal.Fin. 487 0.04 0.31
Bharti Hexacom 236 0.04 0.31
Deepak Nitrite 215 0.04 0.30
Escorts Kubota 104 0.04 0.30
CRISIL 75 0.03 0.30
Tata Technolog. 540 0.03 0.30
Thermax 121 0.03 0.30
P & G Hygiene 29 0.03 0.29
United Breweries 226 0.03 0.28
Indian Renewable 2,506 0.03 0.28
Hexaware Tech. 467 0.03 0.28
L&T Technology 86 0.03 0.27
K P R Mill Ltd 362 0.03 0.27
ACC 192 0.03 0.27
AWL Agri Busine. 1,466 0.03 0.27
Glaxosmi. Pharma 130 0.03 0.27
H U D C O 1,580 0.03 0.26
Syngene Intl. 597 0.03 0.24
Global Health 266 0.03 0.24
3M India 8 0.03 0.23
Endurance Tech. 110 0.03 0.23
NLC India 1,027 0.03 0.23
JSW Infrast 1,018 0.03 0.22
Premier Energies 363 0.03 0.22
Godfrey Phillips 128 0.03 0.22
IRB Infra.Devl. 6,251 0.03 0.22
Tata Inv.Corpn. 409 0.03 0.22
NTPC Green Ene. 2,926 0.03 0.21
Gujarat Gas 543 0.02 0.20
Honeywell Auto 6 0.02 0.17
IDBI Bank 1,766 0.02 0.15
I O B 4,601 0.02 0.14
SJVN 2,253 0.02 0.14
F A C T 196 0.02 0.14
Godrej Industrie 136 0.01 0.11
New India Assura 757 0.01 0.10
UCO Bank 3,584 0.01 0.09
Net CA & Others 0 0.08 0.65