scanner-img
Summary Info
Fund Name Edelweiss Mutual Fund
Scheme Name Edelweiss Nifty LargeMidcap 250 ETF
AMC Edelweiss Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 29-Aug-25
Fund Manager Bhavesh Jain
Net Assets ()Cr 119.09
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -3.01 -3.91 -5.35 -0.68 - - - -1.05
Category Avg -2.79 -2.49 -0.67 9.28 25.01 19.47 13.38 14.00
Category Best 4.81 6.45 47.16 111.39 168.01 58.45 33.95 182.86
Category Worst -6.17 -89.56 -85.39 -79.10 -19.16 2.26 4.22 -23.08
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 66,048 6.14 5.15
ICICI Bank 30,838 4.18 3.51
Reliance Industr 29,152 4.07 3.42
Infosys 15,124 2.48 2.08
Bharti Airtel 12,032 2.37 1.99
Larsen & Toubro 5,070 1.99 1.67
SBI 17,914 1.93 1.62
BSE 6,520 1.82 1.53
Axis Bank 12,375 1.70 1.42
TCS 4,407 1.38 1.16
ITC 41,606 1.34 1.13
M & M 3,856 1.32 1.11
Kotak Mah. Bank 31,749 1.30 1.09
Hero Motocorp 2,072 1.15 0.96
Federal Bank 39,257 1.13 0.95
Bajaj Finance 11,462 1.07 0.89
Persistent Syste 1,738 1.05 0.88
IndusInd Bank 10,510 0.94 0.79
Suzlon Energy 193,618 0.92 0.77
Indus Towers 20,654 0.92 0.77
PB Fintech. 5,439 0.90 0.76
Hind. Unilever 3,834 0.91 0.76
Ashok Leyland 45,654 0.90 0.75
Cummins India 2,155 0.89 0.74
IDFC First Bank 105,608 0.88 0.74
AU Small Finance 9,004 0.88 0.74
Coforge 5,343 0.88 0.74
Eternal 31,019 0.85 0.71
Lupin 3,869 0.83 0.70
Maruti Suzuki 564 0.82 0.69
HDFC AMC 3,248 0.82 0.69
HCL Technologies 4,556 0.77 0.65
One 97 6,479 0.74 0.62
NTPC 20,472 0.73 0.61
Sun Pharma.Inds. 4,571 0.73 0.61
Titan Company 1,782 0.71 0.60
Fortis Health. 8,315 0.71 0.59
Dixon Technolog. 656 0.69 0.58
Bharat Electron 15,465 0.69 0.58
Tata Steel 35,688 0.69 0.58
Max Financial 4,207 0.68 0.57
SRF 2,316 0.65 0.55
H P C L 15,324 0.65 0.55
Swiggy 21,328 0.66 0.55
Muthoot Finance 1,714 0.66 0.55
UltraTech Cem. 511 0.65 0.54
GE Vernova T&D 1,976 0.64 0.54
UPL 8,938 0.63 0.53
Marico 8,435 0.62 0.52
Shriram Finance 6,046 0.62 0.52
Bharat Forge 4,254 0.61 0.51
Hindalco Inds. 6,245 0.60 0.50
APL Apollo Tubes 2,901 0.59 0.50
Yes Bank 280,140 0.60 0.50
Polycab India 839 0.59 0.49
Sundaram Finance 1,100 0.58 0.49
Union Bank (I) 30,830 0.56 0.47
Natl. Aluminium 14,311 0.55 0.46
B H E L 20,506 0.54 0.45
Aurobindo Pharma 4,461 0.54 0.45
GMR Airports 56,937 0.53 0.45
Alkem Lab 935 0.53 0.45
FSN E-Commerce 21,797 0.52 0.43
Indian Bank 5,641 0.51 0.43
Phoenix Mills 2,976 0.50 0.42
Power Grid Corpn 19,556 0.50 0.42
Mphasis 1,819 0.50 0.42
Vedanta 7,325 0.50 0.42
JSW Steel 4,057 0.49 0.41
Glenmark Pharma. 2,404 0.48 0.41
Vodafone Idea 440,567 0.49 0.41
Bajaj Finserv 2,468 0.48 0.40
Tech Mahindra 2,742 0.48 0.40
Dabur India 9,401 0.48 0.40
Voltas 3,632 0.48 0.40
Asian Paints 1,952 0.47 0.40
Grasim Inds 1,649 0.46 0.39
360 ONE 4,056 0.46 0.39
Bajaj Auto 479 0.46 0.39
Interglobe Aviat 976 0.45 0.38
Adani Ports 3,187 0.45 0.38
O N G C 16,772 0.45 0.38
NMDC 55,154 0.45 0.38
Oil India 8,701 0.44 0.37
Colgate-Palmoliv 2,102 0.44 0.37
Coromandel Inter 1,888 0.43 0.36
Eicher Motors 596 0.42 0.36
Coal India 9,803 0.43 0.36
Waaree Energies 1,527 0.43 0.36
Vishal Mega Mart 33,962 0.43 0.36
Aditya Birla Cap 12,240 0.42 0.35
Jindal Stain. 5,100 0.42 0.35
Biocon 11,429 0.42 0.35
Torrent Power 3,038 0.42 0.35
P I Industries 1,293 0.41 0.35
Nestle India 3,096 0.41 0.35
MRF 31 0.41 0.34
ICICI Pru Life 6,267 0.40 0.34
SBI Life Insuran 1,939 0.39 0.33
M & M Fin. Serv. 10,557 0.40 0.33
NHPC Ltd 50,483 0.39 0.33
Prestige Estates 2,694 0.39 0.33
Tube Investments 1,702 0.40 0.33
KEI Industries 984 0.40 0.33
Hind.Aeronautics 819 0.38 0.32
Blue Star 2,072 0.38 0.32
Mankind Pharma 1,804 0.38 0.32
Hitachi Energy 202 0.38 0.32
Godrej Propert. 2,382 0.38 0.32
J K Cements 667 0.37 0.31
L&T Finance Ltd 13,049 0.37 0.31
TVS Motor Co. 1,013 0.37 0.31
Trent 958 0.36 0.30
Supreme Inds. 1,027 0.36 0.30
Sona BLW Precis. 7,152 0.35 0.30
SBI Cards 4,781 0.36 0.30
Jio Financial 14,154 0.36 0.30
Petronet LNG 11,958 0.35 0.29
Page Industries 103 0.34 0.29
S A I L 23,070 0.35 0.29
Uno Minda 2,893 0.34 0.29
Divi's Lab. 547 0.33 0.28
HDFC Life Insur. 4,638 0.34 0.28
Bank of India 19,390 0.32 0.27
Ipca Labs. 2,220 0.33 0.27
Dr Reddy's Labs 2,630 0.32 0.27
Tata Consumer 2,810 0.32 0.27
Tata Motors PVeh 9,026 0.32 0.27
Cipla 2,430 0.32 0.27
Apollo Hospitals 446 0.31 0.26
B P C L 8,367 0.31 0.26
Max Healthcare 3,212 0.31 0.26
Rail Vikas 9,059 0.31 0.26
Jubilant Food. 6,244 0.31 0.26
Oracle Fin.Serv. 378 0.29 0.25
I R C T C 4,815 0.30 0.25
Tata Comm 1,877 0.29 0.25
Cholaman.Inv.&Fn 1,825 0.30 0.25
Wipro 12,329 0.29 0.25
Britannia Inds. 509 0.30 0.25
Balkrishna Inds 1,278 0.29 0.25
Tata Elxsi 547 0.29 0.24
Astral 1,955 0.29 0.24
Oberoi Realty 1,880 0.28 0.24
KPIT Technologi. 2,613 0.27 0.23
ITC Hotels 14,875 0.27 0.23
Varun Beverages 5,907 0.28 0.23
Container Corpn. 5,509 0.28 0.23
Patanjali Foods 5,425 0.27 0.23
Tata Power Co. 7,253 0.27 0.22
I O C L 16,133 0.26 0.22
Dalmia BharatLtd 1,272 0.26 0.22
AIA Engineering 620 0.25 0.21
Nippon Life Ind. 2,834 0.25 0.21
LIC Housing Fin. 4,796 0.25 0.21
Apollo Tyres 5,163 0.25 0.21
Indian Hotels Co 3,791 0.26 0.21
Abbott India 85 0.23 0.20
Exide Inds. 7,262 0.23 0.20
Schaeffler India 642 0.23 0.20
Bank of Baroda 8,009 0.24 0.20
Power Fin.Corpn. 6,289 0.24 0.20
LTIMindtree 398 0.24 0.20
Adani Total Gas 4,425 0.23 0.20
Avenue Super. 636 0.23 0.20
Kalyan Jewellers 6,145 0.22 0.19
Bharat Dynamics 1,471 0.23 0.19
Adani Power 17,035 0.23 0.19
Cochin Shipyard 1,349 0.22 0.19
Adani Enterp. 1,125 0.23 0.19
Lloyds Metals 2,069 0.23 0.19
Samvardh. Mothe. 19,178 0.22 0.18
Canara Bank 14,555 0.21 0.18
Bank of Maha 32,488 0.21 0.18
Apar Inds. 272 0.22 0.18
Berger Paints 4,543 0.21 0.18
Info Edg.(India) 1,676 0.21 0.18
Indraprastha Gas 11,194 0.20 0.17
Godrej Consumer 1,739 0.20 0.17
Gujarat Fluoroch 672 0.21 0.17
Bajaj Holdings 186 0.20 0.17
Linde India 335 0.20 0.17
General Insuranc 4,933 0.19 0.16
Punjab Natl.Bank 14,885 0.19 0.16
GAIL (India) 11,649 0.19 0.16
Pidilite Inds. 1,340 0.19 0.16
ICICI Lombard 1,043 0.19 0.16
Motil.Oswal.Fin. 2,472 0.19 0.16
REC Ltd 5,392 0.20 0.16
Bharti Hexacom 1,198 0.19 0.16
Ajanta Pharma 672 0.19 0.16
Jindal Steel 1,614 0.18 0.15
Tata Technolog. 2,739 0.18 0.15
CRISIL 387 0.18 0.15
Torrent Pharma. 453 0.18 0.15
Thermax 619 0.18 0.15
United Spirits 1,276 0.17 0.15
DLF 2,770 0.18 0.15
Escorts Kubota 529 0.18 0.15
CG Power & Ind 2,964 0.17 0.15
Deepak Nitrite 1,097 0.18 0.15
P & G Hygiene 151 0.18 0.15
Hexaware Tech. 2,371 0.17 0.14
Indian Renewable 12,695 0.17 0.14
United Breweries 1,152 0.17 0.14
L&T Technology 441 0.16 0.14
K P R Mill Ltd 1,840 0.16 0.13
AWL Agri Busine. 7,431 0.16 0.13
H U D C O 8,007 0.15 0.13
Shree Cement 56 0.15 0.13
3M India 44 0.15 0.13
ACC 974 0.16 0.13
Glaxosmi. Pharma 660 0.16 0.13
Havells India 1,090 0.14 0.12
Solar Industries 107 0.14 0.12
Syngene Intl. 3,029 0.14 0.12
Global Health 1,349 0.14 0.12
Endurance Tech. 561 0.14 0.11
JSW Infrast 5,162 0.13 0.11
Adani Energy Sol 1,497 0.13 0.11
Premier Energies 1,841 0.13 0.11
NTPC Green Ene. 14,822 0.13 0.11
IRB Infra.Devl. 31,652 0.13 0.11
Hyundai Motor I 617 0.14 0.11
Ambuja Cements 2,632 0.13 0.11
Tata Inv.Corpn. 2,075 0.13 0.11
Bosch 36 0.13 0.11
NLC India 5,206 0.13 0.11
Godfrey Phillips 650 0.13 0.11
Honeywell Auto 34 0.11 0.10
Siemens 380 0.12 0.10
A B B 224 0.13 0.10
Hindustan Zinc 1,869 0.12 0.10
Gujarat Gas 2,752 0.12 0.10
Lodha Developers 1,212 0.12 0.10
Adani Green 1,323 0.11 0.09
JSW Energy 2,316 0.11 0.09
Zydus Lifesci. 1,082 0.10 0.08
Siemens Ener.Ind 380 0.09 0.08
I R F C 7,713 0.09 0.08
Mazagon Dock 328 0.08 0.07
SJVN 11,413 0.08 0.07
Life Insurance 959 0.08 0.07
I O B 23,299 0.08 0.07
IDBI Bank 8,945 0.09 0.07
F A C T 994 0.08 0.07
Godrej Industrie 688 0.07 0.06
New India Assura 3,842 0.06 0.05
UCO Bank 18,153 0.05 0.04
Bajaj Housing 4,044 0.04 0.03
Kwality Wall's 2,823 0.01 0.01
C C I 0 0.10 0.08
Net CA & Others 0 0.01 0.03
Accrued Interest 0 0.00 0.00