scanner-img
Summary Info
Fund Name Jio Blackrock Mutual Fund
Scheme Name JioBlackRock Nifty Midcap 150 Index Fund - Dir (G)
AMC Jio Blackrock Mutual Fund
Type Open
Category Equity - Index
Launch Date 05-Aug-25
Fund Manager Tanvi Kacheria
Net Assets ()Cr 221.51
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.79 -6.80 -4.73 -3.05 - - - -2.75
Category Avg -1.44 -7.05 -5.94 -4.38 9.81 16.52 11.74 5.08
Category Best 2.93 4.07 9.39 23.89 55.69 33.34 18.33 41.56
Category Worst -5.21 -15.61 -22.02 -22.54 -19.73 1.38 8.10 -26.87
Holdings
Company Name No of Shares Market Value Hold %
BSE 23,955 6.48 2.93
Hero Motocorp 7,609 4.34 1.96
Federal Bank 144,223 4.32 1.95
Cummins India 7,923 3.88 1.75
IndusInd Bank 38,605 3.69 1.67
Ashok Leyland 167,735 3.54 1.60
Indus Towers 75,873 3.45 1.56
Lupin 14,211 3.27 1.48
HDFC AMC 11,930 3.22 1.45
AU Small Finance 33,084 3.17 1.43
Suzlon Energy 711,339 3.04 1.37
Persistent Syste 6,379 3.02 1.36
Bharat Forge 15,630 2.99 1.35
PB Fintech. 19,988 2.96 1.34
Fortis Health. 30,549 2.88 1.30
IDFC First Bank 387,997 2.85 1.29
Max Financial 15,454 2.80 1.27
GE Vernova T&D 7,263 2.80 1.26
Polycab India 3,087 2.66 1.20
One 97 23,799 2.61 1.18
Dixon Technolog. 2,411 2.54 1.15
H P C L 56,300 2.47 1.12
Marico 30,986 2.44 1.10
APL Apollo Tubes 10,655 2.38 1.07
Swiggy 78,353 2.36 1.07
Coforge 19,627 2.33 1.05
Union Bank (I) 113,274 2.29 1.03
B H E L 85,572 2.27 1.02
Sundaram Finance 4,036 2.22 1.00
SRF 8,511 2.18 0.98
Yes Bank 1,029,215 2.13 0.96
FSN E-Commerce 80,078 2.13 0.96
Muthoot Finance 6,287 2.11 0.95
GMR Airports 209,173 2.10 0.95
UPL 32,836 2.09 0.94
Voltas 13,349 2.08 0.94
Indian Bank 20,716 2.05 0.93
Aurobindo Pharma 16,396 2.00 0.90
Alkem Lab 3,430 1.93 0.87
Hitachi Energy 746 1.91 0.86
Glenmark Pharma. 8,828 1.89 0.85
Natl. Aluminium 52,570 1.86 0.84
KEI Industries 3,616 1.84 0.83
Phoenix Mills 10,938 1.81 0.82
Dabur India 34,533 1.79 0.81
Torrent Power 11,154 1.75 0.79
Colgate-Palmoliv 7,720 1.74 0.79
Tube Investments 6,260 1.72 0.78
Vodafone Idea 1,618,606 1.71 0.77
MRF 119 1.68 0.76
NMDC 202,617 1.66 0.75
360 ONE 14,901 1.64 0.74
Biocon 41,838 1.63 0.74
Aditya Birla Cap 44,970 1.55 0.70
Oil India 31,973 1.55 0.70
Coromandel Inter 6,929 1.54 0.69
Mphasis 6,685 1.54 0.69
Waaree Energies 5,616 1.52 0.69
Godrej Propert. 8,744 1.51 0.68
ICICI Pru Life 23,034 1.51 0.68
Supreme Inds. 3,780 1.50 0.68
Mankind Pharma 6,631 1.49 0.67
P I Industries 4,749 1.48 0.67
Blue Star 7,607 1.48 0.67
Vishal Mega Mart 124,763 1.47 0.66
Jindal Stain. 18,742 1.46 0.66
M & M Fin. Serv. 38,781 1.45 0.66
Petronet LNG 43,939 1.42 0.64
Sona BLW Precis. 26,275 1.40 0.63
S A I L 84,748 1.40 0.63
NHPC Ltd 185,469 1.40 0.63
J K Cements 2,454 1.39 0.63
Prestige Estates 9,889 1.38 0.62
L&T Finance Ltd 47,945 1.36 0.61
SBI Cards 17,572 1.36 0.61
Uno Minda 10,626 1.26 0.57
Bank of India 71,237 1.25 0.57
Ipca Labs. 8,148 1.25 0.56
Astral 7,183 1.20 0.54
Jubilant Food. 22,945 1.19 0.54
Page Industries 370 1.19 0.54
Balkrishna Inds 4,694 1.12 0.51
Apar Inds. 991 1.11 0.50
Tata Comm 6,885 1.10 0.50
Rail Vikas 33,277 1.05 0.48
Oberoi Realty 6,900 1.05 0.47
Schaeffler India 2,359 1.03 0.46
Patanjali Foods 19,936 1.01 0.46
I R C T C 17,684 1.01 0.45
Container Corpn. 20,237 1.00 0.45
Nippon Life Ind. 10,419 0.97 0.44
Oracle Fin.Serv. 1,395 0.97 0.44
ITC Hotels 54,656 0.96 0.43
LIC Housing Fin. 17,628 0.95 0.43
Lloyds Metals 7,596 0.94 0.42
Dalmia BharatLtd 4,670 0.93 0.42
Kalyan Jewellers 22,572 0.93 0.42
Tata Elxsi 2,017 0.91 0.41
Bank of Maha 119,364 0.89 0.40
Exide Inds. 26,671 0.89 0.40
AIA Engineering 2,276 0.88 0.40
Apollo Tyres 18,962 0.86 0.39
Gujarat Fluoroch 2,471 0.86 0.39
Adani Total Gas 16,262 0.83 0.38
Linde India 1,233 0.83 0.37
Abbott India 306 0.81 0.37
Berger Paints 16,688 0.76 0.34
KPIT Technologi. 9,601 0.74 0.33
Cochin Shipyard 4,962 0.74 0.33
Ajanta Pharma 2,469 0.74 0.33
Bharti Hexacom 4,409 0.71 0.32
Thermax 2,271 0.71 0.32
Indraprastha Gas 41,121 0.70 0.32
General Insuranc 18,127 0.69 0.31
Escorts Kubota 1,948 0.69 0.31
Bharat Dynamics 5,403 0.68 0.31
United Breweries 4,234 0.68 0.31
Motil.Oswal.Fin. 9,085 0.66 0.30
Deepak Nitrite 4,026 0.64 0.29
P & G Hygiene 554 0.63 0.28
CRISIL 1,429 0.63 0.28
Glaxosmi. Pharma 2,425 0.62 0.28
3M India 166 0.62 0.28
K P R Mill Ltd 6,764 0.61 0.27
Tata Technolog. 10,060 0.59 0.27
Indian Renewable 46,638 0.57 0.26
ACC 3,576 0.57 0.26
L&T Technology 1,615 0.57 0.26
Global Health 4,963 0.57 0.26
Endurance Tech. 2,067 0.55 0.25
H U D C O 29,419 0.55 0.25
AWL Agri Busine. 27,295 0.52 0.23
Godfrey Phillips 2,389 0.51 0.23
Tata Inv.Corpn. 7,619 0.50 0.23
NLC India 19,123 0.50 0.22
Premier Energies 6,768 0.49 0.22
NTPC Green Ene. 54,455 0.49 0.22
IRB Infra.Devl. 116,294 0.49 0.22
JSW Infrast 18,957 0.48 0.22
Syngene Intl. 11,122 0.47 0.21
Hexaware Tech. 8,701 0.41 0.19
Gujarat Gas 10,109 0.41 0.19
Honeywell Auto 129 0.40 0.18
IDBI Bank 32,862 0.38 0.17
I O B 85,599 0.31 0.14
SJVN 41,932 0.31 0.14
F A C T 3,652 0.27 0.12
Godrej Industrie 2,531 0.25 0.11
New India Assura 14,108 0.21 0.09
UCO Bank 66,702 0.20 0.09
TREPS 0 1.21 0.55
Net CA & Others 0 -1.63 -0.74