scanner-img
Summary Info
Fund Name Kotak Mahindra Mutual Fund
Scheme Name Kotak Liquid Fund - Direct (IDCW-W)
AMC Kotak Mahindra Mutual Fund
Type Open
Category Liquid Funds
Launch Date 01-Jul-25
Fund Manager Deepak Agrawal
Net Assets ()Cr 42,746.41
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return - - - - - - - -
Category Avg - - - - - - - -
Category Best - - - - - - - -
Category Worst - - - - - - - -
Holdings
Company Name No of Shares Market Value Hold %
HDB FINANC SER 48,600 486.27 1.14
Can Fin Homes 22,500 225.63 0.53
N A B A R D 10,000 100.06 0.23
Bajaj Housing 400 40.03 0.09
GSEC2026 101,000,000 1,010.19 2.36
TBILL-91D 665,494,900 6,586.93 15.41
TBILL-182D 45,000,000 449.75 1.05
TREPS 0 331.86 0.78
S I D B I 38,000 1,887.92 4.42
ICICI Securities 35,000 1,741.70 4.07
N A B A R D 33,500 1,651.67 3.86
Rel. Retail Vent 30,000 1,483.21 3.47
HDFC Securities 20,000 994.93 2.32
Motil.Oswal.Fin. 12,000 589.86 1.38
Bajaj Fin.Sec 10,000 498.87 1.17
Cholaman.Inv.&Fn 10,000 495.43 1.16
E X I M Bank 10,000 494.71 1.16
Bajaj Finance 9,000 445.33 1.04
IIFL Finance 9,000 441.13 1.03
Axis Secur. Ltd 8,500 423.50 0.99
SBI Cap 8,000 398.81 0.93
Jamnagar Utiliti 8,000 393.91 0.92
Netwrk.18 Media 6,000 299.81 0.70
CESC 6,000 294.92 0.69
Tata Power Co. 6,000 294.94 0.69
Adit.Birla Money 5,000 247.31 0.58
Hero Fincorp 5,000 247.44 0.58
Tata Cap.Hsg. 5,000 249.84 0.58
Angel One 4,000 199.28 0.47
Tata Steel 4,000 199.36 0.47
Fedbank Financi. 4,000 197.15 0.46
IGH Holdings 4,000 198.24 0.46
HDB FINANC SER 3,500 171.92 0.40
Aditya Birla Cap 3,000 147.52 0.35
Birla Group 3,000 149.51 0.35
DSP Finance 3,000 148.48 0.35
360 ONE 3,000 147.42 0.34
Nuvama Wealth & 2,000 98.29 0.23
Tata Housing 2,000 98.30 0.23
M & M Fin. Serv. 2,000 99.68 0.23
Chola. Sec. 1,800 89.82 0.21
Nuvama Wealth. 1,000 49.15 0.11
Net CA & Others 0 48.87 0.09
Union Bank (I) 272,500 2,698.53 6.32
Punjab Natl.Bank 240,000 2,384.69 5.59
Bank of Baroda 155,000 1,541.87 3.61
Karur Vysya Bank 150,000 1,486.82 3.48
HDFC Bank 145,000 1,442.09 3.38
Central Bank 100,000 984.50 2.30
Bank of India 90,000 888.02 2.08
Canara Bank 85,000 839.98 1.97
RBL Bank 75,000 737.95 1.73
IndusInd Bank 65,000 649.18 1.52
IDBI Bank 55,000 542.62 1.27
SBI 50,000 498.03 1.17
Indian Bank 50,000 499.70 1.17
I O B 50,000 498.15 1.17
IDFC First Bank 50,000 492.57 1.15
N A B A R D 32,500 324.03 0.76
DCB Bank 5,000 246.31 0.58
UCO Bank 25,000 249.58 0.58
Pun. & Sind Bank 25,000 249.34 0.58
J & K Bank 20,000 196.58 0.46
AU Small Finance 15,000 148.21 0.35
S I D B I 12,500 124.91 0.29
Axis Bank 7,500 74.96 0.18
SBI Alternative Investment Fund 84,759 98.88 0.23