scanner-img
Summary Info
Fund Name Tata Mutual Fund
Scheme Name Tata Liquid Fund - Direct (IDCW-W)
AMC Tata Mutual Fund
Type Open
Category Liquid Funds
Launch Date 27-Jun-25
Fund Manager Amit Somani
Net Assets ()Cr -
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return - - - - - - - -
Category Avg - - - - - - - -
Category Best - - - - - - - -
Category Worst - - - - - - - -
Holdings
Company Name No of Shares Market Value Hold %
S I D B I 6,050 605.32 1.98
E X I M Bank 1,000 100.07 0.33
N A B A R D 10,000 100.09 0.33
GSEC2026 11,500,000 115.06 0.38
GSEC2026 6,500,000 65.18 0.21
Rajasthan 2026 2,500,000 25.02 0.08
TBILL-91D 230,500,000 2,285.97 7.46
TBILL-364D 175,000,000 1,742.11 5.69
TBILL-182D 47,500,000 473.02 1.55
Reverse Repo 0 1,014.48 3.31
TREPS 0 800.00 2.61
Bajaj Fin.Sec 34,000 1,684.19 5.50
N A B A R D 34,000 1,674.37 5.47
S I D B I 30,000 1,490.60 4.87
HDFC Securities 20,000 988.65 3.22
Reliance Jio 18,000 896.32 2.93
IIFL Finance 16,000 798.05 2.61
Bajaj Finance 12,000 598.25 1.95
Can Fin Homes 10,000 498.57 1.63
Godrej Propert. 8,000 398.28 1.30
Netwrk.18 Media 6,000 298.83 0.98
Nirma 6,000 298.94 0.98
Deutsche Invest 6,000 294.59 0.96
Pilani Invest. 5,500 273.84 0.89
L&T Finance Ltd 5,000 249.53 0.81
Bharti Telecom 5,000 245.55 0.80
Motil.Oswal.Fin. 2,500 124.82 0.41
Julius Baer Cap. 2,000 99.46 0.32
Aditya Birla Cap 2,000 98.31 0.32
Mirae Asset Fin 1,500 74.60 0.24
Barclays Invest 200 9.98 0.03
Net CA & Others 0 64.86 0.18
Punjab Natl.Bank 40,500 2,013.45 6.58
I O B 29,500 1,465.75 4.79
N A B A R D 29,000 1,442.95 4.71
Bank of India 26,000 1,297.86 4.24
HDFC Bank 23,500 1,171.04 3.83
Canara Bank 18,500 916.16 2.99
Indian Bank 17,000 842.88 2.74
Bank of Baroda 16,000 794.75 2.61
RBL Bank 15,000 738.19 2.41
Axis Bank 10,000 499.25 1.63
Union Bank (I) 10,000 491.89 1.61
IndusInd Bank 6,000 298.93 0.99
DCB Bank 2,000 98.32 0.32
SBIMF AIF - CAT I (CDMDF) 58,023 67.53 0.22