scanner-img
Summary Info
Fund Name LIC Mutual Fund
Scheme Name LIC MF Nifty Midcap 100 ETF
AMC LIC Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 08-Feb-24
Fund Manager Sumit Bhatnagar
Net Assets ()Cr 629.12
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.73 -5.78 -2.98 -1.27 18.50 - - 8.74
Category Avg -3.84 -5.60 -1.97 5.81 21.28 18.59 12.56 12.52
Category Best 3.89 5.26 45.63 108.63 165.14 60.07 33.63 172.53
Category Worst -9.80 -15.33 -85.52 -79.44 -18.53 2.38 4.75 -23.64
Holdings
Company Name No of Shares Market Value Hold %
BSE 82,344 22.29 3.54
Hero Motocorp 26,256 14.99 2.38
Federal Bank 496,580 14.89 2.37
Cummins India 27,267 13.36 2.12
IndusInd Bank 132,806 12.71 2.02
Ashok Leyland 577,061 12.18 1.94
Indus Towers 262,448 11.94 1.90
Lupin 49,159 11.32 1.80
HDFC AMC 41,268 11.14 1.77
AU Small Finance 114,445 10.97 1.74
Suzlon Energy 2,460,622 10.50 1.67
Persistent Syste 21,951 10.39 1.65
Bharat Forge 54,068 10.33 1.64
PB Fintech. 69,143 10.24 1.63
Fortis Health. 105,671 9.96 1.58
IDFC First Bank 1,335,513 9.81 1.56
Max Financial 53,460 9.69 1.54
Polycab India 10,678 9.19 1.46
One 97 82,181 9.03 1.43
Dixon Technolog. 8,341 8.78 1.40
H P C L 194,743 8.54 1.36
Marico 107,185 8.45 1.34
APL Apollo Tubes 36,855 8.24 1.31
Swiggy 269,703 8.14 1.29
Coforge 67,890 8.05 1.28
Union Bank (I) 391,825 7.93 1.26
SRF 29,442 7.54 1.20
Yes Bank 3,560,179 7.38 1.17
FSN E-Commerce 277,003 7.35 1.17
Muthoot Finance 21,746 7.29 1.16
GMR Airports 723,572 7.28 1.16
Voltas 46,175 7.21 1.15
B H E L 272,477 7.22 1.15
UPL 113,582 7.24 1.15
Indian Bank 71,657 7.10 1.13
Aurobindo Pharma 56,718 6.92 1.10
Alkem Lab 11,865 6.69 1.06
Hitachi Energy 2,579 6.59 1.05
Glenmark Pharma. 30,537 6.52 1.04
Natl. Aluminium 181,847 6.45 1.02
KEI Industries 12,508 6.35 1.01
Phoenix Mills 37,836 6.28 1.00
Dabur India 119,454 6.19 0.98
Colgate-Palmoliv 26,704 6.02 0.96
Torrent Power 38,582 6.04 0.96
Tube Investments 21,653 5.96 0.95
Vodafone Idea 5,599,179 5.93 0.94
MRF 411 5.79 0.92
NMDC 700,876 5.73 0.91
360 ONE 51,011 5.63 0.89
Aditya Birla Cap 155,563 5.36 0.85
Biocon 136,712 5.33 0.85
Coromandel Inter 23,969 5.32 0.85
Oil India 110,600 5.35 0.85
Mphasis 23,125 5.31 0.84
Waaree Energies 19,425 5.26 0.84
Supreme Inds. 13,075 5.20 0.83
Godrej Propert. 30,247 5.24 0.83
Mankind Pharma 22,938 5.16 0.82
Vishal Mega Mart 431,586 5.08 0.81
Blue Star 26,314 5.11 0.81
P I Industries 16,428 5.12 0.81
M & M Fin. Serv. 134,142 5.02 0.80
NHPC Ltd 641,534 4.83 0.77
Sona BLW Precis. 90,888 4.86 0.77
S A I L 293,148 4.86 0.77
Prestige Estates 34,205 4.76 0.76
SBI Cards 60,782 4.71 0.75
L&T Finance Ltd 165,846 4.71 0.75
Bank of India 246,412 4.34 0.69
Jubilant Food. 79,369 4.13 0.66
Astral 24,845 4.14 0.66
Page Industries 1,279 4.11 0.65
Tata Comm 23,815 3.80 0.60
Rail Vikas 115,117 3.64 0.58
Oberoi Realty 23,869 3.63 0.58
Patanjali Foods 68,958 3.50 0.56
Container Corpn. 70,006 3.47 0.55
I R C T C 61,175 3.48 0.55
Oracle Fin.Serv. 4,824 3.34 0.53
ITC Hotels 189,052 3.33 0.53
LIC Housing Fin. 60,980 3.28 0.52
Kalyan Jewellers 78,075 3.20 0.51
Tata Elxsi 6,977 3.15 0.50
Exide Inds. 92,260 3.08 0.49
Adani Total Gas 56,247 2.88 0.46
KPIT Technologi. 33,213 2.56 0.41
Cochin Shipyard 17,164 2.56 0.41
Bharti Hexacom 15,252 2.45 0.39
Indraprastha Gas 142,238 2.43 0.39
Bharat Dynamics 18,691 2.36 0.38
Motil.Oswal.Fin. 31,426 2.28 0.36
Tata Technolog. 34,796 2.04 0.32
Indian Renewable 161,324 1.97 0.31
ACC 12,371 1.97 0.31
H U D C O 101,775 1.90 0.30
Godfrey Phillips 8,264 1.75 0.28
IRB Infra.Devl. 402,304 1.68 0.27
Premier Energies 23,408 1.71 0.27
NTPC Green Ene. 188,381 1.70 0.27
TREPS 0 0.70 0.11
Net CA & Others 0 0.17 0.03