scanner-img
Summary Info
Fund Name Sundaram Mutual Fund
Scheme Name Sundaram Multi Asset Allocation Fund-Reg (IDCW)
AMC Sundaram Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 05-Jan-24
Fund Manager Rohit Seksaria
Net Assets ()Cr 3,264.25
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.34 0.51 2.63 11.39 22.57 - - 15.80
Category Avg -0.55 1.32 -0.93 3.54 14.03 14.68 12.58 12.35
Category Best 0.84 4.42 9.74 23.05 36.28 26.09 27.88 32.73
Category Worst -8.72 -6.87 -11.67 -12.04 2.36 4.16 3.15 -0.81
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 2,388,032 221.91 6.80
ICICI Bank 1,078,220 146.10 4.48
Bharti Airtel 656,644 129.27 3.96
Larsen & Toubro 308,512 121.32 3.72
M & M 352,866 121.10 3.71
Reliance Industr 831,641 116.05 3.56
Kotak Mah. Bank 1,933,426 78.88 2.42
HCL Technologies 365,344 61.95 1.90
Bajaj Finance 663,023 61.65 1.89
Cholaman.Inv.&Fn 315,047 51.40 1.57
SBI 473,500 51.00 1.56
Bharat Electron 1,133,155 50.88 1.56
Hind. Unilever 209,570 49.73 1.52
Coromandel Inter 200,625 45.79 1.40
PB Fintech. 257,871 42.66 1.31
Infosys 242,469 39.79 1.22
UltraTech Cem. 31,130 39.52 1.21
Cummins India 93,935 38.63 1.18
Power Fin.Corpn. 1,009,201 38.28 1.17
TVS Motor Co. 97,265 35.77 1.10
BSE 122,785 34.34 1.05
B P C L 910,561 33.19 1.02
Jubilant Food. 660,926 32.85 1.01
Interglobe Aviat 70,803 32.54 1.00
Tata Consumer 253,735 28.77 0.88
Amara Raja Ener. 329,177 27.63 0.85
Amber Enterp. 47,335 27.06 0.83
Maruti Suzuki 17,810 26.00 0.80
Tata Power Co. 709,020 25.97 0.80
Mankind Pharma 120,389 25.57 0.78
J K Cements 42,314 23.37 0.72
Bajaj Auto 24,060 23.09 0.71
Home First Finan 193,935 22.86 0.70
Coforge 137,645 22.76 0.70
Uno Minda 180,589 21.35 0.65
CRISIL 43,442 20.26 0.62
Sun Pharma.Inds. 124,896 19.92 0.61
Prestige Estates 119,051 17.40 0.53
Indraprastha Gas 964,164 17.15 0.53
Billionbrains 967,392 17.13 0.52
Pidilite Inds. 119,547 17.11 0.52
United Spirits 124,250 16.93 0.52
Axis Bank 118,750 16.27 0.50
Prudent Corp. 66,847 16.02 0.49
Trent 40,196 15.22 0.47
Hind.Aeronautics 30,332 14.01 0.43
GAIL (India) 812,938 13.60 0.42
Indegene 275,830 13.31 0.41
Tech Mahindra 66,786 11.64 0.36
Indian Hotels Co 109,000 7.35 0.23
Grasim Inds 8,000 2.26 0.07
Kwality Wall's 173,701 0.70 0.02
H P C L 4,781 0.20 0.01
Varun Beverages 623 0.03 0.00
GSEC2027 10,500,000 107.31 3.29
GSEC2030 6.01 5,500,000 54.25 1.66
Gsec2029 5,000,000 51.39 1.57
GSEC2034 4,500,000 46.01 1.41
GSEC2030 3,000,000 31.10 0.95
Gsec2029 3,000,000 30.58 0.94
GSEC2035 6.48 1,000,000 9.85 0.30
GSEC2028 500,000 5.18 0.16
TREPS 0 54.66 1.67
Net CA & Others 0 -20.45 -0.63
TVS Motor Co. 92,400 0.09 0.00
Margin Money For Derivatives 0 0.25 0.01
SBI Gold ETF 18,305,094 249.68 7.65
Nippon India ETF Gold BeES 11,765,863 154.27 4.73
Invesco India Gold ETF 9,634,530 125.39 3.84
HDFC Gold ETF 8,075,712 110.04 3.37
DSP Gold ETF 4,448,000 69.07 2.12