scanner-img
Summary Info
Fund Name Mirae Asset Mutual Fund
Scheme Name Mirae Asset Nifty Midcap 150 ETF
AMC Mirae Asset Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 24-Feb-22
Fund Manager Ekta Gala
Net Assets ()Cr 1,393.14
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -3.04 -3.29 -4.46 0.30 16.16 22.51 - 19.97
Category Avg -2.72 -2.62 -1.51 8.33 23.00 18.92 13.15 13.51
Category Best 4.97 10.23 45.61 110.04 165.56 58.40 34.09 178.82
Category Worst -6.71 -15.38 -85.49 -79.24 -19.28 1.86 4.61 -23.34
Holdings
Company Name No of Shares Market Value Hold %
BSE 152,997 42.79 3.07
Hero Motocorp 48,594 26.89 1.93
Federal Bank 921,135 26.51 1.90
Persistent Syste 40,741 24.59 1.76
IndusInd Bank 246,567 22.09 1.59
Suzlon Energy 4,543,229 21.66 1.55
Indus Towers 484,588 21.53 1.55
PB Fintech. 127,663 21.12 1.52
Ashok Leyland 1,071,302 21.07 1.51
Cummins India 50,601 20.81 1.49
AU Small Finance 211,303 20.76 1.49
Coforge 125,352 20.73 1.49
IDFC First Bank 2,478,087 20.71 1.49
Lupin 90,764 19.54 1.40
HDFC AMC 76,197 19.17 1.38
One 97 151,999 17.29 1.24
Fortis Health. 195,112 16.61 1.19
Dixon Technolog. 15,400 16.09 1.15
Max Financial 98,703 15.93 1.14
Swiggy 500,432 15.50 1.11
Muthoot Finance 40,151 15.38 1.10
H P C L 359,579 15.35 1.10
SRF 54,360 15.31 1.10
GE Vernova T&D 46,389 14.99 1.08
UPL 209,720 14.76 1.06
Marico 197,905 14.44 1.04
Bharat Forge 99,828 14.39 1.03
Yes Bank 6,573,461 14.07 1.01
APL Apollo Tubes 68,051 13.92 1.00
Polycab India 19,715 13.83 0.99
Sundaram Finance 25,778 13.61 0.98
Union Bank (I) 723,464 13.08 0.94
Natl. Aluminium 335,760 12.94 0.93
Aurobindo Pharma 104,721 12.65 0.91
B H E L 481,143 12.64 0.91
GMR Airports 1,335,962 12.54 0.90
Alkem Lab 21,908 12.44 0.89
FSN E-Commerce 511,450 12.15 0.87
Indian Bank 132,313 12.06 0.87
Mphasis 42,698 11.78 0.85
Phoenix Mills 69,861 11.67 0.84
Vodafone Idea 10,337,823 11.55 0.83
Glenmark Pharma. 56,382 11.37 0.82
Voltas 85,258 11.32 0.81
Dabur India 220,559 11.17 0.80
360 ONE 95,169 10.80 0.77
NMDC 1,294,089 10.51 0.75
Colgate-Palmoliv 49,305 10.42 0.75
Oil India 204,210 10.42 0.75
Coromandel Inter 44,256 10.10 0.73
Vishal Mega Mart 796,846 10.04 0.72
MRF 759 10.03 0.72
Waaree Energies 35,867 10.00 0.72
Torrent Power 71,240 9.89 0.71
Jindal Stain. 119,705 9.85 0.71
Biocon 267,213 9.80 0.70
Aditya Birla Cap 287,218 9.76 0.70
P I Industries 30,332 9.69 0.70
ICICI Pru Life 147,113 9.37 0.67
Tube Investments 39,981 9.34 0.67
M & M Fin. Serv. 247,688 9.30 0.67
KEI Industries 23,096 9.29 0.67
NHPC Ltd 1,184,565 9.26 0.66
Prestige Estates 63,158 9.23 0.66
Mankind Pharma 42,349 8.99 0.65
Hitachi Energy 4,762 8.98 0.64
Blue Star 48,585 8.83 0.63
Godrej Propert. 55,846 8.81 0.63
L&T Finance Ltd 306,215 8.77 0.63
J K Cements 15,671 8.66 0.62
Supreme Inds. 24,142 8.48 0.61
SBI Cards 112,228 8.46 0.61
Sona BLW Precis. 167,816 8.32 0.60
S A I L 541,272 8.18 0.59
Petronet LNG 280,630 8.13 0.58
Uno Minda 67,867 8.02 0.58
Page Industries 2,362 7.79 0.56
Ipca Labs. 52,040 7.65 0.55
Bank of India 454,979 7.47 0.54
Rail Vikas 212,535 7.30 0.52
Jubilant Food. 146,545 7.28 0.52
I R C T C 112,946 7.04 0.51
Balkrishna Inds 29,977 6.91 0.50
Oracle Fin.Serv. 8,906 6.91 0.50
Tata Comm 43,974 6.91 0.50
Tata Elxsi 12,883 6.86 0.49
Astral 45,875 6.77 0.49
Oberoi Realty 44,070 6.57 0.47
Container Corpn. 129,253 6.49 0.47
KPIT Technologi. 61,321 6.39 0.46
Patanjali Foods 127,329 6.37 0.46
ITC Hotels 349,082 6.31 0.45
Dalmia BharatLtd 29,824 6.16 0.44
Apollo Tyres 121,108 5.96 0.43
LIC Housing Fin. 112,585 5.93 0.43
Nippon Life Ind. 66,547 5.84 0.42
AIA Engineering 14,537 5.80 0.42
Exide Inds. 170,341 5.48 0.39
Adani Total Gas 103,860 5.47 0.39
Schaeffler India 15,065 5.46 0.39
Abbott India 1,955 5.39 0.39
Lloyds Metals 48,515 5.36 0.38
Bharat Dynamics 34,508 5.31 0.38
Cochin Shipyard 31,691 5.26 0.38
Kalyan Jewellers 144,163 5.21 0.37
Apar Inds. 6,326 5.06 0.36
Bank of Maha 762,363 4.98 0.36
Berger Paints 106,581 4.93 0.35
Gujarat Fluoroch 15,782 4.82 0.35
Linde India 7,875 4.73 0.34
Indraprastha Gas 262,636 4.67 0.34
Ajanta Pharma 15,772 4.39 0.31
General Insuranc 115,777 4.38 0.31
Motil.Oswal.Fin. 58,026 4.37 0.31
Bharti Hexacom 28,159 4.35 0.31
CRISIL 9,128 4.26 0.31
Deepak Nitrite 25,716 4.22 0.30
Escorts Kubota 12,442 4.21 0.30
Thermax 14,505 4.17 0.30
P & G Hygiene 3,541 4.17 0.30
Tata Technolog. 64,248 4.15 0.30
United Breweries 27,040 3.97 0.29
Indian Renewable 297,872 3.93 0.28
Hexaware Tech. 55,571 3.88 0.28
L&T Technology 10,314 3.84 0.28
K P R Mill Ltd 43,202 3.76 0.27
ACC 22,840 3.74 0.27
AWL Agri Busine. 174,332 3.73 0.27
Glaxosmi. Pharma 15,488 3.72 0.27
3M India 1,057 3.64 0.26
H U D C O 187,897 3.60 0.26
Syngene Intl. 71,031 3.36 0.24
Global Health 31,697 3.34 0.24
Endurance Tech. 13,203 3.20 0.23
NLC India 122,138 3.16 0.23
JSW Infrast 121,077 3.13 0.22
Premier Energies 43,225 3.11 0.22
Godfrey Phillips 15,259 3.11 0.22
IRB Infra.Devl. 742,757 3.09 0.22
Tata Inv.Corpn. 48,663 3.03 0.22
NTPC Green Ene. 347,799 3.00 0.22
Honeywell Auto 824 2.75 0.20
Gujarat Gas 64,567 2.75 0.20
IDBI Bank 209,887 2.09 0.15
I O B 546,707 1.95 0.14
SJVN 267,811 1.94 0.14
F A C T 23,324 1.91 0.14
Godrej Industrie 16,165 1.57 0.11
New India Assura 90,108 1.34 0.10
UCO Bank 426,015 1.24 0.09
TREPS 0 5.23 0.38
Net CA & Others 0 -4.98 -0.36