| Summary Info | |
|---|---|
| Fund Name | Axis Mutual Fund |
| Scheme Name | AXIS Multicap Fund (IDCW) |
| AMC | Axis Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 26-Nov-21 |
| Fund Manager | Shreyash Devalkar |
| Net Assets ()Cr | 9,091.56 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.55 | 4.85 | -0.94 | 0.39 | 14.83 | 22.92 | - | 14.98 |
| Category Avg | -0.92 | 3.94 | -1.01 | 0.78 | 15.33 | 19.32 | 16.10 | 13.39 |
| Category Best | 1.62 | 11.87 | 10.85 | 20.09 | 46.89 | 37.46 | 28.65 | 40.35 |
| Category Worst | -6.38 | -11.81 | -17.93 | -17.15 | -7.35 | 3.10 | 4.32 | -16.94 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 5,205,392 | 483.71 | 5.32 |
| ICICI Bank | 2,745,144 | 371.97 | 4.09 |
| SBI | 2,029,826 | 218.64 | 2.40 |
| Reliance Industr | 1,505,217 | 210.04 | 2.31 |
| Shriram Finance | 1,955,349 | 199.45 | 2.19 |
| Bharti Airtel | 952,842 | 187.59 | 2.06 |
| Fortis Health. | 2,099,144 | 178.74 | 1.97 |
| Infosys | 1,049,582 | 172.24 | 1.89 |
| Multi Comm. Exc. | 674,210 | 170.44 | 1.87 |
| Minda Corp | 2,871,254 | 161.61 | 1.78 |
| M & M | 469,165 | 161.01 | 1.77 |
| Larsen & Toubro | 376,748 | 148.15 | 1.63 |
| GE Vernova T&D | 387,235 | 125.09 | 1.38 |
| Eternal | 4,302,760 | 117.72 | 1.29 |
| Karur Vysya Bank | 3,852,047 | 116.10 | 1.28 |
| Bharat Electron | 2,587,223 | 116.17 | 1.28 |
| RBL Bank | 3,770,139 | 112.63 | 1.24 |
| Blue Star | 614,696 | 111.68 | 1.23 |
| Ashok Leyland | 5,484,459 | 107.87 | 1.19 |
| Bajaj Finance | 1,127,805 | 104.87 | 1.15 |
| eClerx Services | 222,950 | 103.70 | 1.14 |
| Sona BLW Precis. | 1,992,475 | 98.78 | 1.09 |
| NTPC | 2,706,740 | 96.36 | 1.06 |
| Kotak Mah. Bank | 2,372,270 | 96.79 | 1.06 |
| TVS Motor Co. | 255,969 | 94.13 | 1.04 |
| Solar Industries | 69,615 | 93.84 | 1.03 |
| Coforge | 560,630 | 92.72 | 1.02 |
| Craftsman Auto | 125,929 | 92.14 | 1.01 |
| Apar Inds. | 114,737 | 91.72 | 1.01 |
| Indian Bank | 979,804 | 89.33 | 0.98 |
| Federal Bank | 3,108,813 | 89.46 | 0.98 |
| Sansera Enginee. | 493,745 | 85.67 | 0.94 |
| Indus Towers | 1,919,161 | 85.27 | 0.94 |
| Premier Energies | 1,181,461 | 85.05 | 0.94 |
| Jyoti CNC Auto. | 1,024,057 | 82.57 | 0.91 |
| IndusInd Bank | 925,512 | 82.94 | 0.91 |
| UltraTech Cem. | 63,040 | 80.02 | 0.88 |
| Divi's Lab. | 130,405 | 78.91 | 0.87 |
| Firstsour.Solu. | 2,346,601 | 75.06 | 0.83 |
| Mankind Pharma | 345,727 | 73.43 | 0.81 |
| Mphasis | 257,998 | 71.18 | 0.78 |
| Delhivery | 1,661,376 | 70.27 | 0.77 |
| Sai Life | 811,956 | 67.81 | 0.75 |
| Laurus Labs | 705,810 | 68.11 | 0.75 |
| PB Fintech. | 391,580 | 64.79 | 0.71 |
| Vishal Mega Mart | 4,948,993 | 62.33 | 0.69 |
| J B Chemicals & | 337,782 | 63.15 | 0.69 |
| DOMS Industries | 258,278 | 61.52 | 0.68 |
| Ujjivan Small | 9,274,919 | 60.63 | 0.67 |
| Persistent Syste | 101,383 | 61.18 | 0.67 |
| Hindalco Inds. | 620,000 | 59.68 | 0.66 |
| HDFC Life Insur. | 801,716 | 58.61 | 0.64 |
| Tech Mahindra | 321,392 | 56.02 | 0.62 |
| Hyundai Motor I | 253,808 | 55.74 | 0.61 |
| Cholaman.Inv.&Fn | 339,453 | 55.39 | 0.61 |
| City Union Bank | 1,811,038 | 54.65 | 0.60 |
| PG Electroplast | 971,560 | 53.21 | 0.59 |
| B H E L | 2,013,415 | 52.89 | 0.58 |
| Jindal Steel | 453,773 | 51.37 | 0.56 |
| Sagility | 10,008,027 | 49.97 | 0.55 |
| AWFIS Space | 1,230,326 | 47.79 | 0.53 |
| V-Guard Industri | 1,377,164 | 48.47 | 0.53 |
| Titan Company | 121,323 | 48.26 | 0.53 |
| Phoenix Mills | 291,073 | 48.63 | 0.53 |
| Pidilite Inds. | 339,064 | 48.52 | 0.53 |
| Uno Minda | 402,822 | 47.63 | 0.52 |
| CG Power & Ind | 815,185 | 47.61 | 0.52 |
| Berger Paints | 998,932 | 46.24 | 0.51 |
| Hind.Aeronautics | 100,585 | 46.46 | 0.51 |
| Birlasoft Ltd | 1,110,090 | 46.41 | 0.51 |
| Ather Energy | 739,675 | 45.95 | 0.51 |
| Varun Beverages | 960,932 | 45.28 | 0.50 |
| CCL Products | 466,913 | 45.31 | 0.50 |
| Gabriel India | 491,420 | 45.87 | 0.50 |
| Glenmark Pharma. | 219,382 | 44.23 | 0.49 |
| Britannia Inds. | 75,000 | 43.95 | 0.48 |
| PNB Housing | 528,925 | 43.50 | 0.48 |
| KEI Industries | 107,232 | 43.12 | 0.47 |
| Volt.Transform. | 57,843 | 42.66 | 0.47 |
| Lenskart Solut. | 911,297 | 41.68 | 0.46 |
| Coromandel Inter | 184,735 | 42.17 | 0.46 |
| Torrent Pharma. | 105,193 | 41.66 | 0.46 |
| Gland Pharma | 222,836 | 41.15 | 0.45 |
| Wework India | 694,882 | 39.64 | 0.44 |
| Lupin | 180,000 | 38.75 | 0.43 |
| Hind. Unilever | 163,103 | 38.70 | 0.43 |
| Schaeffler India | 108,283 | 39.22 | 0.43 |
| Cummins India | 93,130 | 38.30 | 0.42 |
| Welspun Corp | 501,675 | 36.58 | 0.40 |
| ITC Hotels | 2,014,792 | 36.42 | 0.40 |
| Krishna Institu. | 592,205 | 35.75 | 0.39 |
| J K Cements | 63,612 | 35.14 | 0.39 |
| Jubilant Food. | 700,829 | 34.83 | 0.38 |
| Maruti Suzuki | 23,611 | 34.47 | 0.38 |
| Apollo Hospitals | 49,563 | 34.50 | 0.38 |
| Brigade Enterpr. | 445,611 | 33.52 | 0.37 |
| Jubilant Ingrev. | 531,367 | 33.76 | 0.37 |
| K P R Mill Ltd | 381,380 | 33.16 | 0.36 |
| Rainbow Child. | 281,911 | 32.08 | 0.35 |
| KFin Technolog. | 309,451 | 31.38 | 0.35 |
| H P C L | 750,000 | 32.03 | 0.35 |
| Capillary Tech. | 493,548 | 30.97 | 0.34 |
| Vijaya Diagnost. | 301,332 | 28.89 | 0.32 |
| Arvind Fashions. | 596,972 | 28.10 | 0.31 |
| Galaxy Surfact. | 145,367 | 26.37 | 0.29 |
| Samvardh. Mothe. | 2,270,128 | 25.63 | 0.28 |
| Tenneco Clean | 488,257 | 25.49 | 0.28 |
| Avenue Super. | 66,083 | 24.38 | 0.27 |
| Interglobe Aviat | 53,000 | 24.36 | 0.27 |
| Anant Raj | 468,998 | 23.65 | 0.26 |
| Sun Pharma.Inds. | 145,885 | 23.27 | 0.26 |
| N S D L | 225,779 | 22.11 | 0.24 |
| HDFC AMC | 87,577 | 22.03 | 0.24 |
| Chalet Hotels | 235,931 | 20.55 | 0.23 |
| LG Electronics | 144,922 | 21.20 | 0.23 |
| Swiggy | 658,014 | 20.38 | 0.22 |
| Sapphire Foods | 955,650 | 18.11 | 0.20 |
| Jyothy Labs | 604,025 | 15.02 | 0.17 |
| Dixon Technolog. | 5,897 | 6.16 | 0.07 |
| TTK Prestige | 77,603 | 4.58 | 0.05 |
| Tata Consumer | 6,863 | 0.78 | 0.01 |
| Kwality Wall's | 163,103 | 0.66 | 0.01 |
| TBILL-91D | 3,500,000 | 34.55 | 0.38 |
| C C I | 0 | 391.91 | 4.31 |
| Net CA & Others | 0 | 47.91 | 0.53 |
| TVS Motor Co. | 1,043,172 | 1.07 | 0.01 |
| Coforge | -117,750 | -19.46 | -0.21 |




