scanner-img
Summary Info
Fund Name Aditya Birla Sun Life Mutual Fund
Scheme Name Aditya Birla SL Nifty Midcap 150 IF (G)
AMC Aditya Birla Sun Life Mutual Fund
Type Open
Category Equity - Index
Launch Date 15-Mar-21
Fund Manager Priya Sridhar
Net Assets ()Cr 405.57
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.05 1.62 6.01 6.47 7.05 22.93 - 21.30
Category Avg -0.11 0.47 5.13 5.33 4.54 16.77 16.78 10.75
Category Best 4.90 6.31 24.30 25.90 33.31 33.19 25.05 37.31
Category Worst -3.62 -5.33 -3.30 -12.42 -13.81 8.46 13.86 -16.57
Holdings
Company Name No of Shares Market Value Hold %
BSE 43,851 10.87 2.68
Hero Motocorp 13,938 7.73 1.91
Suzlon Energy 1,302,401 7.72 1.90
Dixon Technolog. 4,401 6.82 1.68
Persistent Systems 11,522 6.82 1.68
PB Fintech. 36,209 6.46 1.59
Coforge 35,893 6.38 1.57
Cummins India 14,510 6.30 1.55
Federal Bank 263,934 6.24 1.54
HDFC AMC 10,913 5.87 1.45
IDFC First Bank 710,106 5.81 1.43
Fortis Health. 55,954 5.72 1.41
IndusInd Bank 70,719 5.62 1.39
AU Small Finance 60,427 5.30 1.31
Indus Towers 141,918 5.16 1.27
One 97 39,447 5.14 1.27
Lupin 25,976 5.10 1.26
H P C L 103,119 4.91 1.21
Yes Bank 2,114,566 4.81 1.19
SRF 15,586 4.57 1.13
UPL 61,048 4.40 1.08
Max Financial 28,295 4.38 1.08
Ashok Leyland 307,217 4.35 1.07
Polycab India 5,398 4.16 1.03
Marico 56,829 4.09 1.01
GE Vernova T&D 13,311 4.04 1.00
Bharat Forge 28,628 3.79 0.94
Swiggy 91,229 3.74 0.92
Godrej Propert. 16,131 3.69 0.91
B H E L 137,982 3.66 0.90
Muthoot Finance 11,514 3.66 0.90
FSN E-Commerce 146,540 3.63 0.90
GMR Airports 383,123 3.60 0.89
APL Apollo Tubes 19,474 3.49 0.86
Waaree Energies 10,176 3.49 0.86
Tube Investments 11,465 3.47 0.85
Aurobindo Pharma 30,028 3.42 0.84
MRF 217 3.42 0.84
Sundaram Finance 7,392 3.40 0.84
Voltas 24,446 3.38 0.83
Mphasis 12,225 3.38 0.83
Phoenix Mills 20,032 3.37 0.83
Alkem Lab 6,046 3.33 0.82
Indian Bank 37,944 3.26 0.80
Vishal Mega Mart 225,026 3.26 0.80
Colgate-Palmoliv 14,141 3.17 0.78
Prestige Estates 18,113 3.16 0.78
P I Industries 8,698 3.11 0.77
Dabur India 63,312 3.09 0.76
Union Bank (I) 207,475 3.08 0.76
Glenmark Pharma. 16,169 3.06 0.75
Mankind Pharma 12,140 2.89 0.71
NHPC Ltd 339,704 2.88 0.71
SBI Cards 32,183 2.83 0.70
NMDC 371,119 2.81 0.69
J K Cements 4,494 2.79 0.69
Page Industries 676 2.79 0.69
Blue Star 13,931 2.70 0.67
Coromandel Inter 12,677 2.69 0.66
Torrent Power 20,429 2.69 0.66
360 ONE 24,775 2.68 0.66
KEI Industries 6,619 2.67 0.66
Aditya Birla Cap 82,075 2.66 0.66
Supreme Inds. 6,932 2.64 0.65
Jindal Stain. 34,484 2.60 0.64
Vodafone Idea 2,964,589 2.59 0.64
Oil India 58,563 2.54 0.63
Jubilant Food. 42,043 2.51 0.62
ICICI Pru Life 42,118 2.49 0.61
Hitachi Energy 1,365 2.43 0.60
Biocon 64,493 2.40 0.59
Uno Minda 19,280 2.38 0.59
L&T Finance Ltd 87,542 2.37 0.58
Tata Comm 12,611 2.37 0.58
I R C T C 32,390 2.33 0.57
Sona BLW Precis. 48,126 2.28 0.56
Petronet LNG 80,478 2.26 0.56
Natl. Aluminium 96,289 2.25 0.56
Oberoi Realty 12,638 2.25 0.55
M & M Fin. Serv. 71,026 2.24 0.55
Patanjali Foods 36,515 2.20 0.54
ITC Hotels 100,041 2.17 0.53
Oracle Fin.Serv. 2,548 2.17 0.53
S A I L 155,225 2.12 0.52
Kalyan Jewellers 41,304 2.11 0.52
KPIT Technologi. 17,570 2.05 0.51
Tata Elxsi 3,722 2.03 0.50
Container Corpn. 36,998 2.02 0.50
Rail Vikas 60,951 2.00 0.49
Balkrishna Inds 8,596 1.96 0.48
Astral 13,217 1.92 0.47
Ipca Labs. 14,923 1.90 0.47
Adani Total Gas 29,785 1.88 0.46
Exide Inds. 48,869 1.87 0.46
LIC Housing Fin. 32,286 1.84 0.45
Lloyds Metals 14,070 1.84 0.45
Bank of India 130,478 1.83 0.45
Dalmia BharatLtd 8,553 1.79 0.44
Apollo Tyres 34,761 1.74 0.43
Schaeffler India 4,320 1.74 0.43
Nippon Life Ind. 18,966 1.66 0.41
Berger Paints 30,578 1.66 0.41
Gujarat Fluoroch 4,385 1.64 0.40
Cochin Shipyard 9,088 1.63 0.40
Abbott India 560 1.62 0.40
Motil.Oswal.Fin. 16,575 1.62 0.40
Indraprastha Gas 75,318 1.60 0.39
Apar Inds. 1,814 1.57 0.39
Bharat Dynamics 9,896 1.51 0.37
Bharti Hexacom 8,075 1.50 0.37
United Breweries 7,753 1.39 0.34
Linde India 2,258 1.36 0.33
P & G Hygiene 1,015 1.36 0.33
AIA Engineering 4,169 1.35 0.33
Escorts Kubota 3,565 1.35 0.33
Godfrey Phillips 4,370 1.35 0.33
Premier Energies 12,268 1.34 0.33
Thermax 4,160 1.34 0.33
Syngene Intl. 20,365 1.32 0.33
Indian Renewable 85,425 1.30 0.32
CRISIL 2,617 1.29 0.32
K P R Mill Ltd 11,943 1.28 0.31
H U D C O 53,885 1.28 0.31
Tata Technolog. 18,424 1.28 0.31
Deepak Nitrite 7,375 1.27 0.31
ACC 6,725 1.27 0.31
General Insuranc 33,202 1.24 0.31
L&T Technology 2,956 1.22 0.30
Global Health 9,061 1.19 0.29
Glaxosmi. Pharma 4,445 1.16 0.29
Tata Inv.Corpn. 13,957 1.12 0.27
Ajanta Pharma 4,521 1.11 0.27
Endurance Tech. 3,786 1.07 0.26
NTPC Green Ene. 99,741 1.03 0.25
JSW Infrast 34,592 1.00 0.25
Bank of Maha 168,932 1.00 0.25
Hexaware Tech. 14,248 0.98 0.24
AWL Agri Busine. 35,407 0.97 0.24
IRB Infra.Devl. 213,007 0.95 0.24
NLC India 35,028 0.92 0.23
3M India 303 0.90 0.22
Honeywell Auto 236 0.86 0.21
Gujarat Gas 18,514 0.75 0.19
SJVN 76,803 0.68 0.17
IDBI Bank 60,189 0.62 0.15
F A C T 6,688 0.60 0.15
Godrej Industrie 4,757 0.53 0.13
New India Assura 25,841 0.48 0.12
I O B 111,793 0.45 0.11
UCO Bank 122,170 0.41 0.10
C C I 0 0.60 0.15
Net CA & Others 0 -0.47 -0.12