scanner-img
Summary Info
Fund Name Nippon India Mutual Fund
Scheme Name Nippon India Nifty Midcap 150 Index Fund-Dir(IDCW)
AMC Nippon India Mutual Fund
Type Open
Category Equity - Index
Launch Date 04-Feb-21
Fund Manager Himanshu Mange
Net Assets ()Cr 2,120.59
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -3.42 -2.62 -3.85 0.90 17.23 22.65 18.85 19.73
Category Avg -4.26 -4.55 -5.51 -1.67 13.17 16.92 12.07 5.87
Category Best 0.53 4.40 11.68 34.91 51.76 34.68 18.26 48.89
Category Worst -7.64 -16.72 -21.38 -20.78 -17.68 1.81 8.92 -26.20
Holdings
Company Name No of Shares Market Value Hold %
BSE 233,779 65.39 3.08
Hero Motocorp 74,252 41.09 1.94
Federal Bank 1,407,489 40.50 1.91
Persistent Syste 62,253 37.57 1.77
IndusInd Bank 376,754 33.76 1.59
Suzlon Energy 6,942,023 33.09 1.56
Indus Towers 740,448 32.90 1.55
PB Fintech. 195,069 32.27 1.52
Ashok Leyland 1,636,943 32.20 1.52
Cummins India 77,319 31.80 1.50
AU Small Finance 322,870 31.72 1.50
Coforge 191,537 31.68 1.49
IDFC First Bank 3,786,501 31.65 1.49
Lupin 138,688 29.86 1.41
HDFC AMC 116,429 29.29 1.38
One 97 232,254 26.42 1.25
Fortis Health. 298,130 25.39 1.20
Dixon Technolog. 23,531 24.58 1.16
Max Financial 150,818 24.34 1.15
Swiggy 764,657 23.69 1.12
Muthoot Finance 61,352 23.50 1.11
H P C L 549,435 23.46 1.11
SRF 83,062 23.39 1.10
GE Vernova T&D 70,883 22.90 1.08
UPL 320,451 22.56 1.06
Bharat Forge 152,538 21.99 1.04
Marico 302,399 22.07 1.04
Yes Bank 10,044,204 21.50 1.01
Polycab India 30,124 21.13 1.00
APL Apollo Tubes 103,981 21.27 1.00
Sundaram Finance 39,389 20.79 0.98
Union Bank (I) 1,105,448 19.98 0.94
Natl. Aluminium 513,039 19.78 0.93
Aurobindo Pharma 160,014 19.32 0.91
B H E L 735,184 19.31 0.91
GMR Airports 2,041,342 19.17 0.90
Alkem Lab 33,476 19.01 0.90
FSN E-Commerce 781,493 18.56 0.88
Indian Bank 202,174 18.43 0.87
Mphasis 65,244 18.00 0.85
Phoenix Mills 106,747 17.83 0.84
Vodafone Idea 15,796,117 17.64 0.83
Glenmark Pharma. 86,152 17.37 0.82
Voltas 130,275 17.30 0.82
Dabur India 337,014 17.07 0.81
360 ONE 145,419 16.49 0.78
NMDC 1,977,360 16.06 0.76
Oil India 312,032 15.92 0.75
Colgate-Palmoliv 75,338 15.93 0.75
Coromandel Inter 67,624 15.44 0.73
MRF 1,160 15.33 0.72
Waaree Energies 54,805 15.28 0.72
Vishal Mega Mart 1,217,575 15.34 0.72
Jindal Stain. 182,909 15.05 0.71
Biocon 408,300 14.98 0.71
Torrent Power 108,855 15.10 0.71
Aditya Birla Cap 438,868 14.91 0.70
P I Industries 46,348 14.81 0.70
ICICI Pru Life 224,789 14.32 0.68
M & M Fin. Serv. 378,466 14.21 0.67
Prestige Estates 96,505 14.10 0.67
Tube Investments 61,092 14.27 0.67
KEI Industries 35,291 14.19 0.67
NHPC Ltd 1,810,008 14.15 0.67
Hitachi Energy 7,276 13.72 0.65
Mankind Pharma 64,710 13.74 0.65
Blue Star 74,239 13.49 0.64
L&T Finance Ltd 467,896 13.40 0.63
Godrej Propert. 85,333 13.46 0.63
J K Cements 23,946 13.23 0.62
SBI Cards 171,485 12.92 0.61
Supreme Inds. 36,889 12.96 0.61
Sona BLW Precis. 256,423 12.71 0.60
Petronet LNG 428,802 12.42 0.59
S A I L 827,061 12.50 0.59
Uno Minda 103,701 12.26 0.58
Page Industries 3,609 11.91 0.56
Ipca Labs. 79,517 11.70 0.55
Bank of India 695,206 11.41 0.54
Rail Vikas 324,753 11.15 0.53
Jubilant Food. 223,921 11.13 0.52
I R C T C 172,582 10.75 0.51
Oracle Fin.Serv. 13,609 10.56 0.50
Tata Comm 67,193 10.55 0.50
Balkrishna Inds 45,805 10.56 0.50
Tata Elxsi 19,686 10.48 0.49
Astral 70,098 10.35 0.49
Oberoi Realty 67,339 10.04 0.47
Container Corpn. 197,499 9.92 0.47
KPIT Technologi. 93,699 9.76 0.46
Patanjali Foods 194,558 9.74 0.46
ITC Hotels 533,396 9.64 0.45
Dalmia BharatLtd 45,572 9.41 0.44
Apollo Tyres 185,054 9.11 0.43
LIC Housing Fin. 172,030 9.05 0.43
AIA Engineering 22,213 8.86 0.42
Adani Total Gas 158,699 8.36 0.39
Lloyds Metals 74,132 8.18 0.39
Abbott India 2,987 8.23 0.39
Exide Inds. 260,280 8.37 0.39
Schaeffler India 23,021 8.34 0.39
Cochin Shipyard 48,424 8.04 0.38
Kalyan Jewellers 220,281 7.97 0.38
Bharat Dynamics 52,729 8.11 0.38
Bank of Maha 1,164,886 7.60 0.36
Berger Paints 162,855 7.54 0.36
Apar Inds. 9,667 7.73 0.36
Gujarat Fluoroch 24,115 7.36 0.35
Indraprastha Gas 401,307 7.14 0.34
Linde India 12,034 7.23 0.34
General Insuranc 176,908 6.69 0.32
Ajanta Pharma 24,100 6.70 0.32
Motil.Oswal.Fin. 88,665 6.68 0.32
Bharti Hexacom 43,027 6.65 0.31
CRISIL 13,948 6.51 0.31
Thermax 22,164 6.38 0.30
P & G Hygiene 5,411 6.37 0.30
Deepak Nitrite 39,295 6.45 0.30
Escorts Kubota 19,012 6.43 0.30
Tata Technolog. 98,172 6.34 0.30
United Breweries 41,318 6.07 0.29
Indian Renewable 455,148 6.01 0.28
L&T Technology 15,760 5.87 0.28
Hexaware Tech. 84,913 5.92 0.28
Glaxosmi. Pharma 23,666 5.68 0.27
ACC 34,900 5.71 0.27
K P R Mill Ltd 66,012 5.74 0.27
AWL Agri Busine. 266,378 5.70 0.27
3M India 1,616 5.56 0.26
H U D C O 287,107 5.50 0.26
Syngene Intl. 108,536 5.14 0.24
Global Health 48,434 5.10 0.24
JSW Infrast 185,005 4.78 0.23
Endurance Tech. 20,174 4.90 0.23
NLC India 186,627 4.84 0.23
Tata Inv.Corpn. 74,357 4.63 0.22
Godfrey Phillips 23,316 4.75 0.22
IRB Infra.Devl. 1,134,928 4.72 0.22
NTPC Green Ene. 531,435 4.58 0.22
Premier Energies 66,048 4.75 0.22
Gujarat Gas 98,658 4.20 0.20
Honeywell Auto 1,259 4.20 0.20
IDBI Bank 320,707 3.19 0.15
I O B 835,365 2.98 0.14
SJVN 409,215 2.97 0.14
F A C T 35,639 2.91 0.14
Godrej Industrie 24,700 2.41 0.11
New India Assura 137,686 2.05 0.10
UCO Bank 650,949 1.90 0.09
TREPS 0 5.93 0.28
Net CA & Others 0 -4.78 -0.27
C C I 0 0.02 0.00