| Summary Info | |
|---|---|
| Fund Name | Bank of India Mutual Fund |
| Scheme Name | Bank of India Flexi Cap Fund (G) |
| AMC | Bank of India Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 10-Jun-20 |
| Fund Manager | Alok Singh |
| Net Assets ()Cr | 2,167.16 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.72 | 2.15 | -2.28 | 2.75 | 18.71 | 22.45 | 19.03 | 24.54 |
| Category Avg | -0.70 | 2.68 | -2.83 | 1.15 | 15.35 | 19.18 | 16.43 | 13.11 |
| Category Best | 2.09 | 12.00 | 10.17 | 21.98 | 49.84 | 37.58 | 29.36 | 40.48 |
| Category Worst | -9.84 | -12.72 | -19.12 | -16.46 | -7.19 | 2.96 | 4.78 | -17.49 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| SBI | 1,270,000 | 136.80 | 6.31 |
| Hind.Aeronautics | 170,000 | 78.53 | 3.62 |
| Vedanta | 1,144,000 | 77.97 | 3.60 |
| ICICI Bank | 570,000 | 77.24 | 3.56 |
| Bharti Airtel | 362,000 | 71.27 | 3.29 |
| Lloyds Metals | 600,000 | 66.23 | 3.06 |
| HDFC Bank | 660,000 | 61.33 | 2.83 |
| Indian Bank | 644,000 | 58.71 | 2.71 |
| Acutaas Chemical | 302,000 | 57.76 | 2.67 |
| ITC | 1,720,000 | 55.41 | 2.56 |
| Bharat Electron | 1,209,863 | 54.32 | 2.51 |
| Bank of Baroda | 1,690,000 | 50.60 | 2.33 |
| Adani Ports | 351,000 | 49.84 | 2.30 |
| Reliance Industr | 350,000 | 48.84 | 2.25 |
| Uno Minda | 410,000 | 48.47 | 2.24 |
| Sky Gold & Diam. | 1,582,000 | 48.05 | 2.22 |
| Ambuja Cements | 850,000 | 43.36 | 2.00 |
| Britannia Inds. | 74,000 | 43.37 | 2.00 |
| Swan Corp | 1,010,000 | 42.59 | 1.97 |
| Quality Power El | 636,000 | 42.40 | 1.96 |
| Coforge | 250,000 | 41.35 | 1.91 |
| KPIT Technologi. | 389,000 | 40.53 | 1.87 |
| Coromandel Inter | 175,545 | 40.07 | 1.85 |
| SBI Cards | 526,000 | 39.64 | 1.83 |
| NTPC | 1,105,000 | 39.34 | 1.82 |
| Dr Reddy's Labs | 320,000 | 38.98 | 1.80 |
| Kotak Mah. Bank | 805,000 | 32.84 | 1.52 |
| Asian Paints | 128,000 | 31.08 | 1.43 |
| Tata Steel | 1,585,000 | 30.61 | 1.41 |
| HEG | 500,000 | 27.10 | 1.25 |
| Bharat Forge | 181,000 | 26.09 | 1.20 |
| Zaggle Prepaid | 916,699 | 25.98 | 1.20 |
| Balrampur Chini | 579,464 | 24.36 | 1.12 |
| Torrent Power | 172,000 | 23.87 | 1.10 |
| Prudent Corp. | 95,000 | 22.77 | 1.05 |
| MRF | 1,680 | 22.20 | 1.02 |
| Nuvama Wealth | 150,000 | 20.18 | 0.93 |
| Triven.Engg.Ind. | 511,000 | 19.18 | 0.89 |
| Netweb Technol. | 60,000 | 18.87 | 0.87 |
| Titagarh Rail | 205,000 | 16.83 | 0.78 |
| Senco Gold | 527,567 | 16.23 | 0.75 |
| Syrma SGS Tech. | 176,000 | 13.39 | 0.62 |
| Tata Motors | 270,000 | 12.38 | 0.57 |
| Aditya Vision | 231,000 | 11.55 | 0.53 |
| Rane Holdings | 87,000 | 11.31 | 0.52 |
| Infosys | 67,000 | 10.99 | 0.51 |
| Siemens Ener.Ind | 40,000 | 9.95 | 0.46 |
| NTPC Green Ene. | 1,139,084 | 9.82 | 0.45 |
| CreditAcc. Gram. | 70,000 | 9.29 | 0.43 |
| Radico Khaitan | 23,000 | 6.50 | 0.30 |
| SBI Life Insuran | 27,000 | 5.40 | 0.25 |
| Brigade Enterpr. | 10,000 | 0.75 | 0.03 |
| TBILL-364D | 50,000 | 0.47 | 0.02 |
| TREPS | 0 | 96.73 | 4.46 |
| Net CA & Others | 0 | 157.45 | 7.26 |




