scanner-img
Summary Info
Fund Name Tata Mutual Fund
Scheme Name Tata Multi Asset Allocation Fund - Reg (IDCW)
AMC Tata Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 14-Feb-20
Fund Manager RahulSingh
Net Assets ()Cr 4,885.64
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.79 1.16 1.51 8.36 20.46 16.47 14.10 16.87
Category Avg -0.55 1.32 -0.93 3.54 14.03 14.68 12.58 12.35
Category Best 0.84 4.42 9.74 23.05 36.28 26.09 27.88 32.73
Category Worst -8.72 -6.87 -11.67 -12.04 2.36 4.16 3.15 -0.81
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 1,998,578 185.72 3.80
Reliance Industr 1,296,852 180.96 3.70
ICICI Bank 1,319,475 178.79 3.66
SBI 1,315,500 141.70 2.90
Bharti Airtel 715,551 140.87 2.88
Axis Bank 991,900 135.93 2.78
Federal Bank 2,835,132 81.58 1.67
Kotak Mah. Bank 1,816,000 74.09 1.52
Vedanta 1,075,050 73.27 1.50
Larsen & Toubro 172,473 67.82 1.39
Tata Motors PVeh 1,912,800 66.96 1.37
IndusInd Bank 708,738 63.51 1.30
Infosys 366,144 60.08 1.23
Niva Bupa Health 7,611,444 60.03 1.23
Tata Steel 2,898,500 55.98 1.15
M & M 157,000 53.88 1.10
Adani Ports 369,400 52.45 1.07
Hero Motocorp 93,800 51.91 1.06
UltraTech Cem. 40,300 51.16 1.05
Bank of Baroda 1,575,000 47.16 0.97
Dr Agarwal's Hea 1,073,087 46.44 0.95
RBL Bank 1,513,083 45.20 0.93
Cummins India 109,622 45.08 0.92
Indus Towers 983,200 43.68 0.89
PB Fintech. 262,452 43.42 0.89
NTPC 1,140,000 40.58 0.83
Jindal Steel 350,000 39.62 0.81
Power Grid Corpn 1,499,888 38.47 0.79
TCS 123,425 38.56 0.79
Dr Lal Pathlabs 267,876 37.76 0.77
Tata Capital 1,073,729 36.73 0.75
Afcons Infrastr. 1,072,635 35.57 0.73
Aster DM Health. 637,939 35.22 0.72
Tech Mahindra 198,000 34.51 0.71
KEC Internationa 523,322 34.91 0.71
Ambuja Cements 663,748 33.86 0.69
B P C L 925,000 33.72 0.69
Le Travenues 1,612,903 33.39 0.68
Physicswallah 2,730,410 32.61 0.67
Bajaj Finance 352,500 32.78 0.67
Apollo Hospitals 45,449 31.63 0.65
The Ramco Cement 279,177 31.30 0.64
HDFC Life Insur. 428,558 31.33 0.64
ICICI Lombard 173,000 31.38 0.64
Tega Inds. 181,462 30.89 0.63
Pine Labs 1,357,487 30.97 0.63
Adani Energy Sol 330,932 29.61 0.61
Max Financial 185,000 29.85 0.61
Godrej Propert. 180,000 28.38 0.58
Wockhardt 194,908 26.94 0.55
ITC 782,600 25.21 0.52
Sun Pharma.Inds. 155,000 24.73 0.51
Paradeep Phosph. 1,808,100 25.13 0.51
HCL Technologies 138,600 23.50 0.48
INDIA SHELTE FIN 284,000 22.79 0.47
P I Industries 67,689 21.63 0.44
Bajaj Finserv 102,000 19.92 0.41
Graphite India 319,011 19.69 0.40
Hind. Unilever 80,400 19.08 0.39
Exide Inds. 531,000 17.08 0.35
Brigade Enterpr. 227,102 17.08 0.35
Gravita India 100,000 16.04 0.33
R R Kabel 117,571 16.15 0.33
Wework India 277,794 15.85 0.32
Marico 200,000 14.60 0.30
Five-Star Bus.Fi 290,479 13.24 0.27
Prestige Estates 85,000 12.42 0.25
H.G. Infra Engg. 159,600 10.24 0.21
L&T Finance Ltd 105,268 3.01 0.06
Kwality 80,400 0.99 0.02
GMR Airports 3,500 35.79 0.73
Bharti Telecom 2,500 25.77 0.53
E X I M Bank 2,500 25.21 0.52
Adani Power 2,500 24.91 0.51
REC Ltd 2,500 24.98 0.51
HDFC Bank 500 5.08 0.10
Maharashtra 2037 12,000,000 113.78 2.33
GSEC2034 5,000,000 51.12 1.05
GSEC2034 3,000,000 30.11 0.62
GSEC2026 2,500,000 25.01 0.51
GSEC2033 2,000,000 20.60 0.42
GSEC2033 2,000,000 20.53 0.42
GSEC2026 1,800,000 18.06 0.37
GSEC2035 1,466,600 14.30 0.29
GSEC2031 1,342,600 13.72 0.28
TAMIL NADU 2034 873,800 8.79 0.18
GSEC2037 547,800 5.58 0.11
Maharashtra 2036 454,160 4.56 0.09
West Bengal 2043 399,500 3.95 0.08
UTTAR PRADESH 2039 329,400 3.28 0.07
Maharashtra 2036 153,100 1.55 0.03
Maharashtra 2035 170,200 1.71 0.03
Maharashtra 2035 107,500 1.09 0.02
GSEC2030 79,500 0.78 0.02
Reverse Repo 0 665.64 13.62
Net CA & Others 0 -465.22 -9.49
Tata Gold ETF 105,000,000 165.59 3.39
Tata Treasury Advantage Fund (G) 72,434 30.31 0.62
GOLD (1 KG-1000 GMS) Commodity 18,700 279.85 5.73
SILVER MINI (5 KGS) Commodity 6,280 207.11 4.24
SILVER 30 KG Commodity 6,000 175.16 3.59
Copper (2500 KGS) Commodity 837,500 120.30 2.46