| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Manufacturing Fund (IDCW) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 21-Sep-18 |
| Fund Manager | Roshan Chutkey |
| Net Assets ()Cr | 6,600.72 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 20.00000.0000 | 0.0 |
| Date | 20-Mar-25 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -2.17 | -2.68 | 1.35 | 0.18 | 20.31 | 24.98 | 20.27 | 18.71 |
| Category Avg | -2.13 | -5.60 | -3.92 | -3.79 | 11.28 | 17.43 | 14.77 | 11.86 |
| Category Best | 1.53 | 4.35 | 11.29 | 13.82 | 45.58 | 33.18 | 27.72 | 40.81 |
| Category Worst | -5.67 | -15.05 | -19.55 | -20.82 | -10.93 | 1.67 | 3.37 | -20.59 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| M & M | 1,084,601 | 368.48 | 5.58 |
| Cummins India | 570,141 | 279.27 | 4.23 |
| Bharat Forge | 1,322,297 | 252.72 | 3.83 |
| UltraTech Cem. | 180,068 | 228.27 | 3.46 |
| Bajaj Auto | 215,551 | 214.96 | 3.26 |
| JSW Steel | 1,674,522 | 211.78 | 3.21 |
| Siemens Ener.Ind | 642,206 | 188.22 | 2.85 |
| Maruti Suzuki | 116,989 | 173.81 | 2.63 |
| Samvardh. Mothe. | 12,671,524 | 168.96 | 2.56 |
| Jindal Stain. | 1,963,480 | 152.43 | 2.31 |
| Vedanta | 2,107,862 | 151.43 | 2.29 |
| Reliance Industr | 924,636 | 128.89 | 1.95 |
| Supreme Inds. | 306,193 | 121.72 | 1.84 |
| Siemens | 355,198 | 121.43 | 1.84 |
| Schaeffler India | 264,417 | 115.21 | 1.75 |
| Page Industries | 34,263 | 110.02 | 1.67 |
| Hind.Aeronautics | 268,021 | 104.88 | 1.59 |
| Atul | 153,933 | 102.73 | 1.56 |
| Ambuja Cements | 2,044,787 | 102.32 | 1.55 |
| Blue Star | 525,832 | 102.07 | 1.55 |
| Jindal Steel | 801,710 | 99.75 | 1.51 |
| Hyundai Motor I | 460,032 | 99.62 | 1.51 |
| Larsen & Toubro | 201,698 | 86.29 | 1.31 |
| Pidilite Inds. | 554,562 | 82.74 | 1.25 |
| P I Industries | 257,808 | 80.37 | 1.22 |
| Carborundum Uni. | 947,255 | 77.98 | 1.18 |
| Hindalco Inds. | 838,183 | 77.51 | 1.17 |
| Usha Martin | 1,781,054 | 74.52 | 1.13 |
| LG Electronics | 438,148 | 69.62 | 1.05 |
| Divi's Lab. | 106,465 | 68.23 | 1.03 |
| J K Cements | 118,724 | 67.15 | 1.02 |
| BEML Ltd | 394,579 | 66.33 | 1.00 |
| Asian Paints | 278,150 | 66.09 | 1.00 |
| Escorts Kubota | 185,471 | 65.26 | 0.99 |
| Grindwell Norton | 385,804 | 64.14 | 0.97 |
| Sun Pharma.Inds. | 367,546 | 63.84 | 0.97 |
| ITC | 1,990,750 | 62.43 | 0.95 |
| Hero Motocorp | 107,856 | 61.59 | 0.93 |
| Emami | 1,323,936 | 61.25 | 0.93 |
| Tube Investments | 221,103 | 60.88 | 0.92 |
| Hitachi Energy | 23,710 | 60.61 | 0.92 |
| Berger Paints | 1,318,427 | 60.13 | 0.91 |
| Endurance Tech. | 219,346 | 58.38 | 0.88 |
| Aarti Industries | 1,290,351 | 57.70 | 0.87 |
| Deepak Fertilis. | 565,555 | 56.33 | 0.85 |
| Vesuvius India | 1,098,060 | 54.89 | 0.83 |
| Crompton Gr. Con | 2,062,521 | 53.18 | 0.81 |
| TVS Holdings | 33,730 | 50.96 | 0.77 |
| Ratnamani Metals | 192,836 | 47.36 | 0.72 |
| Bajaj Electrical | 1,294,080 | 47.21 | 0.72 |
| Coromandel Inter | 204,474 | 45.39 | 0.69 |
| Titan Company | 102,343 | 44.29 | 0.67 |
| G N F C | 922,745 | 41.98 | 0.64 |
| K P R Mill Ltd | 448,048 | 40.23 | 0.61 |
| Triveni Turbine | 785,132 | 38.41 | 0.58 |
| Varroc Engineer | 703,946 | 38.08 | 0.58 |
| Shree Cement | 13,666 | 35.63 | 0.54 |
| Natl. Aluminium | 994,920 | 35.28 | 0.53 |
| Timken India | 98,300 | 34.14 | 0.52 |
| V-Guard Industri | 1,034,939 | 32.41 | 0.49 |
| United Spirits | 233,986 | 32.31 | 0.49 |
| Vardhman Textile | 568,625 | 30.85 | 0.47 |
| Acutaas Chemical | 136,588 | 29.49 | 0.45 |
| Ingersoll-Rand | 71,529 | 28.66 | 0.43 |
| Paradeep Phosph. | 2,084,307 | 25.32 | 0.38 |
| RHI Magnesita | 561,622 | 24.41 | 0.37 |
| SKF India | 139,724 | 24.28 | 0.37 |
| KSB | 276,967 | 21.33 | 0.32 |
| NOCIL | 1,376,260 | 19.89 | 0.30 |
| Whirlpool India | 208,300 | 19.20 | 0.29 |
| Techno Elec.Engg | 156,465 | 18.36 | 0.28 |
| Divgi Torq | 253,087 | 18.28 | 0.28 |
| SRF | 70,770 | 18.13 | 0.27 |
| Navin Fluo.Intl. | 26,803 | 16.77 | 0.25 |
| Sona BLW Precis. | 300,000 | 16.04 | 0.24 |
| Sundram Fasten. | 179,655 | 15.69 | 0.24 |
| Piramal Pharma | 976,877 | 15.25 | 0.23 |
| Astral | 78,612 | 13.11 | 0.20 |
| Honeywell Auto | 4,151 | 12.86 | 0.19 |
| PDS | 412,089 | 12.54 | 0.19 |
| Hindustan Zinc | 206,555 | 12.47 | 0.19 |
| Tata Motors | 233,132 | 11.78 | 0.18 |
| Voltas | 75,000 | 11.71 | 0.18 |
| Universal Cables | 161,427 | 11.22 | 0.17 |
| Polycab India | 12,536 | 10.79 | 0.16 |
| Birla Corpn. | 107,730 | 10.78 | 0.16 |
| Gujarat Gas | 261,126 | 10.64 | 0.16 |
| SKF India Indus. | 39,724 | 10.18 | 0.15 |
| Tata Motors PVeh | 233,132 | 8.92 | 0.14 |
| Astrazeneca Phar | 8,061 | 7.13 | 0.11 |
| Sagar Cements | 362,364 | 6.99 | 0.11 |
| Interglobe Aviat | 12,500 | 6.03 | 0.09 |
| Gujarat Alkalies | 94,975 | 4.54 | 0.07 |
| Fine Organic | 8,514 | 4.01 | 0.06 |
| Prince Pipes | 118,655 | 2.99 | 0.05 |
| Gulf Oil Lubric. | 18,540 | 2.05 | 0.03 |
| Engineers India | 58,893 | 1.31 | 0.02 |
| Archean Chemical | 13,648 | 0.79 | 0.01 |
| Galaxy Surfact. | 3,049 | 0.60 | 0.01 |
| Century Plyboard | 3,109 | 0.23 | 0.00 |
| Supreme Petroch. | 2,470 | 0.18 | 0.00 |
| TBILL-364D | 2,000,000 | 19.81 | 0.30 |
| TREPS | 0 | 222.09 | 3.36 |
| Net CA & Others | 0 | -9.11 | -0.14 |
| Cash Margin - Derivatives | 0 | 32.05 | 0.49 |




