| Summary Info | |
|---|---|
| Fund Name | LIC Mutual Fund |
| Scheme Name | LIC MF Value Fund - Direct (IDCW) |
| AMC | LIC Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 30-Jul-18 |
| Fund Manager | Mahesh Bendre |
| Net Assets ()Cr | 202.68 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -3.50 | -4.58 | -2.01 | 0.84 | 13.16 | 15.53 | 13.38 | 13.42 |
| Category Avg | -3.49 | -6.48 | -5.69 | -4.59 | 8.57 | 16.61 | 14.61 | 11.40 |
| Category Best | 0.54 | 4.10 | 9.45 | 14.09 | 41.99 | 32.39 | 27.39 | 40.36 |
| Category Worst | -6.04 | -15.55 | -20.84 | -21.55 | -12.59 | 0.80 | 3.30 | -21.55 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Tata Motors | 295,086 | 14.91 | 7.36 |
| KSH Internationa | 191,287 | 7.15 | 3.53 |
| Maruti Suzuki | 4,659 | 6.92 | 3.42 |
| Tenneco Clean | 112,919 | 6.56 | 3.24 |
| Tata Motors PVeh | 159,879 | 6.12 | 3.02 |
| M & M | 17,811 | 6.05 | 2.99 |
| KSB | 76,464 | 5.89 | 2.91 |
| Carraro India | 113,088 | 5.89 | 2.91 |
| Siemens Ener.Ind | 18,360 | 5.38 | 2.65 |
| Garware Hi Tech | 12,506 | 5.27 | 2.60 |
| ICICI Bank | 37,934 | 5.23 | 2.58 |
| Thermax | 16,704 | 5.21 | 2.57 |
| Infosys | 37,051 | 4.82 | 2.38 |
| L&T Technology | 13,600 | 4.78 | 2.36 |
| Tech Mahindra | 33,702 | 4.58 | 2.26 |
| Larsen & Toubro | 10,319 | 4.41 | 2.18 |
| SBI | 36,767 | 4.42 | 2.18 |
| Schaeffler India | 9,626 | 4.19 | 2.07 |
| Container Corpn. | 82,001 | 4.06 | 2.01 |
| HDFC Bank | 44,713 | 3.97 | 1.96 |
| Interglobe Aviat | 8,083 | 3.90 | 1.93 |
| OneSource Speci. | 27,441 | 3.70 | 1.82 |
| Bank of Baroda | 114,101 | 3.67 | 1.81 |
| Bharat Forge | 18,838 | 3.60 | 1.78 |
| Sun Pharma.Inds. | 20,156 | 3.50 | 1.73 |
| Apollo Hospitals | 4,174 | 3.26 | 1.61 |
| Kirl. Ferrous | 77,587 | 3.08 | 1.52 |
| Mahindra Life. | 83,374 | 2.98 | 1.47 |
| SKF India Indus. | 11,224 | 2.88 | 1.42 |
| Apar Inds. | 2,469 | 2.76 | 1.36 |
| Grasim Inds | 9,596 | 2.69 | 1.33 |
| Vidya Wires | 500,307 | 2.67 | 1.32 |
| Schneider Elect. | 29,264 | 2.65 | 1.31 |
| Piramal Pharma | 158,249 | 2.47 | 1.22 |
| Hind.Aeronautics | 6,295 | 2.46 | 1.22 |
| Bharat Dynamics | 18,611 | 2.35 | 1.16 |
| Reliance Industr | 15,219 | 2.12 | 1.05 |
| Bharat Bijlee | 8,317 | 2.04 | 1.00 |
| Gabriel India | 19,930 | 1.99 | 0.98 |
| Manorama Indust. | 13,611 | 1.94 | 0.96 |
| Mastek | 11,458 | 1.82 | 0.90 |
| Arvind Ltd | 45,477 | 1.60 | 0.79 |
| TCS | 6,026 | 1.59 | 0.78 |
| K P R Mill Ltd | 17,612 | 1.58 | 0.78 |
| Triven.Engg.Ind. | 38,667 | 1.53 | 0.75 |
| GE Vernova T&D | 3,946 | 1.52 | 0.75 |
| SJS Enterprises | 8,453 | 1.49 | 0.73 |
| KPIT Technologi. | 18,484 | 1.43 | 0.70 |
| P I Industries | 3,999 | 1.25 | 0.62 |
| Vinati Organics | 8,255 | 1.22 | 0.60 |
| Gokaldas Exports | 17,022 | 1.09 | 0.54 |
| Ajanta Pharma | 3,222 | 0.96 | 0.48 |
| Guj.St.Petronet | 30,731 | 0.94 | 0.46 |
| Neuland Labs. | 628 | 0.81 | 0.40 |
| Gland Pharma | 4,295 | 0.78 | 0.39 |
| M & M Fin. Serv. | 16,045 | 0.60 | 0.30 |
| TREPS | 0 | 13.22 | 6.52 |
| Net CA & Others | 0 | -3.27 | -1.61 |




