scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Balanced Advantage Fund (G)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 08-Nov-06
Fund Manager Rajat Chandak
Net Assets ()Cr 71,150.75
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.23 -3.33 -1.91 0.56 11.45 12.82 10.97 11.10
Category Avg -2.61 -4.56 -3.17 -0.81 9.53 13.01 11.28 11.42
Category Best -0.98 -0.80 7.52 16.80 30.44 24.47 26.48 31.62
Category Worst -4.13 -12.88 -12.78 -15.36 -2.29 2.38 2.12 -2.74
Holdings
Company Name No of Shares Market Value Hold %
TVS Motor Co. 10,458,303 4,047.05 5.69
ICICI Bank 22,163,105 3,056.07 4.30
HDFC Bank 30,873,191 2,740.77 3.85
Infosys 16,746,504 2,177.21 3.06
Reliance Industr 14,621,940 2,038.15 2.86
Larsen & Toubro 3,868,774 1,655.18 2.33
SBI 10,202,143 1,225.99 1.72
Axis Bank 8,616,210 1,192.40 1.68
Maruti Suzuki 784,477 1,165.50 1.64
Interglobe Aviat 2,368,528 1,143.34 1.61
Eternal 45,420,203 1,118.70 1.57
Britannia Inds. 1,706,513 1,024.33 1.44
Titan Company 2,275,546 984.74 1.38
HCL Technologies 7,074,457 982.71 1.38
Bharti Airtel 5,176,459 972.81 1.37
NTPC 24,351,329 929.98 1.31
Samvardh. Mothe. 69,735,214 929.85 1.31
Avenue Super. 2,220,593 854.40 1.20
Trent 1,814,219 707.45 0.99
Kotak Mah. Bank 16,624,480 690.25 0.97
Sun Pharma.Inds. 3,745,554 650.60 0.91
SBI Life Insuran 3,094,631 630.44 0.89
P I Industries 1,946,512 606.79 0.85
UltraTech Cem. 475,848 603.23 0.85
Cholaman.Inv.&Fn 3,431,595 593.94 0.83
Vedanta 7,839,178 563.17 0.79
TCS 2,115,245 557.87 0.78
Polycab India 592,451 510.13 0.72
Tata Motors 9,839,274 497.18 0.70
Asian Paints 1,841,439 437.56 0.61
360 ONE 3,651,761 403.01 0.57
M & M 1,186,024 402.94 0.57
ITC 12,683,915 397.77 0.56
Hind. Unilever 1,664,335 389.14 0.55
O N G C 13,529,250 378.41 0.53
Tech Mahindra 2,651,080 359.96 0.51
Indian Hotels Co 5,381,619 358.98 0.50
Phoenix Mills 2,089,259 346.52 0.49
Apollo Hospitals 438,844 343.24 0.48
Bajaj Finserv 1,714,704 341.81 0.48
Sona BLW Precis. 5,922,858 316.58 0.44
Dr Reddy's Labs 2,446,610 314.71 0.44
Bajaj Finance 3,129,840 311.70 0.44
HDFC Life Insur. 4,128,260 295.29 0.42
Multi Comm. Exc. 1,200,000 293.20 0.41
Container Corpn. 5,587,806 276.96 0.39
Shriram Finance 2,400,000 259.06 0.36
Cummins India 523,000 256.18 0.36
R R Kabel 1,526,544 238.54 0.34
Eicher Motors 294,542 235.94 0.33
Travel Food 1,835,818 226.58 0.32
Hindalco Inds. 2,334,500 215.87 0.30
ICICI Lombard 1,114,332 211.89 0.30
Pidilite Inds. 1,371,593 204.64 0.29
Motherson Wiring 47,015,629 203.11 0.29
Tata Steel 9,501,153 201.74 0.28
Mphasis 866,649 199.03 0.28
Hind.Aeronautics 500,000 195.66 0.27
IndusInd Bank 2,011,800 192.48 0.27
PG Electroplast 3,047,276 191.34 0.27
Life Insurance 2,119,721 180.05 0.25
Info Edg.(India) 1,660,863 171.00 0.24
LTIMindtree 358,062 159.77 0.22
Power Grid Corpn 5,258,594 157.05 0.22
Jindal Steel 1,254,796 156.12 0.22
FSN E-Commerce 5,816,942 154.43 0.22
REC Ltd 4,327,612 151.38 0.21
Ambuja Cements 3,019,085 151.08 0.21
HDFC AMC 550,736 148.62 0.21
Voltas 886,660 138.43 0.19
A B B 208,311 126.51 0.18
Shadowfax Techno 10,192,157 123.47 0.17
Grasim Inds 402,927 112.81 0.16
Shree Cement 42,730 111.42 0.16
Atul 162,818 108.66 0.15
Max Financial 582,765 105.68 0.15
Azad Engineering 588,110 100.76 0.14
Canara HSBC 6,943,067 99.38 0.14
Cams Services 1,299,888 88.08 0.12
Jubilant Food. 1,688,347 87.78 0.12
AWL Agri Busine. 4,363,636 82.52 0.12
Bharti Airtel PP 475,000 75.34 0.11
KEC Internationa 1,257,444 73.60 0.10
Inox Wind 7,519,000 69.27 0.10
Angel One 2,913,400 67.94 0.10
PB Fintech. 456,515 67.64 0.10
Divi's Lab. 103,621 66.41 0.09
Havells India 461,500 64.48 0.09
Lupin 240,125 55.27 0.08
V-Guard Industri 1,496,805 46.88 0.07
CMS Info Systems 1,405,000 42.66 0.06
RHI Magnesita 835,274 36.31 0.05
Neuland Labs. 27,231 34.92 0.05
Colgate-Palmoliv 143,733 32.40 0.05
ICICI Pru Life 150,000 9.82 0.01
Power Fin.Corpn. 133,900 5.54 0.01
Kwality Wall's 1,664,335 4.35 0.01
Jupiter Life Lin 2,694 0.34 0.00
Bajaj Auto 10 0.01 0.00
Bharti Telecom 52,000 526.21 0.74
Muthoot Finance 32,500 328.71 0.46
Yes Bank 1,950 193.64 0.27
JM Finan. Credit 15,000 150.47 0.21
Tyger Capital 15,000 150.26 0.21
Adani Enterp. 12,500 124.41 0.17
SK Finance 11,500 114.92 0.16
L&T Metro Rail 1,050 104.71 0.15
Oberoi Realty 10,000 100.94 0.14
Bamboo Hotel 10,000 100.79 0.14
Baha.Chand.Inv. 10,000 100.51 0.14
SBFC Finance 10,000 100.00 0.14
Adani Power 10,000 99.74 0.14
Mankind Pharma 9,300 93.04 0.13
Torrent Power 1,750 85.12 0.12
AAVAS Financiers 7,500 75.40 0.11
Godrej Propert. 5,000 50.76 0.07
N A B A R D 5,000 50.36 0.07
TVS Credit Serv. 35 35.48 0.05
Tata Capital 1,200 159.70 0.22
GSEC 137,820,000 1,360.27 1.91
GSEC 87,500,000 819.69 1.15
GSEC 66,230,000 654.20 0.92
GSEC 63,860,000 617.34 0.87
GSEC 59,571,230 608.70 0.86
Madhya Pradesh 36,315,300 361.38 0.51
UTTAR PRADESH 20,000,000 196.91 0.28
Rajasthan 19,367,000 192.84 0.27
Andhra Pradesh 18,095,200 177.98 0.25
GSEC 14,846,610 153.99 0.22
Rajasthan 15,000,000 149.35 0.21
Maharashtra 12,500,000 124.06 0.17
Rajasthan 11,648,500 117.22 0.16
Rajasthan 10,326,000 101.71 0.14
Rajasthan 10,000,000 99.79 0.14
Himachal Pradesh 10,000,000 99.53 0.14
Tamil Nadu 10,000,000 99.28 0.14
Madhya Pradesh 10,000,000 98.73 0.14
Maharashtra 10,000,000 97.21 0.14
MAHARASHTRA 9,826,600 97.19 0.14
Maharashtra 9,921,400 96.88 0.14
Telangana 8,811,200 89.62 0.13
Madhya Pradesh 7,222,900 71.21 0.10
Rajasthan 5,869,100 57.72 0.08
Haryana 4,871,600 48.52 0.07
Telangana 7.34 4,129,800 40.90 0.06
Andhra Pradesh 3,703,700 37.47 0.05
Haryana 2,900,000 28.60 0.04
Haryana 2,789,600 27.57 0.04
Karnataka 2,662,400 26.24 0.04
Uttar Pradesh 2,630,000 26.02 0.04
Haryana 2,452,900 24.89 0.03
Karnataka 2,256,300 22.65 0.03
Odisha 1,582,000 15.66 0.02
west bengal 1,444,200 14.20 0.02
Maharashtra 1,311,600 12.99 0.02
GSEC 472,660 4.86 0.01
Maharashtra 436,500 4.39 0.01
Uttar Pradesh 213,000 2.12 0.00
GSEC 121,400 1.25 0.00
TBILL-91D 137,500,000 1,367.63 1.92
TBILL-182D 20,000,000 198.07 0.28
TBILL-364D 13,850,000 137.49 0.19
TREPS 0 3,740.93 5.26
Reverse Repo 0 1,999.98 2.81
India Universal Trust AL2 750 464.14 0.65
India Universal Trust AL1 400 237.83 0.33
Panatone Finvest 1,000 48.36 0.07
Net CA & Others 0 415.98 0.58
TVS Motor Co. 41,680,148 42.82 0.06
Cash Margin - Derivatives 0 288.04 0.40
S I D B I 13,500 652.34 0.92
E X I M Bank 13,000 634.43 0.89
Bank of Baroda 6,000 282.29 0.40
Punjab Natl.Bank 5,000 234.71 0.33
N A B A R D 2,000 94.01 0.13
NTPC -1,462,500 -0.37 0.00
Nifty 50 Index Put Option 988,000 59.36 0.08
Embassy Off.REIT 48,202,903 2,048.77 2.88
Mindspace Busine 7,952,110 367.51 0.52
Brookfield India 8,060,340 297.43 0.42
Nexus Select 2,911,569 47.08 0.07
Powergrid Infra. 15,095,244 139.90 0.20
Altius Telecom 8,000,000 128.00 0.18
Indus Inf. Trust 3,999,900 49.92 0.07
Samvardh. Mothe. 22,308 229.59 0.32