| Summary Info | |
|---|---|
| Fund Name | Edelweiss Mutual Fund |
| Scheme Name | Edelweiss Balanced Advantage Fund - Dir (IDCW-M) |
| AMC | Edelweiss Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 14-Aug-17 |
| Fund Manager | Bhavesh Jain |
| Net Assets ()Cr | 13,116.09 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.80000.0000 | 0.0 |
| Date | 18-Feb-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.63 | 2.41 | 0.65 | 3.95 | 13.23 | 14.29 | 11.78 | 12.22 |
| Category Avg | -0.54 | 2.38 | 0.61 | 3.35 | 14.25 | 14.81 | 12.29 | 12.54 |
| Category Best | 1.25 | 6.22 | 11.36 | 22.86 | 35.67 | 26.32 | 27.78 | 32.90 |
| Category Worst | -2.64 | -0.45 | -10.84 | -12.98 | 1.84 | 4.01 | 2.96 | -0.12 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 4,642,530 | 629.06 | 4.80 |
| Reliance Industr | 4,033,180 | 562.79 | 4.29 |
| HDFC Bank | 5,544,682 | 515.24 | 3.93 |
| Bharti Airtel | 2,006,116 | 394.94 | 3.01 |
| Larsen & Toubro | 948,203 | 372.86 | 2.84 |
| Infosys | 2,065,680 | 338.98 | 2.58 |
| SBI | 3,124,824 | 336.59 | 2.57 |
| TVS Motor Co. | 869,904 | 319.90 | 2.44 |
| Bajaj Finance | 2,422,842 | 225.29 | 1.72 |
| Axis Bank | 1,507,073 | 206.53 | 1.57 |
| ITC | 6,401,523 | 206.23 | 1.57 |
| M & M | 574,567 | 197.18 | 1.50 |
| Maruti Suzuki | 127,810 | 186.59 | 1.42 |
| TCS | 556,884 | 173.97 | 1.33 |
| HCL Technologies | 921,272 | 156.21 | 1.19 |
| Multi Comm. Exc. | 610,285 | 154.28 | 1.18 |
| Tech Mahindra | 876,609 | 152.80 | 1.16 |
| Indus Towers | 3,200,107 | 142.18 | 1.08 |
| Vedanta | 2,000,000 | 136.31 | 1.04 |
| Cholaman.Inv.&Fn | 840,000 | 137.05 | 1.04 |
| NTPC | 3,795,804 | 135.13 | 1.03 |
| Sun Pharma.Inds. | 831,765 | 132.69 | 1.01 |
| Hindalco Inds. | 1,372,750 | 132.14 | 1.01 |
| Glenmark Pharma. | 650,000 | 131.03 | 1.00 |
| Muthoot Finance | 337,902 | 129.40 | 0.99 |
| GE Vernova T&D | 400,000 | 129.21 | 0.99 |
| Titan Company | 320,990 | 127.67 | 0.97 |
| Granules India | 2,179,353 | 124.35 | 0.95 |
| UltraTech Cem. | 91,522 | 116.18 | 0.89 |
| UPL | 1,500,000 | 105.59 | 0.81 |
| Hind. Unilever | 434,930 | 103.21 | 0.79 |
| Asian Paints | 422,184 | 102.52 | 0.78 |
| Apollo Hospitals | 147,430 | 102.62 | 0.78 |
| Lupin | 474,318 | 102.11 | 0.78 |
| Eternal | 3,751,657 | 102.65 | 0.78 |
| Pidilite Inds. | 679,312 | 97.22 | 0.74 |
| Tata Steel | 4,847,349 | 93.62 | 0.71 |
| Chola Financial | 558,136 | 92.33 | 0.70 |
| Minda Corp | 1,639,058 | 92.25 | 0.70 |
| Premier Energies | 1,236,335 | 89.00 | 0.68 |
| Avenue Super. | 239,272 | 88.28 | 0.67 |
| Marico | 1,210,179 | 88.32 | 0.67 |
| Indian Bank | 942,107 | 85.89 | 0.65 |
| Britannia Inds. | 145,974 | 85.55 | 0.65 |
| Power Fin.Corpn. | 2,214,816 | 84.02 | 0.64 |
| Persistent Syste | 138,903 | 83.83 | 0.64 |
| Craftsman Auto | 113,007 | 82.69 | 0.63 |
| IDFC First Bank | 9,884,814 | 82.62 | 0.63 |
| Polycab India | 116,802 | 81.92 | 0.62 |
| Kotak Mah. Bank | 1,979,475 | 80.76 | 0.62 |
| HDFC Life Insur. | 1,039,500 | 75.99 | 0.58 |
| Bajaj Finserv | 391,850 | 76.51 | 0.58 |
| RBL Bank | 2,500,000 | 74.69 | 0.57 |
| Fortis Health. | 849,424 | 72.33 | 0.55 |
| SBI Life Insuran | 320,000 | 63.95 | 0.49 |
| Jyoti CNC Auto. | 799,458 | 64.46 | 0.49 |
| Interglobe Aviat | 136,607 | 62.79 | 0.48 |
| Union Bank (I) | 3,394,837 | 61.37 | 0.47 |
| Shriram Finance | 550,000 | 56.10 | 0.43 |
| O N G C | 2,048,618 | 55.10 | 0.42 |
| REC Ltd | 1,502,743 | 54.71 | 0.42 |
| APL Apollo Tubes | 259,804 | 53.15 | 0.41 |
| Torrent Pharma. | 133,831 | 53.01 | 0.40 |
| Punjab Natl.Bank | 4,130,121 | 51.71 | 0.39 |
| Samvardh. Mothe. | 4,581,912 | 51.73 | 0.39 |
| B P C L | 1,390,719 | 50.69 | 0.39 |
| Abbott India | 17,911 | 49.37 | 0.38 |
| Vodafone Idea | 45,000,000 | 50.27 | 0.38 |
| Ather Energy | 791,234 | 49.16 | 0.37 |
| H P C L | 1,107,605 | 47.29 | 0.36 |
| Dr Reddy's Labs | 391,249 | 47.66 | 0.36 |
| Mphasis | 165,877 | 45.77 | 0.35 |
| Kaynes Tech | 131,684 | 45.77 | 0.35 |
| CG Power & Ind | 756,284 | 44.17 | 0.34 |
| Schaeffler India | 117,682 | 42.63 | 0.32 |
| GAIL (India) | 2,494,114 | 41.72 | 0.32 |
| United Spirits | 295,509 | 40.27 | 0.31 |
| Bajaj Auto | 36,687 | 35.21 | 0.27 |
| Brigade Enterpr. | 467,233 | 35.15 | 0.27 |
| Dixon Technolog. | 31,935 | 33.36 | 0.25 |
| Manappuram Fin. | 1,150,000 | 32.73 | 0.25 |
| Phoenix Mills | 194,355 | 32.47 | 0.25 |
| Trent | 86,996 | 32.93 | 0.25 |
| H U D C O | 1,447,668 | 27.74 | 0.21 |
| Vishal Mega Mart | 2,232,587 | 28.12 | 0.21 |
| B H E L | 1,000,000 | 26.27 | 0.20 |
| P I Industries | 77,694 | 24.83 | 0.19 |
| 360 ONE | 200,000 | 22.69 | 0.17 |
| ICICI AMC | 72,985 | 21.70 | 0.17 |
| Life Insurance | 253,076 | 20.87 | 0.16 |
| SJVN | 2,449,484 | 17.76 | 0.14 |
| Aarti Industries | 394,009 | 14.66 | 0.11 |
| Hero Motocorp | 25,120 | 13.90 | 0.11 |
| JSW Cement | 809,163 | 9.24 | 0.07 |
| Indiqube Spaces | 284,549 | 5.02 | 0.04 |
| Vikram Solar | 103,908 | 2.12 | 0.02 |
| Orkla India | 11,444 | 0.67 | 0.01 |
| Kwality Wall's | 434,930 | 1.57 | 0.01 |
| Ashok Leyland | 284 | 0.01 | 0.00 |
| Aditya Birla Cap | 15,000,000 | 149.51 | 1.14 |
| Bharti Telecom | 10,000,000 | 99.28 | 0.76 |
| IndiGrid Trust | 2,500,000 | 25.54 | 0.19 |
| HDB FINANC SER | 26,000,000 | 260.19 | 1.98 |
| Power Fin.Corpn. | 12,500,000 | 125.60 | 0.95 |
| Aditya Birla Hsg | 2,500,000 | 25.26 | 0.19 |
| Axis Finance | 1,000,000 | 10.09 | 0.08 |
| GSEC2029 | 9,500,000 | 97.85 | 0.75 |
| GSEC2032 | 7,500,000 | 74.74 | 0.57 |
| GSEC2035 6.48 | 1,000,000 | 9.85 | 0.08 |
| GSEC2027 | 500,000 | 5.11 | 0.04 |
| GSEC2026 | 500,000 | 5.01 | 0.04 |
| GSEC2028 | 300,000 | 3.02 | 0.02 |
| C C I | 0 | 958.07 | 7.30 |
| Net CA & Others | 0 | -7.90 | -0.03 |
| TVS Motor Co. | 2,808,904 | 2.87 | 0.02 |
| Edelweiss Liquid Fund - Direct (G) | 1,285,376 | 453.08 | 3.45 |
| Edelweiss CRISIL IBX AAA Financial Services Bond-J | 17,103,834 | 18.73 | 0.14 |
| Edelweiss CRISIL-IBX AAA Bond NBFC-HFC-Jun 2027 In | 9,574,213 | 10.32 | 0.08 |
| Edelweiss Money Market Fund - Direct (G) | 0 | 0.00 | 0.00 |
| PUT NIFTY 27000 | 599,885 | 95.39 | 0.73 |
| PUT NIFTY 26500 | 599,885 | 66.71 | 0.51 |
| Accrued Interest | 0 | 33.31 | 0.25 |
| Brookfield India | 267 | 0.01 | 0.00 |
| Samvardh. Mothe. | 4,880 | 43.30 | 0.33 |




