scanner-img
Summary Info
Fund Name Axis Mutual Fund
Scheme Name AXIS Balanced Advantage Fund - Direct (G)
AMC Axis Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 11-Jul-17
Fund Manager Jayesh Sundar
Net Assets ()Cr 3,773.12
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.66 1.81 0.04 3.25 11.30 16.24 12.29 10.82
Category Avg -0.54 2.38 0.61 3.35 14.25 14.81 12.29 12.54
Category Best 1.25 6.22 11.36 22.86 35.67 26.32 27.78 32.90
Category Worst -2.64 -0.45 -10.84 -12.98 1.84 4.01 2.96 -0.12
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 2,459,312 228.53 6.06
Reliance Industr 1,386,051 193.41 5.13
ICICI Bank 1,315,192 178.21 4.72
SBI 1,640,381 176.69 4.68
Infosys 886,072 145.40 3.85
M & M 308,827 105.98 2.81
Larsen & Toubro 248,637 97.77 2.59
Bharti Airtel 362,959 71.46 1.89
TCS 197,516 61.70 1.64
NTPC 1,670,333 59.46 1.58
Bajaj Finance 635,440 59.09 1.57
Kotak Mah. Bank 1,129,480 46.08 1.22
Shriram Finance 452,653 46.17 1.22
Apollo Hospitals 60,095 41.83 1.11
Sun Pharma.Inds. 259,243 41.36 1.10
SBI Life Insuran 200,627 40.10 1.06
Titan Company 82,129 32.67 0.87
ITC 952,107 30.67 0.81
Pidilite Inds. 213,926 30.61 0.81
TVS Motor Co. 83,614 30.75 0.81
Samvardh. Mothe. 2,678,367 30.24 0.80
Hind. Unilever 127,200 30.18 0.80
Britannia Inds. 50,817 29.78 0.79
Tata Steel 1,390,383 26.85 0.71
Tech Mahindra 154,060 26.85 0.71
HDFC Life Insur. 355,914 26.02 0.69
DOMS Industries 109,568 26.10 0.69
Tata Motors 551,865 25.30 0.67
Varun Beverages 506,538 23.87 0.63
Hind.Aeronautics 50,160 23.17 0.61
Phoenix Mills 136,352 22.78 0.60
Tata Power Co. 609,638 22.33 0.59
B P C L 608,486 22.18 0.59
HCL Technologies 126,838 21.51 0.57
Divi's Lab. 34,004 20.58 0.55
Hindalco Inds. 206,470 19.87 0.53
LG Electronics 134,160 19.62 0.52
Mankind Pharma 86,275 18.32 0.49
Vijaya Diagnost. 189,557 18.17 0.48
United Spirits 129,602 17.66 0.47
Sona BLW Precis. 340,882 16.90 0.45
Bharat Electron 357,711 16.06 0.43
Torrent Pharma. 39,919 15.81 0.42
CG Power & Ind 273,291 15.96 0.42
Premier Energies 214,563 15.45 0.41
Interglobe Aviat 32,598 14.98 0.40
Grasim Inds 53,500 15.08 0.40
Bajaj Auto 15,460 14.84 0.39
PNB Housing 168,818 13.88 0.37
Asian Paints 50,502 12.26 0.33
PG Electroplast 217,746 11.93 0.32
Indian Bank 129,000 11.76 0.31
Coforge 68,250 11.29 0.30
Cipla 81,924 10.85 0.29
P I Industries 34,155 10.91 0.29
UltraTech Cem. 8,339 10.59 0.28
REC Ltd 289,260 10.53 0.28
Jyoti CNC Auto. 132,256 10.66 0.28
Tata Consumer 91,384 10.36 0.27
Eicher Motors 12,100 8.62 0.23
Tenneco Clean 151,145 7.89 0.21
Avenue Super. 19,838 7.32 0.19
DLF 110,762 7.04 0.19
Brigade Enterpr. 88,348 6.65 0.18
Eternal 239,051 6.54 0.17
Kaynes Tech 17,672 6.14 0.16
AWFIS Space 142,850 5.55 0.15
O N G C 209,518 5.64 0.15
Max Healthcare 59,850 5.73 0.15
Jubilant Food. 103,222 5.13 0.14
Mphasis 18,683 5.15 0.14
Uno Minda 41,250 4.88 0.13
Dixon Technolog. 4,761 4.97 0.13
Wework India 77,970 4.45 0.12
B H E L 168,000 4.41 0.12
Federal Bank 115,000 3.31 0.09
Info Edg.(India) 28,655 3.58 0.09
Titagarh Rail 30,813 2.53 0.07
Tata Motors PVeh 77,384 2.71 0.07
Lupin 10,200 2.20 0.06
L&T Finance Ltd 85,500 2.45 0.06
Bajaj Finserv 9,500 1.85 0.05
Power Grid Corpn 74,100 1.90 0.05
IndusInd Bank 22,400 2.01 0.05
Bank of Baroda 46,800 1.40 0.04
Aditya Birla Cap 40,300 1.37 0.04
Indus Towers 22,100 0.98 0.03
Laurus Labs 11,900 1.15 0.03
ICICI Pru Life 16,650 1.06 0.03
Godrej Propert. 2,475 0.39 0.01
Biocon 12,500 0.46 0.01
Exide Inds. 14,400 0.46 0.01
Crompton Gr. Con 9,000 0.20 0.01
Kwality Wall's 127,200 0.51 0.01
Coal India 3,702 0.16 0.00
TBO Tek 1,134 0.16 0.00
Glenmark Pharma. 750 0.15 0.00
GMR Airports 6,975 0.07 0.00
Cholaman.Inv.&Fn 197 0.03 0.00
Cummins India 12 0.00 0.00
Vedant Fashions 2 0.00 0.00
Shriram Finance 10,000 101.78 2.70
Muthoot Finance 9,200 92.82 2.46
Bharti Telecom 5,000 51.12 1.35
Bajaj Finance 465 46.56 1.23
REC Ltd 3,000 30.42 0.80
N A B A R D 3,000 30.24 0.80
Torrent Pharma. 3,000 29.96 0.79
Embassy Off.REIT 3,000 29.83 0.79
Power Fin.Corpn. 2,520 27.11 0.72
S I D B I 2,500 25.10 0.67
GMR Hyderabad 2,500 25.36 0.67
Tata Cap.Hsg. 2,500 24.91 0.66
Poonawalla Fin 2,500 24.94 0.66
Godrej Industrie 1,500 15.03 0.40
Bajaj Housing 1,550 15.39 0.40
Jio Credit 1,500 14.88 0.39
HDFC Bank 105 14.76 0.39
TVS Holdings 1,000 10.03 0.27
Narayana Hrudaya 1,000 10.04 0.27
HDB FINANC SER 500 5.05 0.13
Tata Steel 500 5.06 0.13
M T N L 500 5.01 0.13
M & M Fin. Serv. 50 5.02 0.13
Godrej Propert. 500 5.00 0.13
Aadhar Hsg. Fin. 500 5.00 0.13
I R F C 100 1.00 0.03
GSEC2033 7,500,000 76.98 2.04
GSEC2034 5,000,000 50.18 1.33
GSEC2035 6.48 4,000,000 39.39 1.04
Bihar 2033 7.54 2,500,000 25.16 0.67
Uttar Pradesh 2034 2,000,000 20.57 0.55
GSEC2034 2,000,000 20.45 0.54
Maharashtra 2026 1,500,000 15.14 0.40
GSEC2064 559,500 5.53 0.15
Tamil Nadu 2027 500,000 5.09 0.13
Andhra Pradesh 2026 500,000 5.01 0.13
Maharashtra 2026 200,000 2.01 0.05
Tamil Nadu 2034 100,000 1.00 0.03
Kerala 2028 100,000 1.00 0.03
MAHARASHTRA 2034 50,000 0.51 0.01
TBILL-91D 5,500,000 54.57 1.44
TBILL-182D 2,000,000 19.78 0.52
TBILL-364D 1,000,000 9.98 0.26
C C I 0 110.44 2.93
Net CA & Others 0 467.39 12.38
TVS Motor Co. 83,064 0.08 0.00
GMR Airports -6,975 -0.07 0.00
Apollo Hospitals -125 -0.09 0.00
Glenmark Pharma. -750 -0.15 0.00
Godrej Propert. -2,475 -0.39 -0.01
Biocon -12,500 -0.46 -0.01
Exide Inds. -14,400 -0.47 -0.01
Torrent Pharma. -1,250 -0.49 -0.01
Crompton Gr. Con -9,000 -0.20 -0.01
PG Electroplast -12,350 -0.68 -0.02
Indus Towers -22,100 -0.98 -0.03
Laurus Labs -11,900 -1.15 -0.03
Bharti Airtel -5,700 -1.13 -0.03
Info Edg.(India) -10,500 -1.32 -0.03
ICICI Pru Life -16,650 -1.06 -0.03
Bank of Baroda -46,800 -1.41 -0.04
Mphasis -4,950 -1.37 -0.04
Aditya Birla Cap -40,300 -1.37 -0.04
Bajaj Finserv -9,500 -1.86 -0.05
CG Power & Ind -32,300 -1.89 -0.05
IndusInd Bank -22,400 -2.01 -0.05
Power Grid Corpn -74,100 -1.89 -0.05
L&T Finance Ltd -85,500 -2.45 -0.06
ITC -81,600 -2.64 -0.07
Kotak Mah. Bank -66,000 -2.71 -0.07
Federal Bank -115,000 -3.32 -0.09
Phoenix Mills -21,350 -3.58 -0.09
Hind.Aeronautics -8,100 -3.75 -0.10
Shriram Finance -37,125 -3.79 -0.10
Titan Company -10,675 -4.26 -0.11
B H E L -168,000 -4.42 -0.12
DLF -68,475 -4.36 -0.12
HDFC Life Insur. -63,800 -4.68 -0.12
Uno Minda -41,250 -4.89 -0.13
United Spirits -38,800 -5.30 -0.14
Max Healthcare -59,850 -5.76 -0.15
UltraTech Cem. -5,250 -6.68 -0.18
Samvardh. Mothe. -670,350 -7.58 -0.20
Tata Steel -407,000 -7.88 -0.21
Eicher Motors -12,100 -8.63 -0.23
Hindalco Inds. -106,400 -10.22 -0.27
Coforge -68,250 -11.28 -0.30
Indian Bank -129,000 -11.76 -0.31
SBI -129,750 -14.04 -0.37
Grasim Inds -53,500 -15.15 -0.40
TVS Motor Co. -42,525 -15.70 -0.42
Sun Pharma.Inds. -137,200 -21.86 -0.58
SBI Life Insuran -121,125 -24.31 -0.64
M & M -99,400 -34.27 -0.91
Reliance Industr -256,000 -35.83 -0.95
TCS -122,675 -38.51 -1.02
Bajaj Finance -431,250 -40.23 -1.07
HDFC Bank -640,750 -59.84 -1.59
Varun Beverages 65,250 0.16 0.00
ITC 118,400 0.13 0.00
Apollo Hospitals 5,375 0.11 0.00
Britannia Inds. 3,375 0.09 0.00
Samvardh. Mothe. 24,600 0.01 0.00
Knowledge Realty 1,066,650 13.10 0.35
Indus Inf. Trust 2,495,138 30.30 0.80
Cholaman.Inv.&Fn 1,800 20.98 0.56