scanner-img
Summary Info
Fund Name Axis Mutual Fund
Scheme Name AXIS Arbitrage Fund (G)
AMC Axis Mutual Fund
Type Open
Category Arbitrage Funds
Launch Date 25-Jul-14
Fund Manager Karthik Kumar
Net Assets ()Cr 7,873.09
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.06 0.54 1.34 2.91 6.36 6.98 5.70 5.90
Category Avg 0.07 0.55 1.44 3.05 6.53 7.25 5.84 5.60
Category Best 0.19 1.08 2.22 3.76 7.59 7.99 6.66 7.33
Category Worst -0.31 0.16 0.87 1.96 4.30 5.79 4.59 -0.37
Holdings
Company Name No of Shares Market Value Hold %
Vodafone Idea 305,627,100 266.81 3.39
SBI 2,366,250 221.72 2.82
Reliance Industr 1,426,000 211.96 2.69
IDFC First Bank 25,051,775 204.85 2.60
Eternal Ltd 6,426,250 204.19 2.59
HDFC Bank 2,064,700 203.85 2.59
TCS 582,400 178.10 2.26
ICICI Bank 1,202,600 161.79 2.05
UltraTech Cem. 123,800 147.90 1.88
Bank of Baroda 4,914,000 136.81 1.74
Punjab Natl.Bank 9,448,000 116.11 1.47
GMR Airports 11,934,225 112.15 1.42
Aditya Birla Cap 3,379,000 109.55 1.39
Godrej Propert. 446,050 102.06 1.30
Titan Company 266,350 99.79 1.27
Bharti Airtel 467,875 96.12 1.22
Kotak Mah. Bank 445,200 93.59 1.19
Sona BLW Precis. 1,740,900 82.30 1.05
Tata Power Co. 1,976,350 80.02 1.02
Grasim Inds 277,000 80.10 1.02
Indus Towers 2,187,900 79.55 1.01
RBL Bank 2,349,500 76.68 0.97
Bajaj Finance 699,000 72.89 0.93
IndusInd Bank 912,100 72.49 0.92
PNB Housing 757,250 70.33 0.89
One 97 496,625 64.72 0.82
Marico 886,800 63.85 0.81
Aurobindo Pharma 522,500 59.51 0.76
Pidilite Inds. 408,500 59.01 0.75
AU Small Finance 647,000 56.80 0.72
Multi Comm. Exc. 61,500 56.85 0.72
Shriram Finance 740,850 55.48 0.70
JSW Steel 448,875 54.13 0.69
JSW Energy 1,020,000 53.80 0.68
Tata Steel 2,849,000 52.09 0.66
Larsen & Toubro 129,850 52.34 0.66
Vedanta 1,040,750 51.37 0.65
Dixon Technolog. 33,000 51.13 0.65
REC Ltd 1,350,225 50.61 0.64
Bharat Electron 1,077,300 45.90 0.58
ITC 1,044,800 43.92 0.56
NMDC 5,832,000 44.20 0.56
M & M 125,200 43.66 0.55
Kalyan Jewellers 808,400 41.20 0.52
APL Apollo Tubes 224,700 40.26 0.51
DLF 516,450 39.06 0.50
TVS Motor Co. 111,825 39.24 0.50
Trent 80,600 37.84 0.48
Bosch 10,100 37.62 0.48
Hind.Aeronautics 79,050 36.99 0.47
Divi's Lab. 55,200 37.19 0.47
Jio Financial 1,146,800 35.18 0.45
Canara Bank 2,605,500 35.69 0.45
Apollo Hospitals 45,625 35.04 0.45
United Spirits 228,400 32.69 0.42
Varun Beverages 683,675 32.11 0.41
Adani Green 274,200 31.26 0.40
Adani Energy Sol 306,450 30.22 0.38
Crompton Gr. Con 1,067,400 30.18 0.38
Tata Consumer 254,100 29.60 0.38
Britannia Inds. 51,125 29.84 0.38
Hindustan Zinc 602,700 28.72 0.36
NBCC 2,444,000 28.70 0.36
LIC Housing Fin. 482,000 27.52 0.35
Lodha Developers 222,750 26.68 0.34
Ambuja Cements 464,100 26.24 0.33
IIFL Finance 475,200 25.40 0.32
Yes Bank 9,889,800 22.49 0.29
Patanjali Foods 383,400 23.10 0.29
Glenmark Pharma. 122,625 23.19 0.29
Alkem Lab 41,625 22.92 0.29
Adani Ports 149,625 21.72 0.28
Biocon 585,000 21.77 0.28
Hero Motocorp 40,200 22.29 0.28
Nestle India 172,000 21.87 0.28
S A I L 1,480,500 20.26 0.26
Solar Industries 14,625 20.30 0.26
BSE 78,750 19.52 0.25
HCL Technologies 128,450 19.80 0.25
Maruti Suzuki 11,500 18.61 0.24
Sammaan Capital 1,014,800 19.14 0.24
SRF 63,000 18.46 0.23
Exide Inds. 450,000 17.19 0.22
Polycab India 22,125 17.05 0.22
Cams Services 44,850 17.68 0.22
Bajaj Finserv 74,000 15.45 0.20
Petronet LNG 559,800 15.74 0.20
Bharat Dynamics 97,175 14.87 0.19
Federal Bank 625,000 14.79 0.19
Torrent Power 108,000 14.22 0.18
ICICI Pru Life 234,025 13.83 0.18
Prestige Estates 75,600 13.19 0.17
Power Grid Corpn 467,400 13.47 0.17
PB Fintech. 71,400 12.75 0.16
Info Edg.(India) 85,500 11.78 0.15
Adani Enterp. 46,800 11.61 0.15
Indian Hotels Co 150,000 11.13 0.14
Persistent Syste 18,100 10.71 0.14
Union Bank (I) 721,275 10.72 0.14
Mazagon Dock 39,025 10.65 0.14
Bandhan Bank 723,600 11.33 0.14
Inox Wind 634,768 9.85 0.13
Syngene Intl. 154,000 10.01 0.13
Uno Minda 85,250 10.53 0.13
Hindalco Inds. 111,300 9.44 0.12
HFCL 1,328,700 9.77 0.12
Samvardh. Mothe. 861,000 9.07 0.12
H P C L 188,325 8.96 0.11
Laurus Labs 86,700 8.27 0.11
Delhivery 178,450 8.31 0.11
Max Healthcare 68,775 7.89 0.10
NTPC 225,000 7.58 0.10
Bank of India 488,800 6.84 0.09
I R F C 565,250 6.97 0.09
Oracle Fin.Serv. 7,200 6.13 0.08
Phoenix Mills 39,550 6.65 0.08
Natl. Aluminium 255,000 5.97 0.08
Coforge 36,375 6.47 0.08
Indian Energy Ex 461,250 6.41 0.08
360 ONE 54,000 5.84 0.07
Astral 38,250 5.55 0.07
Interglobe Aviat 9,600 5.40 0.07
Sun Pharma.Inds. 34,300 5.80 0.07
Lupin 28,475 5.59 0.07
Max Financial 33,600 5.20 0.07
Life Insurance 62,300 5.57 0.07
Power Fin.Corpn. 124,800 5.03 0.06
H U D C O 194,250 4.60 0.06
Jubilant Food. 80,000 4.78 0.06
HDFC AMC 9,150 4.92 0.06
Titagarh Rail 53,650 4.75 0.06
B P C L 142,200 5.07 0.06
FSN E-Commerce 175,000 4.34 0.06
Dalmia BharatLtd 19,175 4.02 0.05
L&T Finance Ltd 151,708 4.10 0.05
UPL 58,265 4.20 0.05
Dabur India 81,250 3.96 0.05
Eicher Motors 5,075 3.56 0.05
C D S L 22,325 3.54 0.05
SBI Life Insuran 19,875 3.89 0.05
Suzlon Energy 688,000 4.08 0.05
HDFC Life Insur. 48,400 3.54 0.04
Cipla 21,750 3.27 0.04
Torrent Pharma. 6,000 2.14 0.03
Tech Mahindra 18,000 2.56 0.03
Kaynes Tech 3,400 2.28 0.03
Oberoi Realty 8,050 1.43 0.02
Jindal Steel 13,750 1.47 0.02
Container Corpn. 23,750 1.29 0.02
Mphasis 4,675 1.29 0.02
B H E L 52,500 1.39 0.02
Asian Paints 5,000 1.26 0.02
Hind. Unilever 7,200 1.78 0.02
CG Power & Ind 15,300 1.13 0.01
Cummins India 1,400 0.61 0.01
Supreme Inds. 2,100 0.80 0.01
NCC 45,900 0.97 0.01
Havells India 4,000 0.60 0.01
NHPC Ltd 102,400 0.87 0.01
Manappuram Fin. 30,000 0.81 0.01
Indraprastha Gas 35,750 0.76 0.01
ICICI Lombard 2,600 0.52 0.01
PG Electroplast 11,900 0.68 0.01
Tube Investments 1,600 0.48 0.01
Bajaj Auto 525 0.47 0.01
Piramal Pharma 40,000 0.80 0.01
Hitachi Energy 300 0.53 0.01
Cyient 2,550 0.30 0.00
Mankind Pharma 1,125 0.27 0.00
Siemens 750 0.23 0.00
A B B 125 0.07 0.00
Tata Technolog. 800 0.06 0.00
Colgate-Palmoliv 225 0.05 0.00
Tata Motors PVeh 800 0.03 0.00
REC Ltd 12,500 125.57 1.60
Kotak Mahindra P 12,500 125.67 1.60
N A B A R D 4,300 115.39 1.47
Tata Capital 7,500 75.31 0.96
HDB FINANC SER 5,000 50.14 0.64
S I D B I 2,540 25.55 0.33
I R F C 30 0.30 0.00
Rajasthan 2026 2,500,000 25.03 0.32
TBILL-182D 2,500,000 24.85 0.32
TBILL-364D 2,500,000 24.49 0.31
C C I 0 44.51 0.57
L&T Finance Ltd 6,000 291.62 3.70
Barclays Invest 2,000 98.35 1.25
HDFC Securities 1,300 63.44 0.81
ICICI Securities 300 14.67 0.19
Net CA & Others 0 5,893.75 74.85
AXIS Money Market Fund - Direct (G) 5,368,266 793.33 10.08
Punjab Natl.Bank 1,300 64.43 0.83
S I D B I 1,000 48.94 0.62
Tata Motors PVeh -800 -0.03 0.00
Colgate-Palmoliv -225 -0.05 0.00
Tata Technolog. -800 -0.06 0.00
A B B -125 -0.07 0.00
Siemens -750 -0.23 0.00
Mankind Pharma -1,125 -0.27 0.00
Cyient -2,550 -0.30 0.00
ICICI Lombard -2,600 -0.52 -0.01
Indraprastha Gas -35,750 -0.76 -0.01
NHPC Ltd -102,400 -0.87 -0.01
Manappuram Fin. -30,000 -0.81 -0.01
Supreme Inds. -2,100 -0.80 -0.01
Cummins India -1,400 -0.61 -0.01
CG Power & Ind -15,300 -1.13 -0.01
Havells India -4,000 -0.60 -0.01
NCC -45,900 -0.98 -0.01
PG Electroplast -11,900 -0.68 -0.01
Tube Investments -1,600 -0.49 -0.01
Bajaj Auto -525 -0.47 -0.01
Piramal Pharma -40,000 -0.80 -0.01
Hitachi Energy -300 -0.53 -0.01
Oberoi Realty -8,050 -1.43 -0.02
B H E L -52,500 -1.40 -0.02
Mphasis -4,675 -1.30 -0.02
Asian Paints -5,000 -1.26 -0.02
Hind. Unilever -7,200 -1.77 -0.02
Container Corpn. -23,750 -1.31 -0.02
Jindal Steel -13,750 -1.48 -0.02
Tech Mahindra -18,000 -2.58 -0.03
Torrent Pharma. -6,000 -2.15 -0.03
Kaynes Tech -3,400 -2.28 -0.03
Cipla -21,750 -3.28 -0.04
Eicher Motors -5,075 -3.58 -0.05
Dabur India -81,250 -3.96 -0.05
UPL -58,265 -4.23 -0.05
Suzlon Energy -688,000 -4.11 -0.05
C D S L -22,325 -3.57 -0.05
SBI Life Insuran -19,875 -3.89 -0.05
HDFC Life Insur. -48,400 -3.56 -0.05
Dalmia BharatLtd -19,175 -4.03 -0.05
L&T Finance Ltd -151,708 -4.13 -0.05
FSN E-Commerce -175,000 -4.36 -0.06
HDFC AMC -9,150 -4.93 -0.06
Titagarh Rail -53,650 -4.76 -0.06
Jubilant Food. -80,000 -4.81 -0.06
H U D C O -194,250 -4.61 -0.06
Power Fin.Corpn. -124,800 -5.03 -0.06
B P C L -142,200 -5.07 -0.06
Lupin -28,475 -5.63 -0.07
Sun Pharma.Inds. -34,300 -5.83 -0.07
Max Financial -33,600 -5.22 -0.07
Life Insurance -62,300 -5.59 -0.07
360 ONE -54,000 -5.87 -0.07
Interglobe Aviat -9,600 -5.43 -0.07
Astral -38,250 -5.55 -0.07
Coforge -36,375 -6.51 -0.08
Indian Energy Ex -461,250 -6.44 -0.08
Oracle Fin.Serv. -7,200 -6.07 -0.08
Natl. Aluminium -255,000 -5.96 -0.08
I R F C -565,250 -6.99 -0.09
Phoenix Mills -39,550 -6.70 -0.09
Bank of India -488,800 -6.86 -0.09
NTPC -225,000 -7.57 -0.10
Max Healthcare -68,775 -7.95 -0.10
Delhivery -178,450 -8.37 -0.11
Laurus Labs -86,700 -8.31 -0.11
H P C L -188,325 -8.92 -0.11
Samvardh. Mothe. -861,000 -9.13 -0.12
HFCL -1,328,700 -9.81 -0.12
Hindalco Inds. -111,300 -9.50 -0.12
Uno Minda -85,250 -10.56 -0.13
Inox Wind -634,768 -9.90 -0.13
Syngene Intl. -154,000 -10.06 -0.13
Bandhan Bank -723,600 -11.37 -0.14
Mazagon Dock -39,025 -10.69 -0.14
Union Bank (I) -721,275 -10.79 -0.14
Persistent Syste -18,100 -10.75 -0.14
Indian Hotels Co -150,000 -11.20 -0.14
Adani Enterp. -46,800 -11.66 -0.15
Info Edg.(India) -85,500 -11.78 -0.15
PB Fintech. -71,400 -12.83 -0.16
Power Grid Corpn -467,400 -13.37 -0.17
Prestige Estates -75,600 -13.28 -0.17
Torrent Power -108,000 -14.27 -0.18
ICICI Pru Life -234,025 -13.89 -0.18
Bharat Dynamics -97,175 -14.98 -0.19
Federal Bank -625,000 -14.84 -0.19
Petronet LNG -559,800 -15.84 -0.20
Bajaj Finserv -74,000 -15.55 -0.20
Polycab India -22,125 -17.14 -0.22
Cams Services -44,850 -17.67 -0.22
Exide Inds. -450,000 -17.25 -0.22
SRF -63,000 -18.56 -0.24
Maruti Suzuki -11,500 -18.73 -0.24
Sammaan Capital -1,014,800 -19.28 -0.24
HCL Technologies -128,450 -19.91 -0.25
BSE -78,750 -19.65 -0.25
S A I L -1,480,500 -20.38 -0.26
Solar Industries -14,625 -20.45 -0.26
Nestle India -172,000 -22.02 -0.28
Hero Motocorp -40,200 -22.43 -0.28
Adani Ports -149,625 -21.85 -0.28
Biocon -585,000 -21.91 -0.28
Alkem Lab -41,625 -23.00 -0.29
Yes Bank -9,889,800 -22.60 -0.29
Glenmark Pharma. -122,625 -23.34 -0.30
Patanjali Foods -383,400 -23.25 -0.30
IIFL Finance -475,200 -25.50 -0.32
Lodha Developers -222,750 -26.85 -0.34
Ambuja Cements -464,100 -26.40 -0.34
LIC Housing Fin. -482,000 -27.62 -0.35
Hindustan Zinc -602,700 -28.84 -0.37
NBCC -2,444,000 -28.83 -0.37
Britannia Inds. -51,125 -30.02 -0.38
Tata Consumer -254,100 -29.78 -0.38
Crompton Gr. Con -1,067,400 -30.36 -0.39
Adani Energy Sol -306,450 -30.38 -0.39
Adani Green -274,200 -31.42 -0.40
Varun Beverages -683,675 -32.27 -0.41
United Spirits -228,400 -32.91 -0.42
Jio Financial -1,146,800 -35.38 -0.45
Apollo Hospitals -45,625 -35.23 -0.45
Canara Bank -2,605,500 -35.88 -0.46
Hind.Aeronautics -79,050 -37.25 -0.47
Divi's Lab. -55,200 -37.48 -0.48
Bosch -10,100 -37.78 -0.48
Trent -80,600 -37.98 -0.48
TVS Motor Co. -111,825 -39.44 -0.50
DLF -516,450 -39.31 -0.50
APL Apollo Tubes -224,700 -40.40 -0.51
Kalyan Jewellers -808,400 -41.49 -0.53
NMDC -5,832,000 -44.36 -0.56
M & M -125,200 -43.95 -0.56
ITC -1,044,800 -44.20 -0.56
Bharat Electron -1,077,300 -46.21 -0.59
REC Ltd -1,350,225 -50.84 -0.65
Dixon Technolog. -33,000 -51.39 -0.65
Vedanta -1,040,750 -51.68 -0.66
Larsen & Toubro -129,850 -52.64 -0.67
Tata Steel -2,849,000 -52.39 -0.67
JSW Steel -448,875 -54.41 -0.69
JSW Energy -1,020,000 -54.13 -0.69
Shriram Finance -740,850 -55.53 -0.71
AU Small Finance -647,000 -57.05 -0.72
Multi Comm. Exc. -61,500 -57.19 -0.73
Pidilite Inds. -408,500 -59.40 -0.75
Aurobindo Pharma -522,500 -59.96 -0.76
Marico -886,800 -64.27 -0.82
One 97 -496,625 -64.93 -0.82
PNB Housing -757,250 -70.58 -0.90
IndusInd Bank -912,100 -72.81 -0.92
Bajaj Finance -699,000 -73.37 -0.93
RBL Bank -2,349,500 -77.04 -0.98
Tata Power Co. -1,976,350 -80.34 -1.02
Grasim Inds -277,000 -80.44 -1.02
Indus Towers -2,187,900 -80.11 -1.02
Sona BLW Precis. -1,740,900 -82.62 -1.05
Kotak Mah. Bank -445,200 -94.21 -1.20
Bharti Airtel -467,875 -96.74 -1.23
Titan Company -266,350 -100.38 -1.28
Godrej Propert. -446,050 -102.65 -1.30
Aditya Birla Cap -3,379,000 -110.27 -1.40
GMR Airports -11,934,225 -112.73 -1.43
Punjab Natl.Bank -9,448,000 -116.54 -1.48
Bank of Baroda -4,914,000 -137.44 -1.75
UltraTech Cem. -123,800 -148.68 -1.89
ICICI Bank -1,202,600 -162.88 -2.07
TCS -582,400 -179.12 -2.28
HDFC Bank -2,064,700 -205.20 -2.61
Eternal Ltd -6,426,250 -205.58 -2.61
IDFC First Bank -25,051,775 -206.00 -2.62
Reliance Industr -1,426,000 -213.33 -2.71
SBI -2,366,250 -223.10 -2.83
Vodafone Idea -305,627,100 -268.36 -3.41