scanner-img
Summary Info
Fund Name Kotak Mahindra Mutual Fund
Scheme Name Kotak Arbitrage Fund (IDCW-M)
AMC Kotak Mahindra Mutual Fund
Type Open
Category Arbitrage Funds
Launch Date 12-Sep-05
Fund Manager Hiten Shah
Net Assets ()Cr 72,279.21
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 0.45500.0000 0.0
Date 21-Nov-25 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.07 0.52 1.34 2.95 6.45 7.07 5.84 6.89
Category Avg 0.07 0.55 1.44 3.05 6.53 7.25 5.84 5.60
Category Best 0.19 1.08 2.22 3.76 7.59 7.99 6.66 7.33
Category Worst -0.31 0.16 0.87 1.96 4.30 5.79 4.59 -0.37
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 22,486,200 2,220.06 3.07
ICICI Bank 13,364,400 1,797.91 2.49
Eternal Ltd 46,448,450 1,475.90 2.04
Reliance Industr 8,959,500 1,331.74 1.84
Shriram Finance 17,305,200 1,295.99 1.79
ITC 29,635,200 1,245.72 1.72
M & M 3,518,600 1,227.01 1.70
JSW Steel 9,989,325 1,204.71 1.67
Bajaj Finserv 5,556,750 1,160.42 1.61
Axis Bank 8,898,750 1,097.04 1.52
Hindalco Inds. 12,219,900 1,036.06 1.43
Hind.Aeronautics 2,136,900 1,000.03 1.38
Vedanta 20,106,600 992.36 1.37
Kotak Mah. Bank 4,634,000 974.16 1.35
Jio Financial 30,279,750 928.98 1.29
BSE 3,693,750 915.68 1.27
Tata Steel 47,998,500 877.60 1.21
Bharat Electron 20,406,000 869.50 1.20
Power Grid Corpn 29,725,500 856.54 1.19
NTPC 25,551,000 860.94 1.19
Grasim Inds 2,850,500 824.28 1.14
Titan Company 2,064,475 773.50 1.07
Adani Ports 5,113,375 742.21 1.03
UltraTech Cem. 569,450 680.32 0.94
O N G C 25,854,750 660.25 0.91
Bharti Airtel 3,048,550 626.32 0.87
Sun Pharma.Inds. 3,619,350 611.92 0.85
Indian Hotels Co 7,992,000 592.85 0.82
Hindustan Zinc 12,314,925 586.81 0.81
Max Healthcare 4,899,300 562.34 0.78
Indus Towers 15,451,300 561.81 0.78
PB Fintech. 3,134,950 559.71 0.77
TCS 1,797,425 549.65 0.76
Larsen & Toubro 1,345,225 542.25 0.75
Power Fin.Corpn. 13,495,300 544.20 0.75
Britannia Inds. 880,375 513.83 0.71
UPL 6,726,220 484.36 0.67
Vodafone Idea 557,076,150 486.33 0.67
United Spirits 3,184,400 455.82 0.63
TVS Motor Co. 1,272,600 446.52 0.62
Apollo Hospitals 584,125 448.67 0.62
Trent 942,000 442.20 0.61
Fortis Health. 4,309,775 440.91 0.61
Coforge 2,436,000 433.15 0.60
IndusInd Bank 5,241,600 416.60 0.58
REC Ltd 10,773,750 403.85 0.56
Ambuja Cements 7,197,750 406.96 0.56
H P C L 8,316,675 395.87 0.55
Marico 5,562,000 400.44 0.55
Yes Bank 170,365,800 387.41 0.54
Aurobindo Pharma 3,380,850 385.05 0.53
Glenmark Pharma. 1,996,875 377.65 0.52
Tech Mahindra 2,563,800 365.19 0.51
Bank of Baroda 13,165,425 366.53 0.51
SBI 3,887,250 364.24 0.50
Laurus Labs 3,796,950 362.10 0.50
One 97 2,697,000 351.47 0.49
Maruti Suzuki 213,850 346.14 0.48
Persistent Syste 584,000 345.53 0.48
Union Bank (I) 22,917,075 340.71 0.47
Aditya Birla Cap 10,388,100 336.78 0.47
Max Financial 2,131,600 329.65 0.46
Nestle India 2,576,000 327.56 0.45
Varun Beverages 6,982,300 327.92 0.45
Dixon Technolog. 199,550 309.18 0.43
Bajaj Finance 3,003,000 313.15 0.43
Lupin 1,558,050 305.92 0.42
Adani Energy Sol 3,061,125 301.89 0.42
Eicher Motors 426,650 298.95 0.41
HDFC Life Insur. 3,895,100 285.06 0.39
I O C L 16,935,750 280.96 0.39
GMR Airports 29,050,875 272.99 0.38
Asian Paints 1,085,500 272.55 0.38
Jindal Steel 2,482,500 264.83 0.37
HCL Technologies 1,723,050 265.61 0.37
Solar Industries 193,350 268.33 0.37
Kalyan Jewellers 5,077,175 258.78 0.36
Delhivery 5,561,000 259.11 0.36
Patanjali Foods 4,369,500 263.22 0.36
Divi's Lab. 379,600 255.77 0.35
Adani Green 2,195,400 250.28 0.35
Lodha Developers 2,088,450 250.18 0.35
APL Apollo Tubes 1,370,950 245.61 0.34
S A I L 18,217,200 249.30 0.34
Adani Enterp. 966,000 239.66 0.33
Biocon 6,255,000 232.75 0.32
DLF 3,104,475 234.78 0.32
Punjab Natl.Bank 18,712,000 229.95 0.32
Supreme Inds. 583,275 222.37 0.31
Hind. Unilever 911,700 224.78 0.31
ICICI Lombard 1,127,750 224.84 0.31
Canara Bank 15,660,000 214.53 0.30
Container Corpn. 3,921,250 213.81 0.30
IDFC First Bank 25,292,925 206.82 0.29
L&T Finance Ltd 7,500,622 202.88 0.28
Phoenix Mills 1,184,050 199.23 0.28
RBL Bank 6,162,675 201.12 0.28
Sammaan Capital 10,354,400 195.27 0.27
Crompton Gr. Con 6,741,000 190.57 0.26
Manappuram Fin. 6,858,000 184.82 0.26
Alkem Lab 325,875 179.44 0.25
Petronet LNG 6,499,800 182.81 0.25
PNB Housing 1,957,800 181.82 0.25
IIFL Finance 3,309,900 176.95 0.24
Samvardh. Mothe. 16,272,900 171.50 0.24
Cipla 1,153,500 173.18 0.24
C D S L 1,038,825 164.88 0.23
NMDC 20,810,250 157.72 0.22
Tata Power Co. 4,000,550 161.98 0.22
Bank of India 11,393,200 159.37 0.22
Natl. Aluminium 6,915,000 161.91 0.22
SRF 522,800 153.21 0.21
Prestige Estates 873,900 152.47 0.21
NBCC 12,577,500 147.67 0.20
H U D C O 6,138,300 145.48 0.20
Mphasis 526,625 145.58 0.20
JSW Energy 2,732,000 144.10 0.20
Polycab India 176,000 135.59 0.19
Pidilite Inds. 943,500 136.30 0.19
Suzlon Energy 21,688,000 128.61 0.18
NCC 5,745,600 122.02 0.17
Bandhan Bank 7,722,000 120.90 0.17
Inox Wind 7,250,752 112.48 0.16
Dalmia BharatLtd 534,950 112.17 0.16
Torrent Power 903,750 118.98 0.16
HDFC AMC 207,600 111.67 0.15
Tata Consumer 946,000 110.21 0.15
Hero Motocorp 201,450 111.68 0.15
Muthoot Finance 341,275 108.48 0.15
Hitachi Energy 56,250 100.00 0.14
LIC Housing Fin. 1,750,000 99.92 0.14
Godrej Propert. 451,275 103.25 0.14
Mazagon Dock 340,900 93.03 0.13
Indian Energy Ex 6,900,000 95.95 0.13
Jubilant Food. 1,420,000 84.89 0.12
GAIL (India) 4,756,500 86.93 0.12
NHPC Ltd 10,342,400 87.74 0.12
Zydus Lifesci. 924,300 90.07 0.12
Bosch 23,825 88.74 0.12
LTIMindtree 137,250 78.02 0.11
Life Insurance 856,800 76.66 0.11
Oracle Fin.Serv. 87,075 74.14 0.10
Bharat Dynamics 470,925 72.05 0.10
ICICI Pru Life 1,201,575 71.03 0.10
Cams Services 190,200 74.96 0.10
Cyient 573,750 66.70 0.09
I R F C 5,546,250 68.39 0.09
B H E L 2,538,375 67.39 0.09
Exide Inds. 1,449,000 55.34 0.08
SBI Life Insuran 273,750 53.54 0.07
Godrej Consumer 431,000 48.21 0.07
Syngene Intl. 750,000 48.76 0.07
HFCL 5,630,850 41.39 0.06
Cummins India 88,000 38.23 0.05
Havells India 264,000 39.44 0.05
Dabur India 678,750 33.09 0.05
Uno Minda 294,800 36.41 0.05
Indian Bank 325,000 27.91 0.04
Titagarh Rail 327,700 28.99 0.04
Torrent Pharma. 84,250 29.99 0.04
360 ONE 275,500 29.77 0.04
Tube Investments 91,800 27.75 0.04
PG Electroplast 348,600 19.90 0.03
P I Industries 56,175 20.10 0.03
B P C L 633,975 22.62 0.03
CG Power & Ind 289,000 21.29 0.03
Sona BLW Precis. 448,350 21.20 0.03
Coal India 544,050 21.14 0.03
Siemens 40,500 12.54 0.02
Shree Cement 4,425 12.53 0.02
Interglobe Aviat 24,000 13.50 0.02
Angel One 38,750 9.66 0.01
Piramal Pharma 495,000 9.88 0.01
Kaynes Tech 11,600 7.78 0.01
Tata Motors PVeh 254,400 10.43 0.01
A B B 18,000 9.40 0.01
Tata Technolog. 118,400 8.20 0.01
I R C T C 104,125 7.48 0.01
Avenue Super. 5,700 2.37 0.00
Indian Renewable 148,350 2.25 0.00
KEI Industries 4,725 1.91 0.00
Nuvama Wealth 2,100 1.49 0.00
Oil India 28,000 1.21 0.00
Blue Star 2,600 0.50 0.00
Indraprastha Gas 5,500 0.12 0.00
Astral 425 0.06 0.00
Mankind Pharma 225 0.05 0.00
KPIT Technologi. 400 0.05 0.00
TREPS 0 1,771.06 2.45
Net CA & Others 0 -1,668.99 -2.28
TVS Motor Co. 3,329,200 3.36 0.00
Kotak Money Market Fund - Direct (G) 17,707,373 8,210.37 11.36
Kotak Savings Fund - Direct (G) 761,313,627 3,495.12 4.84
N A B A R D 45,000 439.43 0.61
S I D B I 32,500 317.31 0.44