scanner-img
Summary Info
Fund Name Union Mutual Fund
Scheme Name Union Small Cap Fund - Direct (G)
AMC Union Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 20-May-14
Fund Manager Pratik Dharmshi
Net Assets ()Cr 1,697.19
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.04 11.04 1.42 1.89 23.34 21.94 20.38 15.73
Category Avg -0.92 3.94 -1.01 0.78 15.33 19.32 16.10 13.39
Category Best 1.62 11.87 10.85 20.09 46.89 37.46 28.65 40.35
Category Worst -6.38 -11.81 -17.93 -17.15 -7.35 3.10 4.32 -16.94
Holdings
Company Name No of Shares Market Value Hold %
Karur Vysya Bank 2,460,000 74.14 4.37
Acutaas Chemical 360,154 68.88 4.06
Gabriel India 620,701 57.94 3.41
GE Vernova T&D 177,777 57.43 3.38
Multi Comm. Exc. 227,000 57.39 3.38
SJS Enterprises 311,014 51.89 3.06
Eureka Forbes 871,647 47.44 2.80
Navin Fluo.Intl. 77,777 47.44 2.79
Ujjivan Small 7,077,000 46.26 2.73
eClerx Services 93,000 43.26 2.55
KEI Industries 107,000 43.03 2.54
KFin Technolog. 407,863 41.36 2.44
Data Pattern 150,000 40.08 2.36
Kirloskar Oil 340,000 39.92 2.35
Amber Enterp. 65,700 37.55 2.21
J B Chemicals & 187,000 34.96 2.06
360 ONE 305,000 34.60 2.04
Krishna Institu. 571,652 34.51 2.03
Radico Khaitan 120,000 33.94 2.00
Azad Engineering 225,000 33.16 1.95
Sagility 6,500,000 32.45 1.91
Jyoti CNC Auto. 377,253 30.42 1.79
Home First Finan 253,157 29.84 1.76
Hitachi Energy 15,334 28.92 1.70
City Union Bank 915,110 27.61 1.63
DOMS Industries 113,044 26.93 1.59
Sai Life 307,515 25.68 1.51
J K Cements 42,854 23.67 1.39
Cartrade Tech 85,000 22.52 1.33
Brigade Enterpr. 293,100 22.05 1.30
Sumitomo Chemi. 529,081 21.67 1.28
Garden Reach Sh. 75,000 20.73 1.22
Vijaya Diagnost. 210,779 20.21 1.19
Volt.Transform. 27,000 19.91 1.17
Cams Services 275,000 19.11 1.13
ZF Commercial 12,500 18.74 1.10
Aadhar Hsg. Fin. 350,000 17.20 1.01
Fortis Health. 200,000 17.03 1.00
Affle 3i 110,000 17.02 1.00
Sansera Enginee. 95,682 16.60 0.98
K P R Mill Ltd 187,000 16.26 0.96
Uno Minda 135,000 15.96 0.94
Chalet Hotels 170,799 14.88 0.88
Max Financial 90,000 14.52 0.86
Anant Raj 290,000 14.62 0.86
Techno Elec.Engg 150,000 14.62 0.86
BSE 50,000 13.99 0.82
Indian Bank 150,000 13.68 0.81
Deepak Fertilis. 130,000 13.73 0.81
AWFIS Space 346,105 13.44 0.79
Neuland Labs. 10,000 13.25 0.78
KEC Internationa 183,043 12.21 0.72
Greenply Industr 528,129 11.89 0.70
Chola Financial 70,000 11.58 0.68
Dixon Technolog. 11,000 11.49 0.68
Dodla Dairy 86,828 10.29 0.61
Blue Star 50,000 9.08 0.54
Oil India 175,000 8.93 0.53
Persistent Syste 15,000 9.05 0.53
Nippon Life Ind. 100,000 8.78 0.52
Neogen Chemicals 70,000 8.52 0.50
Apar Inds. 10,000 7.99 0.47
Netweb Technol. 25,000 7.86 0.46
Anthem Bioscienc 127,174 7.62 0.45
Team Lease Serv. 50,000 6.92 0.41
Elantas Beck 4,866 3.99 0.24
TBILL-364D 11,425,000 1.13 0.07
TREPS 0 22.82 1.34
Net CA & Others 0 -5.40 -0.32