| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Balanced Advantage Fund (IDCW-M) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 24-Mar-13 |
| Fund Manager | Rajat Chandak |
| Net Assets ()Cr | 70,343.40 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.70000.0000 | 0.0 |
| Date | 02-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.61 | 1.69 | 0.70 | 3.46 | 14.00 | 13.92 | 11.60 | 12.65 |
| Category Avg | -0.54 | 2.38 | 0.61 | 3.35 | 14.25 | 14.81 | 12.29 | 12.54 |
| Category Best | 1.25 | 6.22 | 11.36 | 22.86 | 35.67 | 26.32 | 27.78 | 32.90 |
| Category Worst | -2.64 | -0.45 | -10.84 | -12.98 | 1.84 | 4.01 | 2.96 | -0.12 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| TVS Motor Co. | 10,628,753 | 3,908.62 | 5.56 |
| ICICI Bank | 22,163,105 | 3,003.10 | 4.27 |
| HDFC Bank | 31,072,841 | 2,887.44 | 4.10 |
| Infosys | 14,210,904 | 2,332.01 | 3.32 |
| Reliance Industr | 15,836,940 | 2,209.89 | 3.14 |
| Larsen & Toubro | 4,211,774 | 1,656.20 | 2.35 |
| Bharti Airtel | 7,356,234 | 1,448.22 | 2.06 |
| Maruti Suzuki | 934,477 | 1,364.24 | 1.94 |
| SBI | 11,762,143 | 1,266.96 | 1.80 |
| Axis Bank | 9,229,960 | 1,264.87 | 1.80 |
| Interglobe Aviat | 2,494,528 | 1,146.61 | 1.63 |
| Eternal | 41,356,022 | 1,131.50 | 1.61 |
| Britannia Inds. | 1,733,013 | 1,015.63 | 1.44 |
| Titan Company | 2,485,196 | 988.46 | 1.41 |
| NTPC | 26,646,829 | 948.63 | 1.35 |
| HCL Technologies | 5,530,457 | 937.74 | 1.33 |
| Samvardh. Mothe. | 73,929,514 | 834.66 | 1.19 |
| Avenue Super. | 2,220,593 | 819.29 | 1.16 |
| TCS | 2,545,620 | 795.23 | 1.13 |
| Sun Pharma.Inds. | 4,827,054 | 770.06 | 1.09 |
| SBI Life Insuran | 3,720,881 | 743.62 | 1.06 |
| P I Industries | 2,296,512 | 733.83 | 1.04 |
| Kotak Mah. Bank | 17,552,480 | 716.14 | 1.02 |
| Trent | 1,714,219 | 648.92 | 0.92 |
| Cholaman.Inv.&Fn | 3,885,345 | 633.93 | 0.90 |
| ITC | 17,994,315 | 579.69 | 0.82 |
| Vedanta | 7,103,678 | 484.15 | 0.69 |
| Hindalco Inds. | 4,988,200 | 480.16 | 0.68 |
| Bajaj Finserv | 2,445,936 | 477.59 | 0.68 |
| Eicher Motors | 638,942 | 455.09 | 0.65 |
| Asian Paints | 1,841,439 | 447.16 | 0.64 |
| Tata Motors | 9,124,652 | 418.37 | 0.59 |
| Polycab India | 592,451 | 415.52 | 0.59 |
| Hind. Unilever | 1,664,335 | 394.95 | 0.56 |
| Dr Reddy's Labs | 3,166,610 | 385.72 | 0.55 |
| 360 ONE | 3,400,175 | 385.68 | 0.55 |
| O N G C | 13,529,250 | 363.88 | 0.52 |
| Indian Hotels Co | 5,381,619 | 362.80 | 0.52 |
| M & M | 1,037,424 | 356.02 | 0.51 |
| Phoenix Mills | 2,089,259 | 349.05 | 0.50 |
| Tech Mahindra | 1,959,559 | 341.57 | 0.49 |
| HDFC Life Insur. | 4,491,260 | 328.31 | 0.47 |
| UltraTech Cem. | 252,576 | 320.62 | 0.46 |
| Apollo Hospitals | 438,844 | 305.46 | 0.43 |
| Sona BLW Precis. | 5,922,858 | 293.63 | 0.42 |
| Bajaj Finance | 3,129,840 | 291.03 | 0.41 |
| Mphasis | 960,149 | 264.91 | 0.38 |
| Container Corpn. | 5,194,452 | 260.89 | 0.37 |
| Multi Comm. Exc. | 1,000,000 | 252.80 | 0.36 |
| LTIMindtree | 417,312 | 249.32 | 0.35 |
| Pidilite Inds. | 1,695,558 | 242.65 | 0.34 |
| Tata Steel | 12,322,653 | 237.99 | 0.34 |
| Power Grid Corpn | 9,067,094 | 232.57 | 0.33 |
| Cummins India | 523,000 | 215.08 | 0.31 |
| R R Kabel | 1,526,544 | 209.70 | 0.30 |
| Info Edg.(India) | 1,660,863 | 207.51 | 0.29 |
| Motherson Wiring | 47,015,629 | 202.92 | 0.29 |
| ICICI Lombard | 1,114,332 | 202.15 | 0.29 |
| Travel Food | 1,835,818 | 195.88 | 0.28 |
| Max Financial | 1,205,896 | 194.58 | 0.28 |
| Shriram Finance | 1,800,000 | 183.60 | 0.26 |
| IndusInd Bank | 2,011,800 | 180.28 | 0.26 |
| Life Insurance | 2,119,721 | 174.77 | 0.25 |
| PG Electroplast | 3,047,276 | 166.90 | 0.24 |
| Grasim Inds | 590,177 | 166.37 | 0.24 |
| REC Ltd | 4,327,612 | 157.57 | 0.22 |
| Ambuja Cements | 3,019,085 | 154.02 | 0.22 |
| FSN E-Commerce | 6,226,317 | 147.88 | 0.21 |
| HDFC AMC | 550,736 | 138.55 | 0.20 |
| Voltas | 886,660 | 117.74 | 0.17 |
| A B B | 208,311 | 116.21 | 0.17 |
| Shadowfax Techno | 10,192,157 | 108.67 | 0.15 |
| Canara HSBC | 6,938,991 | 102.23 | 0.15 |
| Atul | 162,818 | 101.15 | 0.14 |
| AWL Agri Busine. | 4,363,636 | 93.37 | 0.13 |
| Cams Services | 1,299,888 | 90.35 | 0.13 |
| Azad Engineering | 588,110 | 86.68 | 0.12 |
| KEC Internationa | 1,220,736 | 81.44 | 0.12 |
| Inox Wind | 7,519,000 | 81.16 | 0.12 |
| Bharti Airtel PP | 475,000 | 74.29 | 0.11 |
| Jubilant Food. | 1,470,854 | 73.11 | 0.10 |
| Lupin | 326,825 | 70.36 | 0.10 |
| Power Fin.Corpn. | 1,656,200 | 62.83 | 0.09 |
| Divi's Lab. | 103,621 | 62.70 | 0.09 |
| Havells India | 461,500 | 59.30 | 0.08 |
| V-Guard Industri | 1,496,805 | 52.68 | 0.07 |
| Bajaj Auto | 54,010 | 51.84 | 0.07 |
| CMS Info Systems | 1,405,000 | 44.31 | 0.06 |
| RHI Magnesita | 835,274 | 37.18 | 0.05 |
| Neuland Labs. | 27,231 | 36.08 | 0.05 |
| Colgate-Palmoliv | 143,733 | 30.39 | 0.04 |
| Shree Cement | 10,430 | 28.15 | 0.04 |
| ICICI Pru Life | 150,000 | 9.55 | 0.01 |
| Kwality Wall's | 1,664,335 | 6.69 | 0.01 |
| Jindal Steel | 4,796 | 0.54 | 0.00 |
| Jupiter Life Lin | 2,694 | 0.36 | 0.00 |
| Bharti Telecom | 52,000 | 525.37 | 0.75 |
| Muthoot Finance | 32,500 | 328.31 | 0.47 |
| Yes Bank | 1,950 | 193.39 | 0.27 |
| 360 One Prime | 18,000 | 180.06 | 0.26 |
| JM Finan. Credit | 15,000 | 150.35 | 0.21 |
| Tyger Capital | 15,000 | 150.03 | 0.21 |
| Adani Enterp. | 12,500 | 124.04 | 0.18 |
| SK Finance | 11,500 | 114.76 | 0.16 |
| L&T Metro Rail | 1,050 | 104.66 | 0.15 |
| Bamboo Hotel | 10,000 | 100.82 | 0.14 |
| Oberoi Realty | 10,000 | 100.67 | 0.14 |
| SBFC Finance | 10,000 | 99.94 | 0.14 |
| Baha.Chand.Inv. | 10,000 | 99.84 | 0.14 |
| Adani Power | 10,000 | 99.60 | 0.14 |
| Mankind Pharma | 9,300 | 93.07 | 0.13 |
| Torrent Power | 1,750 | 85.05 | 0.12 |
| AAVAS Financiers | 7,500 | 75.23 | 0.11 |
| Indostar Capital | 5,500 | 55.06 | 0.08 |
| Godrej Propert. | 5,000 | 50.63 | 0.07 |
| N A B A R D | 5,000 | 50.30 | 0.07 |
| TVS Credit Serv. | 35 | 35.43 | 0.05 |
| Tata Capital | 1,200 | 158.70 | 0.23 |
| GSEC | 107,820,000 | 1,061.73 | 1.51 |
| GSEC | 87,500,000 | 818.37 | 1.16 |
| GSEC | 69,697,660 | 709.87 | 1.01 |
| GSEC | 66,230,000 | 653.27 | 0.93 |
| GSEC | 63,860,000 | 615.08 | 0.87 |
| GSEC | 53,795,130 | 555.44 | 0.79 |
| Madhya Pradesh 7.57 | 36,315,300 | 362.35 | 0.52 |
| UTTAR PRADESH | 20,000,000 | 196.68 | 0.28 |
| Rajasthan 7.57 | 19,367,000 | 192.83 | 0.27 |
| Andhra Pradesh | 18,095,200 | 179.66 | 0.26 |
| Rajasthan 7.46 | 15,000,000 | 149.01 | 0.21 |
| Maharashtra 7.24 | 12,500,000 | 124.20 | 0.18 |
| Rajasthan | 11,648,500 | 116.97 | 0.17 |
| Rajasthan 7.29 | 10,326,000 | 101.17 | 0.14 |
| Rajasthan 7.56 | 10,000,000 | 99.92 | 0.14 |
| Himachal Pradesh | 10,000,000 | 99.69 | 0.14 |
| Tamil Nadu 7.26 | 10,000,000 | 98.84 | 0.14 |
| Madhya Pradesh 7.51 | 10,000,000 | 98.60 | 0.14 |
| Maharashtra | 10,000,000 | 97.12 | 0.14 |
| Maharashtra | 9,921,400 | 96.57 | 0.14 |
| MAHARASHTRA | 9,826,600 | 96.50 | 0.14 |
| Madhya Pradesh 7.48 | 7,222,900 | 71.40 | 0.10 |
| Rajasthan 7.24 | 5,869,100 | 57.47 | 0.08 |
| Haryana 7.52 | 4,871,600 | 48.73 | 0.07 |
| Telangana 7.34 | 4,129,800 | 40.80 | 0.06 |
| Andhra Pradesh 7.63 | 3,703,700 | 37.31 | 0.05 |
| Haryana 7.44 | 2,900,000 | 28.79 | 0.04 |
| Haryana 7.43 | 2,789,600 | 27.69 | 0.04 |
| Karnataka | 2,662,400 | 26.27 | 0.04 |
| Uttar Pradesh | 2,630,000 | 25.95 | 0.04 |
| Odisha 7.43 | 1,582,000 | 15.67 | 0.02 |
| west bengal | 1,444,200 | 14.19 | 0.02 |
| Maharashtra 7.27 | 1,311,600 | 12.95 | 0.02 |
| GSEC | 472,660 | 4.83 | 0.01 |
| Uttar Pradesh | 213,000 | 2.11 | 0.00 |
| GSEC | 121,400 | 1.25 | 0.00 |
| TBILL-91D | 107,500,000 | 1,065.07 | 1.51 |
| TBILL-364D | 13,200,000 | 131.69 | 0.19 |
| TBILL-15D | 7,200,000 | 71.74 | 0.10 |
| TREPS | 0 | 3,846.79 | 5.47 |
| India Universal Trust AL2 | 750 | 482.47 | 0.69 |
| India Universal Trust AL1 | 400 | 247.39 | 0.35 |
| Panatone Finvest | 1,000 | 48.02 | 0.07 |
| Net CA & Others | 0 | 512.97 | 0.73 |
| TVS Motor Co. | 41,680,148 | 42.61 | 0.06 |
| Cash Margin - Derivatives | 0 | 238.04 | 0.34 |
| ICICI Pru Liquid Fund - Direct (G) | 6,352,023 | 256.40 | 0.36 |
| S I D B I | 13,500 | 648.42 | 0.92 |
| E X I M Bank | 13,000 | 635.34 | 0.90 |
| Bank of Baroda | 2,000 | 93.58 | 0.13 |
| Nifty 50 Index Put Option | 442,000 | 18.94 | 0.03 |
| Asian Paints | -220,000 | -0.41 | 0.00 |
| Sun Pharma.Inds. | -385,000 | -0.42 | 0.00 |
| Trent | -140,000 | -0.66 | 0.00 |
| ITC | -1,760,000 | -0.69 | 0.00 |
| Reliance Industr | -425,000 | -0.70 | 0.00 |
| Maruti Suzuki | -150,000 | -3.74 | -0.01 |
| Embassy Off.REIT | 48,202,903 | 2,093.26 | 2.98 |
| Mindspace Busine | 7,952,110 | 396.41 | 0.56 |
| Brookfield India | 8,060,340 | 284.47 | 0.40 |
| Nexus Select | 2,911,569 | 44.94 | 0.06 |
| Powergrid Infra. | 15,787,275 | 144.31 | 0.21 |
| Altius Telecom | 8,000,000 | 125.60 | 0.18 |
| Indus Inf. Trust | 3,999,900 | 48.57 | 0.07 |
| Samvardh. Mothe. | 22,308 | 197.94 | 0.28 |




