scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Equity & Debt Fund - Direct (G)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 01-Jan-13
Fund Manager Sankaran Naren
Net Assets ()Cr 49,222.51
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.26 -0.48 1.27 5.63 11.00 19.53 22.37 17.48
Category Avg 0.42 -0.76 0.98 3.66 4.55 13.66 13.81 12.49
Category Best 1.72 3.46 10.10 16.00 20.80 23.95 30.23 34.79
Category Worst -1.40 -4.26 -6.71 -2.77 -8.75 5.43 5.47 0.35
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 22,962,853 3,189.08 6.48
Reliance Industr 18,543,909 2,906.76 5.91
NTPC 76,360,769 2,492.80 5.06
Sun Pharma.Inds. 13,476,970 2,468.44 5.01
HDFC Bank 21,722,693 2,188.78 4.45
Axis Bank 11,459,322 1,466.45 2.98
TVS Motor Co. 4,012,393 1,416.98 2.88
Maruti Suzuki 842,167 1,339.05 2.72
Infosys 8,138,013 1,269.61 2.58
Avenue Super. 3,170,463 1,267.08 2.57
Interglobe Aviat 1,443,276 851.75 1.73
TCS 2,618,160 821.45 1.67
Bharti Airtel 3,668,572 770.99 1.57
O N G C 31,349,533 762.58 1.55
SBI 6,486,147 634.99 1.29
Larsen & Toubro 1,479,710 602.18 1.22
SBI Life Insuran 2,781,560 546.85 1.11
Hind. Unilever 1,959,313 483.28 0.98
Eternal Ltd 15,820,401 474.77 0.96
UltraTech Cem. 390,187 452.62 0.92
Ambuja Cements 7,534,658 414.56 0.84
Kalpataru Proj. 3,026,256 363.06 0.74
Samvardh. Mothe. 30,702,192 357.10 0.73
Britannia Inds. 576,393 336.96 0.68
REC Ltd 8,898,747 321.16 0.65
IndusInd Bank 3,554,402 305.16 0.62
Chalet Hotels 3,375,395 299.20 0.61
Inox Wind 21,674,052 291.52 0.59
Dr Reddy's Labs 2,240,321 282.01 0.57
ITC 6,816,121 275.54 0.56
Kotak Mah. Bank 1,158,132 246.03 0.50
Titan Company 604,625 236.27 0.48
Tech Mahindra 1,534,501 232.83 0.47
Aurobindo Pharma 1,868,985 229.27 0.47
Alkem Lab 399,101 226.89 0.46
ICICI Pru Life 3,615,839 224.09 0.46
M & M 585,417 219.96 0.45
I O C L 12,650,828 204.63 0.42
Trent 470,589 200.02 0.41
Physicswallah 15,388,513 192.19 0.39
Tata Motors 4,990,543 175.67 0.36
Info Edg.(India) 1,307,282 173.89 0.35
HCL Technologies 1,069,768 173.75 0.35
Gland Pharma 955,332 168.10 0.34
P I Industries 433,607 147.24 0.30
Leela Palaces Ho 3,481,456 143.35 0.29
Techno Elec.Engg 1,183,402 142.64 0.29
Mphasis 499,087 140.31 0.29
Phoenix Mills 791,524 137.47 0.28
Tega Inds. 707,707 131.40 0.27
EIH 3,381,866 126.46 0.26
Marico 1,662,697 119.28 0.24
Dabur India 2,250,000 116.42 0.24
Mahindra Life. 2,648,597 111.08 0.23
Hindalco Inds. 1,357,463 109.74 0.22
Apollo Tyres 2,134,268 109.70 0.22
Oberoi Realty 658,751 108.51 0.22
Emmvee Photovol. 4,852,686 105.43 0.21
Wipro 4,052,481 101.12 0.21
I R C T C 1,429,482 98.16 0.20
B P C L 2,617,080 93.98 0.19
Vedanta 1,763,753 92.77 0.19
Jubilant Food. 1,466,861 88.23 0.18
Brainbees Solut. 2,898,083 87.67 0.18
Tata Power Co. 2,218,146 86.53 0.18
JK Tyre & Indust 1,821,365 81.42 0.17
Motherson Wiring 17,432,814 79.60 0.16
LG Electronics 471,914 78.30 0.16
Tata Comm 402,697 73.10 0.15
Adani Ports 478,120 72.53 0.15
SBI Cards 821,938 72.34 0.15
R R Kabel 509,175 71.45 0.15
Bandhan Bank 4,617,481 69.43 0.14
NCC 3,886,663 66.62 0.14
Star Health Insu 1,363,390 66.53 0.14
Bajaj Auto 70,668 64.12 0.13
Oil India 1,398,600 57.79 0.12
PVR Inox 506,788 54.12 0.11
Cohance Life 951,137 53.68 0.11
Lenskart Solut. 1,243,755 51.05 0.10
CMS Info Systems 1,404,313 49.85 0.10
DLF 673,805 48.76 0.10
Afcons Infrastr. 1,203,817 48.65 0.10
Team Lease Serv. 295,173 48.62 0.10
Wockhardt 392,954 48.53 0.10
KEC Internationa 693,298 47.54 0.10
Karur Vysya Bank 1,898,967 47.09 0.10
LTIMindtree 77,152 47.04 0.10
JSW Energy 950,000 46.42 0.09
KNR Construct. 2,696,526 43.20 0.09
Aditya Vision 755,027 39.55 0.08
Tata Capital 1,147,292 37.62 0.08
Nestle India 264,170 33.31 0.07
Equitas Sma. Fin 4,420,074 28.36 0.06
Jyothy Labs 938,282 28.15 0.06
Voltas 195,972 26.97 0.05
Cholaman.Inv.&Fn 140,647 24.42 0.05
A B B 44,561 23.06 0.05
Bharti Airtel PP 126,936 20.20 0.04
Sandhar Tech 320,530 17.95 0.04
International Ge 544,933 17.87 0.04
PDS 398,500 14.40 0.03
GAIL (India) 444,341 7.82 0.02
Asian Paints 25,990 7.47 0.02
Jagran Prakashan 746,728 5.22 0.01
Galaxy Surfact. 22,841 4.62 0.01
Blue Star 24,476 4.32 0.01
United Breweries 17,777 3.01 0.01
Bajaj Electrical 19,282 0.93 0.00
Whirlpool India 6,938 0.74 0.00
Muthoot Finance 47,500 485.89 0.99
Bharti Telecom 18,000 183.18 0.37
Mankind Pharma 16,400 164.72 0.33
Indostar Capital 13,000 131.60 0.27
S I D B I 12,500 127.03 0.26
Adani Enterp. 12,500 124.79 0.25
GE Shipping Co 1,193 120.07 0.24
Yes Bank 1,200 119.65 0.24
360 One Prime 10,500 105.24 0.21
Oberoi Realty 10,000 102.04 0.21
Bamboo Hotel 10,000 101.53 0.21
Vedanta 10,000 100.50 0.20
Avanse Fin. Ser. 10,000 100.42 0.20
SK Finance 10,000 100.04 0.20
DLF Cyber City 9,500 96.61 0.20
JM Finan. Credit 7,500 75.72 0.15
Godrej Propert. 7,000 71.79 0.15
Tyger Capital 7,000 70.40 0.14
Baha.Chand.Inv. 7,000 70.29 0.14
N A B A R D 2,950 70.14 0.14
SBFC Finance 7,000 70.00 0.14
Citicorp Fin. (I 6,500 65.00 0.13
LIC Housing Fin. 250 25.06 0.05
Torrent Power 2,500 25.05 0.05
Tata Capital 750 98.41 0.20
GSEC 68,737,470 710.41 1.44
GSEC 65,000,000 609.45 1.24
GSEC 49,153,400 487.33 0.99
GSEC 47,501,310 483.03 0.98
Madhya Pradesh 7.57 46,315,300 468.64 0.95
GSEC 27,084,700 280.06 0.57
Rajasthan 7.57 19,367,000 196.42 0.40
Andhra Pradesh 18,095,200 182.16 0.37
Rajasthan 7.46 15,000,000 152.64 0.31
Maharashtra 7.24 12,500,000 125.85 0.26
Rajasthan 7.56 10,000,000 101.51 0.21
Himachal Pradesh 10,000,000 101.41 0.21
Tamil Nadu 7.26 10,000,000 100.95 0.21
UTTAR PRADESH 10,000,000 100.12 0.20
GSEC 9,608,610 97.38 0.20
Madhya Pradesh 7.48 7,222,900 72.61 0.15
Rajasthan 7.29 5,163,000 51.86 0.11
Haryana 7.52 4,871,600 49.56 0.10
MAHARASHTRA 4,913,300 49.35 0.10
Maharashtra 4,960,700 49.26 0.10
Telangana 7.34 4,129,800 41.60 0.08
Maharashtra 4,000,000 39.50 0.08
Rajasthan 7.24 3,912,600 39.25 0.08
Haryana 7.44 3,800,000 38.20 0.08
Andhra Pradesh 2,777,800 28.60 0.06
Haryana 7.43 2,776,400 28.07 0.06
Uttar Pradesh 2,630,000 26.35 0.05
Odisha 7.43 2,471,300 24.86 0.05
GSEC 1,500,000 15.61 0.03
Karnataka 1,331,200 13.31 0.03
Maharashtra 7.27 1,311,600 13.19 0.03
west bengal 577,700 5.79 0.01
GSEC 400,000 4.11 0.01
GSEC 65,780 0.69 0.00
TBILL-182D 22,750,000 226.13 0.46
TBILL-91D 12,350,000 122.86 0.25
TBILL-364D 4,625,000 45.99 0.09
TREPS 0 594.43 1.21
India Universal Trust AL1 500 335.70 0.68
India Universal Trust AL2 400 279.45 0.57
Sansar Trust 1,000,000,000 62.03 0.13
Net CA & Others 0 198.00 0.40
TVS Motor Co. 16,049,572 16.28 0.03
Cash Margin - Derivatives 0 82.76 0.17
S I D B I 8,000 388.73 0.79
E X I M Bank 6,000 291.22 0.59
N A B A R D 4,000 196.74 0.40
HDFC Bank 3,500 172.21 0.35
IDBI Bank 3,000 148.49 0.30
Axis Bank 3,000 145.21 0.30
IndusInd Bank 2,000 98.59 0.20
Embassy Off.REIT 12,773,446 545.18 1.11
Mindspace Busine 5,715,495 264.44 0.54
Brookfield India 3,047,445 101.32 0.21
Nexus Select 1,898,587 30.84 0.06
Altius Telecom 5,000,000 77.00 0.16
Indus Inf. Trust 3,000,000 35.37 0.07
Samvardh. Mothe. 29,743 273.34 0.56
Cholaman.Inv.&Fn 9,100 108.31 0.22